| Sales | 71.51 Bil |
| Income | 7.86 Bil |
| Net Profit Margin | 11.43% |
| Return on Equity | 203.31% |
| Debt/Equity Ratio | 4.61 |
| Revenue/Share | 39.69 |
| Earnings/Share | 4.37 |
| Book Value/Share | 2.06 |
| Dividend Rate | 2.56 |
| Payout Ratio | 58.00% |
| Price/Earnings | 17.5 |
| Price/Book | 31.9 |
| Price/Sales | 4.8 |
| Price/Cash Flow | 13.3 |
| Dividend Yield % | 3.6 |
| Forward Price/Earnings | 13.8 |
| PEG Ratio | 1.3 |
| PEG Payback (Yrs) | 8 |
| Last Price | 72 |
| 52-Wk High | 72.56 |
| 52-Wk Low | 50.54 |
| Volume | NA |
| Avg Daily Vol (13 Wks) | 6.4 Mil |
| 50-Day Moving Average | 68.58 |
| 200-Day Moving Average | 63.08 |
| Volatility (beta) | 0.84 |
![]() |
| Sales and Income of Philip Morris International (Click to enlarge) |
Do you have further dividend ideas you want to share with our audience? Please contact us and submit your stock idea here: dividendyields@googlemail.com


No comments:
Post a Comment
Do you have any questions or notes to this article?
Please let me know your thoughts and we will discuss it.