| Sales | 426.23 Bil |
| Income | 15.48 Bil |
| Net Profit Margin | 3.78% |
| Return on Equity | 23.63% |
| Debt/Equity Ratio | 0.86 |
| Revenue/Share | 118.28 |
| Earnings/Share | 4.58 |
| Book Value/Share | 18.69 |
| Dividend Rate | 1.46 |
| Payout Ratio | 29.00% |
| Price/Earnings | 12.5 |
| Price/Book | 2.9 |
| Price/Sales | 0.5 |
| Price/Cash Flow | 7.8 |
| Dividend Yield % | 2.72 |
| Forward Price/Earnings | 10.9 |
| PEG Ratio | 0.9 |
| PEG Payback (Yrs) | 6.5 |
| Last Price | 53.63 |
| 52-Wk High | 58 |
| 52-Wk Low | 49 |
| Volume | NA |
| Avg Daily Vol (13 Wks) | 10.43 Mil |
| 50-Day Moving Average | 54.05 |
| 200-Day Moving Average | 54.01 |
| Volatility (beta) | 0.33 |
![]() |
| Sales and Income of Wal Mart (Click to enlarge) |
Do you have further dividend ideas you want to share with our audience? Please contact us and submit your stock idea here: dividendyields@googlemail.com


No comments:
Post a Comment
Do you have any questions or notes to this article?
Please let me know your thoughts and we will discuss it.