Fastest Dividend Growth Stocks by Dividend Yield – Stock, Capital, Investment. Here is a current sheet of companies with fastest dividend growth compared to the previous dividend declaration. The dividend growth is often a good indicator for the financial health of a stock. Companies with a strong increase in dividends judge the future of their company rosy. They give money back to shareholders that they don’t need for their business. In total, 102 stocks increased dividends of which 49 raised dividends by more than 10 percent.
Here are the stocks with fast dividend growth:
Company | Ticker | Latest | Payable | Record | Dividend | Dividend |
| | dividend | date | date | Yield in % | Growth in % |
| | | | | | |
PacWest Bancorp | PACW | $0.18 | 11/30/2011 | 11/17/2011 | 3.90 | 1,700.00 |
Cedar Fair | FUN | 0.7 | 12/15/2011 | 12/5/2011 | 12.60 | 483.30 |
RadioShack Corp | RSH | 0.5 | 12/15/2011 | 11/25/2011 | 4.10 | 100.00 |
State Bancorp-NY | STBC | 0.1 | 12/16/2011 | 11/11/2011 | 3.40 | 100.00 |
Quest Diagnostc | DGX | 0.17 | 1/24/2012 | 1/9/2012 | 1.20 | 70.00 |
Pacific Cont'l | PCBK | 0.05 | 12/15/2011 | 12/5/2011 | 2.20 | 66.70 |
Amer Sci & Engrg | ASEI | 0.5 | 12/1/2011 | 11/21/2011 | 2.70 | 66.70 |
Starwood Hotels | HOT | 0.5 | 12/30/2011 | 12/15/2011 | 1.00 | 66.70 |
FBL Fin'l Grp A | FFG | 0.1 | 12/30/2011 | 12/15/2011 | 1.30 | 60.00 |
LinclnNat IN | LNC | 0.08 | 2/1/2012 | 1/10/2012 | 1.60 | 60.00 |
Sotheby's | BID | 0.08 | 12/15/2011 | 12/1/2011 | 1.10 | 60.00 |
Meredith Corp | MDP | 0.3825 | 12/15/2011 | 11/30/2011 | 5.60 | 50.00 |
Ntelos Holdings | NTLSD | 0.42 | 1/12/2012 | 12/16/2011 | 8.30 | 50.00 |
Total Sys Svcs | TSS | 0.1 | 1/3/2012 | 12/15/2011 | 2.10 | 42.90 |
Estee Lauder Cos | EL | 1.05 | 12/14/2011 | 11/28/2011 | 0.90 | 40.00 |
Whole Foods Mkt | WFM | 0.14 | 1/24/2012 | 1/13/2012 | 0.70 | 40.00 |
Royal Gold Inc | RGLD | 0.15 | 1/20/2012 | 1/6/2012 | 0.80 | 36.40 |
Crown Crafts | CRWS | 0.04 | 1/6/2012 | 12/16/2011 | 4.50 | 33.30 |
DDR Corp | DDR | 0.08 | 1/6/2012 | 12/16/2011 | 1.90 | 33.30 |
Starbucks Corp | SBUX | 0.17 | 12/2/2011 | 11/17/2011 | 1.60 | 30.80 |
Principal Fin'l | PFG | 0.7 | 12/2/2011 | 11/10/2011 | 2.90 | 27.30 |
Prudential Fin'l | PRU | 1.45 | 12/16/2011 | 11/22/2011 | 3.00 | 26.10 |
DeVry Inc | DV | 0.15 | 1/10/2012 | 12/8/2011 | 0.90 | 25.00 |
Meadowbrook Ins | MIG | 0.05 | 11/28/2011 | 11/11/2011 | 2.00 | 25.00 |
NorthstarRltyFin | NRF | 0.125 | 11/18/2011 | 11/14/2011 | 11.40 | 25.00 |
SandySprngBcp MD | SASR | 0.1 | 11/16/2011 | 11/9/2011 | 2.40 | 25.00 |
Barrett Business | BBSI | 0.11 | 12/9/2011 | 11/25/2011 | 2.40 | 22.20 |
Aircastle Ltd | AYR | 0.15 | 12/15/2011 | 11/30/2011 | 5.20 | 20.00 |
American Eq Inv | AEL | 0.12 | 12/16/2011 | 12/2/2011 | 1.10 | 20.00 |
BOK Financial | BOKF | 0.33 | 11/30/2011 | 11/16/2011 | 2.50 | 20.00 |
LSI Industries | LYTS | 0.06 | 11/15/2011 | 11/8/2011 | 3.70 | 20.00 |
Retail Opp Inv | ROIC | 0.12 | 11/30/2011 | 11/14/2011 | 3.40 | 20.00 |
TD Ameritrade | AMTD | 0.06 | 11/15/2011 | 11/1/2011 | 1.30 | 20.00 |
Cantel Medical | CMN | 0.07 | 1/31/2012 | 1/17/2012 | 0.50 | 16.70 |
Nike Inc B | NKE | 0.36 | 1/3/2012 | 12/5/2011 | 1.60 | 16.10 |
Home Depot | HD | 0.29 | 12/15/2011 | 12/1/2011 | 3.10 | 16.00 |
Emerson Electric | EMR | 0.4 | 12/9/2011 | 11/11/2011 | 3.20 | 15.90 |
Aaron's Inc | AAN | 0.015 | 1/4/2012 | 12/1/2011 | 0.20 | 15.40 |
Rockville Fin'l | RCKB | 0.075 | 12/5/2011 | 11/28/2011 | 2.90 | 15.40 |
Holly Corp | HFC | 0.1 | 1/4/2012 | 12/12/2011 | 1.60 | 14.30 |
Perrigo Co | PRGO | 0.08 | 12/13/2011 | 11/25/2011 | 0.30 | 14.30 |
AmeriSourceBrgn | ABC | 0.13 | 12/5/2011 | 11/21/2011 | 1.40 | 13.00 |
Honeywell Int'l | HON | 0.3725 | 12/9/2011 | 11/18/2011 | 2.80 | 12.00 |
Cleco Corp | CNL | 0.3125 | 11/15/2011 | 11/7/2011 | 3.50 | 11.60 |
Prosperity Bcshs | PRSP | 0.195 | 1/2/2012 | 12/16/2011 | 2.10 | 11.40 |
Cognex Corp | CGNX | 0.1 | 12/16/2011 | 12/2/2011 | 1.20 | 11.10 |
Calif Fst Ntl Bc | CFNB | 1.1 | 12/16/2011 | 12/1/2011 | 6.80 | 10.00 |
Telular Corp | WRLS | 0.11 | 11/29/2011 | 11/22/2011 | 6.10 | 10.00 |
Tortoise CapRes | TTO | 0.11 | 11/30/2011 | 11/22/2011 | 5.00 | 10.00 |
Auto Data Proces | ADP | 0.395 | 1/1/2012 | 12/9/2011 | 3.20 | 9.70 |
Archer Dan Midla | ADM | 0.175 | 12/8/2011 | 11/17/2011 | 2.40 | 9.40 |
Atlas Energy | ATLS | 0.24 | 11/18/2011 | 11/7/2011 | 2.70 | 9.10 |
NatlOilwellVarco | NOV | 0.12 | 12/16/2011 | 12/2/2011 | 0.70 | 9.10 |
Hanover Ins Grp | THG | 0.3 | 12/13/2011 | 11/29/2011 | 3.20 | 9.10 |
Lexington Rlty | LXP | 0.125 | 1/17/2012 | 12/30/2011 | 6.70 | 8.70 |
Finl Institutns | FISI | 0.13 | 1/3/2012 | 12/14/2011 | 3.10 | 8.30 |
Mesa Laborators | MLAB | 0.13 | 12/15/2011 | 11/28/2011 | 1.30 | 8.30 |
Nat'l Bkshrs | NKSH | 0.52 | 12/1/2011 | 11/21/2011 | 4.00 | 8.30 |
NV Energy Inc | NVE | 0.13 | 12/21/2011 | 12/6/2011 | 3.50 | 8.30 |
Strats WalMart | GJO | 0.0188 | 11/15/2011 | 11/14/2011 | 1.00 | 6.80 |
Questar Corp | STR | 0.1625 | 12/12/2011 | 11/18/2011 | 3.40 | 6.60 |
Snap-On Inc | SNA | 0.34 | 12/9/2011 | 11/18/2011 | 2.60 | 6.30 |
Terra Nitrogen | TNH | 3.96 | 11/29/2011 | 11/14/2011 | 8.70 | 5.60 |
Medallion Fin'l | TAXI | 0.19 | 11/23/2011 | 11/16/2011 | 6.50 | 5.60 |
RhinoRsrce Prtnr | RNO | 0.48 | 11/14/2011 | 11/1/2011 | 9.80 | 5.50 |
EMC Insurance | EMCI | 0.2 | 11/23/2011 | 11/16/2011 | 4.20 | 5.30 |
UMB Fin'l | UMBF | 0.205 | 1/3/2012 | 12/9/2011 | 2.30 | 5.10 |
AllianceHldgGP | AHGP | 0.61 | 11/18/2011 | 11/11/2011 | 4.90 | 4.70 |
CreditSuissCush | MLPN | 0.3347 | 12/7/2011 | 11/29/2011 | 5.30 | 4.70 |
Strats P & G06-1 | GJR | 0.0153 | 11/15/2011 | 11/14/2011 | 1.10 | 4.10 |
C & F Fin'l Corp | CFFI | 0.26 | 1/1/2012 | 12/15/2011 | 5.00 | 4.00 |
Sysco Corp | SYY | 0.27 | 1/27/2012 | 1/6/2012 | 3.90 | 3.80 |
PennantPark Inv | PNNT | 0.28 | 1/3/2012 | 12/23/2011 | 10.90 | 3.70 |
Techne Corp | TECH | 0.28 | 11/21/2011 | 11/7/2011 | 1.70 | 3.70 |
StanCorp Fin'l | SFG | 0.89 | 12/9/2011 | 11/28/2011 | 2.60 | 3.50 |
Chesapeake MidLP | CHKM | 0.375 | 11/14/2011 | 11/7/2011 | 5.40 | 3.40 |
Strats DomRes | GJP | 0.0637 | 11/15/2011 | 11/14/2011 | 3.00 | 3.40 |
Strats IBM GJI | GJI | 0.0637 | 11/29/2011 | 11/28/2011 | 2.90 | 3.40 |
StratsGldmnS GJJ | GJJ | 0.0637 | 11/15/2011 | 11/14/2011 | 2.80 | 3.40 |
SyntheticStr GJK | GJK | 0.0637 | 11/15/2011 | 11/14/2011 | 5.00 | 3.40 |
MDU Resource Grp | MDU | 0.1675 | 1/1/2012 | 12/8/2011 | 3.20 | 3.10 |
Westamerica Bncp | WABC | 0.37 | 11/18/2011 | 11/7/2011 | 3.30 | 2.80 |
Great Plains Eng | GXP | 0.2125 | 12/20/2011 | 11/29/2011 | 4.10 | 2.40 |
PrudFinlInf Nts | PFK | 0.1285 | 12/12/2011 | 12/1/2011 | 4.50 | 2.30 |
Utah Medicl Prod | UTMD | 0.24 | 12/29/2011 | 12/14/2011 | 3.60 | 2.10 |
ElPaso Pipeline | EPB | 0.49 | 11/14/2011 | 10/31/2011 | 5.70 | 2.10 |
Universal Corp | UVV | 0.49 | 2/13/2012 | 1/9/2012 | 4.30 | 2.10 |
Mercury Gen'l | MCY | 0.61 | 12/29/2011 | 12/15/2011 | 5.70 | 1.70 |
Atmos Energy | ATO | 0.345 | 12/12/2011 | 11/25/2011 | 3.90 | 1.50 |
PPL Cap 6.85%nt | PLV | 0.4281 | 1/3/2012 | 12/15/2011 | 6.50 | 1.50 |
Vectren Corp | VVC | 0.35 | 12/1/2011 | 11/15/2011 | 4.80 | 1.40 |
Middlesex Water | MSEX | 0.185 | 12/1/2011 | 11/15/2011 | 4.10 | 1.40 |
Buckeye Partners | BPL | 1.025 | 11/30/2011 | 11/14/2011 | 6.40 | 1.20 |
ML PPlusGSC-2PYT | PYT | 0.1917 | 11/15/2011 | 11/14/2011 | 4.80 | 1.10 |
Spectra Engy Prt | SEP | 0.47 | 11/14/2011 | 11/7/2011 | 6.20 | 1.10 |
JPMorgan Alerian | AMJ | 0.4897 | 12/7/2011 | 11/29/2011 | 5.10 | 1.10 |
Legacy ReserveLP | LGCY | 0.545 | 11/14/2011 | 11/2/2011 | 8.00 | 0.90 |
Strats GS 2006-2 | GJS | 0.0191 | 11/15/2011 | 11/14/2011 | 1.70 | 0.50 |
Brdwalk Pipeline | BWP | 0.5275 | 11/17/2011 | 11/10/2011 | 7.70 | 0.50 |
Microchip Tech | MCHP | 0.348 | 12/5/2011 | 11/21/2011 | 4.00 | 0.30 |
EV Engy Prtn | EVEP | 0.762 | 11/14/2011 | 11/7/2011 | 4.70 | 0.10 |
Prospect Capital | PSEC | 0.1014 | 12/22/2011 | 11/30/2011 | 13.00 | 0.10 |
| | | | | | |
Average | | | | | 3.78 | 38.38 |
Take a closer look at the full table of the fastest dividend growth stocks. The average dividend-yield amounts to 3.78 percent and the average dividend growth is 38.38 percent.
Related Stock Ticker:
PACW, FUN, RSH, STBC, DGX, PCBK, ASEI, HOT, FFG, LNC, BID, MDP, NTLSD, TSS, EL, WFM, RGLD, CRWS, DDR, SBUX, PFG, PRU, DV, MIG, NRF, SASR, BBSI, AYR, AEL, BOKF, LYTS, ROIC, AMTD, CMN, NKE, HD, EMR, AAN, RCKB, HFC, PRGO, ABC, HON, CNL, PRSP, CGNX, CFNB, WRLS, TTO, ADP, ADM, ATLS, NOV, THG, LXP, FISI, MLAB, NKSH, NVE, GJO, STR, SNA, TNH, TAXI, RNO, EMCI, UMBF, AHGP, MLPN, GJR, CFFI, SYY, PNNT, TECH, SFG, CHKM, GJP, GJI, GJJ, GJK, MDU, WABC, GXP, PFK, UTMD, EPB, UVV, MCY, ATO, PLV, VVC, MSEX, BPL, PYT, SEP, AMJ, LGCY, GJS, BWP, MCHP, EVEP, PSEC,
Selected Articles: