Warren Buffett - Berkshire Hathaway Q4/2011 Fund Investing Strategies By Dividend Yield – Stock Capital, Investment. Here is a current overview of the best yielding stocks from Warren Buffett's billion fund. He has 34 stocks of which 28 paid dividends. The highest yielding stock is GlaxoSmithKline (GSK), a British drug company. Its dividend yield is 5.05 percent. The top three dividend stocks come from the drug industry.
Here is the current portfolio update of Warren Buffett’s latest stock movements as of Q4/2011 (December 31, 2011). In total, he has 34 stocks with a total portfolio worth of USD 66,151,587,000.
Warren Buffett’s - Berkshire Hathaway - best yielding stock holdings:
Ticker | Company | P/E | Forward P/E | P/S | P/B | Dividend Yield |
GSK | GlaxoSmithKline plc | 13.65 | 15.18 | 2.6 | 8.91 | 5.05% |
SNY | Sanofi | 13.41 | 6.21 | 2.2 | 1.38 | 4.64% |
JNJ | Johnson & Johnson | 18.52 | 11.85 | 2.71 | 2.86 | 3.54% |
GE | General Electric Company | 15.64 | 10.87 | 1.38 | 1.75 | 3.53% |
COP | ConocoPhillips | 8.46 | 8.68 | 0.4 | 1.53 | 3.48% |
MTB | M&T Bank Corporation | 12.76 | 10.99 | 3.68 | 1.11 | 3.42% |
PG | Procter & Gamble Co. | 19.62 | 15.2 | 2.16 | 2.86 | 3.15% |
INTC | Intel Corporation | 11.13 | 10.19 | 2.52 | 2.96 | 3.15% |
KFT | Kraft Foods Inc. | 20.7 | 15.03 | 1.25 | 1.81 | 3.06% |
UPS | United Parcel Service, Inc. | 17.96 | 13.96 | 1.39 | 9.49 | 2.98% |
KO | The Coca-Cola Company | 18.7 | 15.4 | 3.37 | 4.94 | 2.96% |
GD | General Dynamics Corp. | 10.42 | 9.39 | 0.79 | 1.95 | 2.60% |
WMT | Wal-Mart Stores Inc. | 13.24 | 12 | 0.46 | 3.01 | 2.48% |
WPO | The Washington Post Company | 23.81 | 24.2 | 0.71 | 1.17 | 2.47% |
BK | The Bank of New York Mellon | 10.73 | 8.67 | 7.31 | 0.78 | 2.40% |
GCI | Gannett Co., Inc. | 8.05 | 7.64 | 0.69 | 1.46 | 2.10% |
USB | U.S. Bancorp | 11.68 | 9.84 | 4.34 | 1.62 | 1.74% |
MCO | Moody's Corp. | 15.61 | 13.32 | 3.78 | N/A | 1.65% |
WFC | Wells Fargo & Company | 10.7 | 8.36 | 3.22 | 1.13 | 1.59% |
IR | Ingersoll-Rand Plc | 33.73 | 11.12 | 0.85 | 1.67 | 1.58% |
IBM | International Business Machines | 15.12 | 12.02 | 2.18 | 11.58 | 1.52% |
CVS | CVS Caremark Corporation | 16.95 | 11.98 | 0.53 | 1.5 | 1.47% |
AXP | American Express Company | 13.04 | 11.4 | 1.92 | 3.27 | 1.35% |
COST | Costco Wholesale Corporation | 25.42 | 19.27 | 0.4 | 3.08 | 1.14% |
TMK | Torchmark Corp. | 10.32 | 8.53 | 1.47 | 1.19 | 0.98% |
V | Visa, Inc. | 31.01 | 16.89 | 10.07 | 3.5 | 0.75% |
MA | Mastercard Incorporated | 28.02 | 16.14 | 7.83 | 8.99 | 0.29% |
Average | 16.61 | 12.38 | 2.60 | 3.29 | 2.41% |
Related Ticker:
KO, IBM, WFC, AXP, PG, KFT, WMT, COP, JNJ, USB, MCO, DTV, WPO, MTB, COST, V, CVS, INTC, GD, DVA, TMK, DG, USG, MA, SNY, VRSK, GE, LMCA, UPS, GSK, BK, GCI, IR, CDCO