Here are some Fundamental Figures:
Sales | 646.70 Mil |
Income | 55.75 Mil |
Net Profit Margin | 8.62% |
Return on Equity | 25.90% |
Debt/Equity Ratio | 0.1 |
Revenue/Share | 30.33 |
Earnings/Share | 2.62 |
Book Value/Share | 11.61 |
Dividend Rate | 1.1 |
Payout Ratio | 44.00% |
Here are some Pricing Figures:
Price/Earnings | 16.4 |
Price/Book | 3.5 |
Price/Sales | 1.4 |
Price/Cash Flow | 16.6 |
Dividend Yield % | 1.9 |
Forward Price/Earnings | 12.8 |
PEG Ratio | 0.9 |
PEG Payback (Yrs) | 6.8 |
Here are some Trading Figures:
Last Price | 42.22 |
52-Wk High | 47.9 |
52-Wk Low | 23.42 |
Volume | 58,875 |
Avg Daily Vol (13 Wks) | 46,661 |
50-Day Moving Average | 44.62 |
200-Day Moving Average | 37.36 |
Volatility (beta) | 0.61 |
Gerry Weber Intern. (Click to enlarge) |
Do you have further dividend ideas you want to share with our audience? Please contact us and submit your stock idea here: dividendyields@googlemail.com