Prem Watsa - Fairfax Financial Holdings Q3-2011 Fund Investing Strategies By Dividend Yield – Stock Capital, Investment. Here is a current portfolio update of Prem Watsa’s - Fairfax Financial Holdings - portfolio movements as of Q3/2011 (September 30, 2011). In total, he held 41 stocks with a total portfolio worth of USD 1,951,880,000.
Prem Watsa - Fairfax Financial Holdings fund positions as of Q3/2011 with actual share movements:
Sym - Stock | Portfolio Weight | Recent activity | Reported Price* |
JNJ - Johnson & Johnson | 16.92 | 0 | $63.71 |
DELL - Dell Inc. | 16.45 | 0 | $14.15 |
LVLT - Level 3 Communications Inc. | 14.81 | Add 40.17% | $1.49 |
ABH - AbitibiBowater Inc. | 13.45 | Add 0.00% | $15.00 |
RIMM - Research In Motion Ltd. | 12.29 | Add 40.90% | $20.33 |
FTR - Frontier Communications Corp. | 5.83 | 0 | $6.11 |
WFC - Wells Fargo | 5.58 | 0 | $24.12 |
USB - U.S. Bancorp | 5.36 | 0 | $23.54 |
USG - USG Corp. | 2.35 | 0 | $6.74 |
OSTK - Overstock.com Inc. | 1.61 | 0 | $9.25 |
SD - SandRidge Energy Inc. | 1.24 | Reduce 79.60% | $5.57 |
BWINB - Baldwin & Lyons Inc. CL B | 1.06 | 0 | $21.29 |
WMT - Wal-Mart Stores | 0.58 | 0 | $51.88 |
BCE - BCE Inc. | 0.52 | 0 | $37.61 |
CRESY - Cresud Inc. | 0.49 | 0 | $10.80 |
XCO - EXCO Resources Inc. | 0.36 | 0 | $10.73 |
RYAAY - Ryanair Holdings PLC | 0.26 | 0 | $25.74 |
KW - Kennedy Wilson Holdings Inc. | 0.22 | 0 | $10.57 |
PFE - Pfizer Inc. | 0.21 | 0 | $17.68 |
MMI - Motorola Mobility Holdings Inc. | 0.07 | Buy | $37.79 |
BRK.B - Berkshire Hathaway CL B | 0.04 | 0 | $71.05 |
PPP - Primero Mining Corp. | 0.03 | Buy | $2.61 |
BRK.A - Berkshire Hathaway CL A | 0.03 | 0 | $107000.00 |
SPMD - SuperMedia Inc. | 0.03 | 0 | $1.55 |
CISG - Cninsure Inc. | 0.02 | Reduce 17.73% | $7.00 |
SLM - SLM Corp. | 0.02 | 0 | $12.44 |
HOLX - Hologic Inc. | 0.02 | 0 | $15.20 |
C - Citigroup Inc. | 0.02 | Add 50.00% | $25.60 |
NYB - New York Community Bancorp | 0.02 | 0 | $11.90 |
NEU - NewMarket Corp. | 0.02 | Reduce 37.50% | $151.60 |
BMY - Bristol-Myers Squibb | 0.02 | 0 | $31.40 |
MHK - Mohawk Industries | 0.01 | 0 | $42.93 |
BRO - Brown & Brown Inc. | 0.01 | 0 | $17.83 |
PTEN - Patterson UTI-Energy | 0.01 | 0 | $17.33 |
MBI - MBIA Inc. | 0.01 | 0 | $7.27 |
ORI - Old Republic International | 0.01 | 0 | $8.93 |
NYT - New York Times Cl. A | 0.01 | Add 40.00% | $5.80 |
NTE - Nam Tai Electronics Inc. | 0.01 | 0 | $4.89 |
MRK - Merck & Co. | 0.01 | 0 | $32.75 |
CITZ - CFS Bancorp Inc. | 0 | 0 | $4.30 |
FPFC - First Place Financial Corp. | 0 | 0 | $0.90 |
Related Stock Ticker:
JNJ, DELL, LVLT, ABH, RIMM, FTR, WFC, USB, USG, OSTK, SD, BWINB, WMT, BCE, CRESY, XCO, RYAAY, KW, PFE, MMI, BRK.B, SPMD, CISG, SLM, HOLX, C, NYB, NEU, BMY, MHK, BRO, PTEN, MBI, ORI, NYT, NTE, MRK, CITZ, FPFC