Donald Yacktman - Yacktman Focused Q4-2011 Fund Investing Strategies By Dividend Yield – Stock Capital, Investment. Here is a current portfolio update of Donald Yacktman’s - Yacktman Focused - portfolio movements as of Q4/2011 (December 31, 2011). In total, he has 39 stocks with a total portfolio worth of USD 3,821,410,000.
Strategy:
Yacktman Asset Management Co. is an investment advisory firm that has served long-term oriented investors since 1992. The organization is 100% internally owned and is investment adviser to The Yacktman Fund and The Yacktman Focused Fund as well as separate accounts for taxable and tax-exempt organizations.
The firm seeks to be objective, patient, and diligent in its investment approach. Yacktman Asset Management selects individual securities, analyzing investments from the bottom-up.
Donald Yacktman - Yacktman Focused’s fund positions as of Q4/2011 with actual share movements:
Sym - Stock | Portfolio Weight | Recent activity | Reported Price* |
PEP - PepsiCo Inc. | 12.5 | Add 14.29% | $66.35 |
NWSA - News Corp. | 12.09 | Add 5.24% | $17.84 |
PG - Procter & Gamble | 9.95 | Add 8.57% | $66.71 |
MSFT - Microsoft Corp. | 7.74 | Add 24.59% | $25.96 |
BCR - Bard (C.R.) Inc. | 4.92 | Add 140.44% | $85.50 |
CSCO - Cisco Systems | 4.78 | Add 5.21% | $18.08 |
SYY - Sysco Corp. | 3.84 | Add 8.70% | $29.33 |
KO - Coca Cola Co. | 3.59 | 0 | $69.97 |
PFE - Pfizer Inc. | 3.17 | 0 | $21.64 |
USB - U.S. Bancorp | 2.83 | 0 | $27.05 |
VIA.B - Viacom Inc. | 2.73 | Add 21.05% | $45.41 |
JNJ - Johnson & Johnson | 2.57 | 0 | $65.58 |
AVP - Avon Products | 2.42 | Add 171.79% | $17.47 |
SYK - Stryker Corp. | 2.41 | Add 37.04% | $49.71 |
COP - ConocoPhillips | 2.21 | Add 9.43% | $72.87 |
HPQ - Hewlett-Packard | 2.16 | 0 | $25.76 |
APOL - Apollo Group | 1.69 | 0 | $53.87 |
CLX - Clorox Co. | 1.65 | Add 18.75% | $66.56 |
HRB - Block H&R | 1.62 | 0 | $16.33 |
WMT - Wal-Mart Stores | 1.56 | 0 | $59.76 |
BDX - Becton Dickinson | 1.51 | Add 67.39% | $74.72 |
CMCSA - Comcast Corp. | 1.42 | 0 | $23.56 |
GLW - Corning Inc. | 1.29 | Add 15.15% | $12.98 |
XOM - Exxon Mobil Corp. | 1.22 | 0 | $84.76 |
RIMM - Research In Motion Ltd. | 1.2 | Add 200.00% | $14.50 |
BK - Bank of New York | 1.17 | Add 25.00% | $19.91 |
COV - Covidien Plc. | 0.94 | Add 60.00% | $45.01 |
UNH - United Health Group Inc. | 0.7 | 0 | $50.68 |
GS - Goldman Sachs Group | 0.59 | Buy | $90.43 |
STT - State Street Corp. | 0.58 | Buy | $40.31 |
TYIDF - Toyota Industries Corp. | 0.57 | 0 | $27.23 |
NTRS - Northern Trust Corp. | 0.57 | Buy | $39.66 |
TSS - Total System Services | 0.51 | 0 | $19.56 |
CL - Colgate-Palmolive | 0.48 | 0 | $92.39 |
LINTA - Liberty Media Interactive | 0.36 | 0 | $16.22 |
PDCO - Patterson Cos. Inc. | 0.33 | Add 115.00% | $29.52 |
TBBK - The Bancorp Inc. | 0.06 | 0 | $7.23 |
REXI - Resource America Inc. | 0.03 | 0 | $4.76 |
NWS - News Corp. CL B | 0.01 | Buy | $18.16 |
Related Stock Ticker:
PEP, NWSA, PG, MSFT, BBCR, CSCO, SYY, KO, PFE, USB, VIA.B, JNJ, AVP, SYK, COP, HPQ, APOL, CLX, HRB, WMT, BDX, CMCSA, GLW, XOM, RIMM, BK, COV, UNH, GS, STT, TYIDF, TSS, CL, NTRS, LINTA, PDCO, TBBK, REXI, NWS