Bill Nasgovitz - Heartland Select Value Q4/2011 Fund Investing Strategies By Dividend Yield – Stock Capital, Investment. Here is a current portfolio update of Bill Nasgovitz’s - Heartland Select Value - portfolio movements as of Q4/2011 (December 31, 2011). In total, he has 47 stocks with a total portfolio worth of USD 720,309,000.
Bill Nasgovitz’s fund positions as of Q4/2011 with actual share movements:
Sym - Stock | Portfolio Weight | Recent activity | Reported Price* |
PNM - PNM Resources Inc. | 2.8 | 0 | $18.23 |
ATMI - ATMI Inc. | 2.79 | Add 7.73% | $20.03 |
BKH - Black Hills | 2.73 | 0 | $33.58 |
TDW - Tidewater Inc. | 2.68 | Add 27.66% | $49.30 |
DGX - Quest Diagnostics | 2.63 | 0 | $58.06 |
JCI - Johnson Controls | 2.63 | Add 9.05% | $31.26 |
SWY - Safeway Inc. | 2.58 | Add 10.24% | $21.04 |
MRO - Marathon Oil Corp. | 2.5 | Add 60.22% | $29.27 |
ABT - Abbott Labs | 2.49 | 0 | $56.23 |
UFPI - Universal Forest Products | 2.47 | 0 | $30.87 |
BBT - BB&T Corp. | 2.42 | 0 | $25.17 |
INTC - Intel Corp. | 2.41 | 0 | $24.25 |
HE - Hawaiian Electric Industries | 2.39 | 0 | $26.48 |
PFE - Pfizer Inc. | 2.39 | 0 | $21.64 |
RTI - RTI Intl. Metals Inc. | 2.35 | Add 61.69% | $23.21 |
COF - Capital One Financial | 2.32 | Add 10.65% | $42.29 |
WMS - WMS Industries | 2.31 | Buy | $20.52 |
COV - Covidien Plc. | 2.29 | Add 24.45% | $45.01 |
BHE - Benchmark Electronics | 2.29 | 0 | $13.47 |
T - AT&T Inc. | 2.25 | 0 | $30.24 |
AUQ - AuRico Gold Inc | 2.25 | 0 | $8.04 |
EME - Emcor Group | 2.24 | 0 | $26.81 |
ESV - ENSCO PLC | 2.22 | 0 | $46.92 |
ZMH - Zimmer Holdings | 2.2 | Add 19.75% | $53.42 |
PWR - Quanta Services | 2.16 | Add 12.51% | $21.54 |
CVS - CVS Caremark Corp. | 2.15 | Reduce 29.45% | $40.78 |
AVT - Avnet Inc. | 2.15 | 0 | $31.09 |
PNC - PNC Financial Services | 2.13 | 0 | $57.67 |
DVN - Devon Energy Corp. | 2.07 | Add 15.70% | $62.00 |
IRC - Inland Real Estate Corp. | 2.07 | 0 | $7.61 |
AG - AGCO Corp. | 2.05 | Buy | $42.97 |
ADM - Archer-Daniels-Midland | 2.05 | 0 | $28.60 |
BSX - Boston Scientific | 2.03 | Add 21.22% | $5.34 |
MPCWI - Marathon Petroleum Corp. | 1.99 | Add 12.45% | $33.29 |
CLD - Cloud Peak Energy Inc. | 1.99 | 0 | $19.32 |
TEL - TE Connectivity | 1.98 | 0 | $30.81 |
BG - Bunge Ltd. | 1.95 | Add 17.94% | $57.20 |
RJF - Raymond James Finl | 1.9 | 0 | $30.96 |
MTZ - MasTec Inc. | 1.83 | Add 25.47% | $17.37 |
URS - URS Corp. | 1.83 | 0 | $35.12 |
RFMD - RF Micro Devices Inc. | 1.79 | 0 | $5.40 |
UNM - Unum Group | 1.65 | 0 | $21.07 |
ABB - ABB Ltd. | 1.65 | 0 | $18.83 |
FIBK - First Interstate Bancsystem Inc. | 1.49 | 0 | $13.03 |
MAN - ManpowerGroup | 1.03 | Buy | $35.75 |
AEM - Agnico-Eagle Mines Ltd. | 0.81 | Buy | $36.37 |
AM - American Greetings | 0.63 | 0 | $12.51 |
Related Stock Ticker:
AUQ, PNM, CVS, BKH, ABT, DGX, BHE, HE, T, INTC, RFMD, BBT, ATMI, JCI, IRC, COF, PFE, UFPI, ESV, BDX, SWY, ZMH, COV, TEL, AVT, TDW, ADM, PNC, CLD, EME, BG, PWR, UNM, DV, RJF, URS, ABB, MTZ, RTI, MPCWI, FIBK, MRO, AM, WMS, AG, MAN, AEM