Bill Nasgovitz - Heartland Select Value Q4/2011 Fund Investing Strategies By Dividend Yield – Stock Capital, Investment. Here is a current portfolio update of Bill Nasgovitz’s - Heartland Select Value - portfolio movements as of Q4/2011 (December 31, 2011). In total, he has 47 stocks with a total portfolio worth of USD 720,309,000.
Showing posts with label Heartland Select Value. Show all posts
Showing posts with label Heartland Select Value. Show all posts
Bill Nasgovitz - Heartland Select Value Q3-2011 Fund Portfolio
Bill Nasgovitz - Heartland Select Value Q3-2011 Fund Investing Strategies By Dividend Yield – Stock Capital, Investment. Here is a current portfolio update of Bill Nasgovitz’s - Heartland Select Value - portfolio movements as of Q2/2011 (September 30, 2011). In total, he has 49 stocks with a total portfolio worth of USD 608,570,000.
Bill Nasgovitz’s fund positions as of Q3/2011 with actual share movements:
Related Stock Ticker:
AUQ, PNM, CVS, BKH, ABT, DGX, BHE, HE, T, INTC, RFMD, BBT, ATMI, JCI, IRC, COF, PFE, UFPI, ESV, BDX, SWY, ZMH, COV, TEL, AVT, TDW, ADM, PNC, CLD, EME, BG, PWR, UNM, DV, RJF, URS, ABB, MTZ, RTI, MPCWI, EGA, FIBK, MRO, AM, SIGI, MCRL, PWER, OSG, AVY
Bill Nasgovitz - Heartland Select Value Q2-2011 Fund Portfolio
Bill Nasgovitz - Heartland Select Value Q2-2011 Fund Investing Strategies By Dividend Yield – Stock Capital, Investment. Here is a current portfolio update of Bill Nasgovitz’s - Heartland Select Value - portfolio movements as of Q2/2011 (June 30, 2011). In total, he has 52 stocks with a total portfolio worth of USD 757,008,000.
Bill Nasgovitz’s fund positions as of Q2/2011 with actual share movements:
Sym - Company | Portfolio Weight | Shares | Recent activity | Reported Price* |
JCI - Johnson Controls | 2.96 | 537,250 | Add 17.95% | $41.66 |
AUQ - AuRico Gold Inc | 2.92 | 2,012,000 | Buy | $10.99 |
CVS - CVS Caremark Corp. | 2.68 | 538,900 | Add 19.84% | $37.58 |
BHE - Benchmark Electronics | 2.67 | 1,224,550 | Add 31.57% | $16.50 |
DGX - Quest Diagnostics | 2.55 | 326,200 | Add 26.34% | $59.10 |
ATMI - ATMI Inc. | 2.51 | 931,775 | Add 2.50% | $20.43 |
BBT - BB&T Corp. | 2.45 | 691,850 | Add 8.32% | $26.84 |
PNM - PNM Resources Inc. | 2.45 | 1,108,200 | $16.74 | |
EME - Emcor Group | 2.33 | 601,400 | Add 22.78% | $29.31 |
OSG - Overseas Shipholding Group | 2.31 | 650,000 | $26.94 | |
SIGI - Selective Insurance Gr | 2.29 | 1,067,400 | Add 45.13% | $16.27 |
IRC - Inland Real Estate Corp. | 2.29 | 1,963,100 | Add 21.83% | $8.83 |
COF - Capital One Financial | 2.27 | 331,850 | Add 6.29% | $51.67 |
TEL - TE Connectivity | 2.24 | 461,800 | Add 12.63% | $36.76 |
ABT - Abbott Labs | 2.21 | 318,600 | $52.62 | |
TDW - Tidewater Inc. | 2.18 | 306,250 | Buy | $53.81 |
PFE - Pfizer Inc. | 2.17 | 797,050 | Add 4.09% | $20.60 |
ABB - ABB Ltd. | 2.16 | 631,200 | Add 17.98% | $25.95 |
SWY - Safeway Inc. | 2.16 | 700,900 | $23.37 | |
BXS - BancorpSouth Inc. | 2.12 | 1,292,300 | Add 41.30% | $12.41 |
AVT - Avnet Inc. | 2.1 | 497,925 | Add 10.65% | $31.88 |
INTC - Intel Corp. | 2.1 | 716,600 | Buy | $22.16 |
CLD - Cloud Peak Energy Inc. | 2.09 | 742,400 | $21.30 | |
PNC - PNC Financial Services | 2.09 | 265,600 | Add 14.83% | $59.61 |
ZMH - Zimmer Holdings | 2.07 | 247,600 | Buy | $63.20 |
COV - Covidien Plc. | 2.07 | 294,900 | $53.23 | |
FRX - Forest Laboratories | 2.07 | 397,775 | Reduce 11.72% | $39.34 |
ADM - Archer-Daniels-Midland | 2.06 | 516,525 | Buy | $30.15 |
HE - Hawaiian Electric Industries | 2.06 | 649,500 | Add 11.58% | $24.06 |
BSX - Boston Scientific | 2.02 | 2,210,400 | Add 10.27% | $6.91 |
AVY - Avery Dennison Corp. | 2.01 | 394,700 | Add 41.27% | $38.63 |
ESV - ENSCO PLC | 1.99 | 283,000 | $53.30 | |
DVN - Devon Energy Corp. | 1.91 | 183,200 | $78.81 | |
UNM - Unum Group | 1.9 | 565,000 | $25.48 | |
BG - Bunge Ltd. | 1.89 | 207,900 | $68.95 | |
RJF - Raymond James Finl | 1.88 | 441,500 | Reduce 9.34% | $32.15 |
URS - URS Corp. | 1.87 | 317,110 | Buy | $44.74 |
UFPI - Universal Forest Products | 1.82 | 575,502 | Add 33.12% | $23.96 |
LOW - Lowe's Cos. | 1.81 | 588,700 | $23.31 | |
MTZ - MasTec Inc. | 1.71 | 654,656 | Reduce 29.86% | $19.72 |
T - AT&T Inc. | 1.67 | 401,400 | $31.41 | |
FIBK - First Interstate Bancsystem Inc. | 1.61 | 824,300 | Reduce 7.13% | $14.74 |
MS - Morgan Stanley | 1.44 | 474,850 | Add 20.22% | $23.01 |
MRO - Marathon Oil Corp. | 1.09 | 157,100 | Reduce 63.00% | $52.68 |
TLAB - Tellabs Inc. | 1.05 | 1,722,600 | Reduce 37.96% | $4.61 |
RFMD - RF Micro Devices Inc. | 1.05 | 1,302,100 | Buy | $6.12 |
BKH - Black Hills | 1.03 | 258,250 | Buy | $30.09 |
PWER - Power-One Inc. | 0.96 | 900,700 | Buy | $8.10 |
WTS - Watts Water Technologies | 0.94 | 201,600 | $35.41 | |
MCRL - Micrel Inc. | 0.75 | 537,900 | Reduce 46.35% | $10.58 |
PWR - Quanta Services | 0.72 | 271,180 | Buy | $20.20 |
ABG - Asbury Automotive Group Inc. | 0.24 | 96,275 | Buy | $18.53 |
Related Stock Ticker:
JCI, AUQ, CVS, BHE, DGX, ATMI, BBT, PNM, EME, OSG, SIGI, IRC, COF, TEL, ABT, TDW, PFE, ABB, SWY, BXS, AVT, INTC, CLD, PNC, ZMH, COV, FRX, ADM,HE, BSX, AVY, ESV, DVN, UNM, BG, RJFM URS, UFPI, LOW, MTZ, T, FIBK, MS, MRO, TLAB, RFMD, BKH, PWER, WTS, MCRL, PWR, ABG
Subscribe to:
Posts (Atom)