David Tepper - Appaloosa Management Q4/2011 Fund Investing Strategies By Dividend Yield – Stock Capital, Investment. Here is a current portfolio update of David Tepper’s - Appaloosa Management - portfolio movements as of Q4/2011 (December 31, 2011). In total, he has 19 stocks with a total portfolio worth of USD 589,458,000. He is mainly focussed on basic material, technology and consumer stocks. These three sectors alone representing 65 percent of his asset allocation.
Showing posts with label Appaloosa Management. Show all posts
Showing posts with label Appaloosa Management. Show all posts
David Tepper - Appaloosa Management Q3-2011 Fund Portfolio
David Tepper - Appaloosa Management Q3-2011 Fund Investing Strategies By Dividend Yield – Stock Capital, Investment. Here is a current portfolio update of David Tepper’s - Appaloosa Management - portfolio movements as of Q3/2011 (September 30, 2011). In total, he has 38 stocks with a total portfolio worth of USD 1,390,595,000.
David Tepper’s - Appaloosa Management Q3-2011 fund positions with actual share movements:
Sym - Stock | Portfolio Weight | Recent activity | Reported Price* |
CVI - CVR Energy Inc. | 9.59 | Reduce 13.97% | $21.14 |
GT - Goodyear Tire & Rubber | 7.81 | Reduce 23.12% | $10.09 |
VLO - Valero Energy | 7.11 | Reduce 28.38% | $17.78 |
M - Macy's Inc. | 6.22 | Reduce 47.94% | $26.32 |
UAL - United Continental Holdings | 5.59 | Reduce 27.93% | $19.38 |
IP - International Paper | 5.54 | Reduce 34.93% | $23.25 |
DF - Dean Foods | 5.06 | Reduce 12.28% | $8.87 |
CF - CF Industries Holdings Inc. | 4.79 | Reduce 37.75% | $123.39 |
C - Citigroup Inc. | 4.64 | Reduce 65.01% | $25.62 |
LCC - US Airways Group Inc. | 3.67 | Reduce 24.35% | $5.50 |
MU - Micron Technology | 3.18 | Reduce 39.54% | $5.04 |
AMAT - Applied Materials | 3.08 | Reduce 36.72% | $10.35 |
MSFT - Microsoft Corp. | 3.06 | Reduce 56.59% | $24.89 |
HFC - HollyFrontier Corp. | 3.02 | Buy | $26.22 |
KLAC - KLA-Tencor Corp. | 2.85 | Reduce 22.25% | $38.28 |
MOS - Mosaic Co. | 2.6 | Reduce 69.16% | $48.97 |
LRCX - Lam Research | 2.47 | Reduce 20.37% | $37.98 |
GOOG - Google Inc. | 1.9 | Reduce 42.99% | $514.37 |
MWA - Mueller Water Products | 1.88 | Reduce 6.04% | $2.48 |
WNR - Western Refining Inc. | 1.83 | Reduce 27.11% | $12.46 |
CLMT - Calumet Specialty Products | 1.62 | Add 263.69% | $16.94 |
TSO - Tesoro Corp. | 1.55 | Reduce 27.83% | $19.47 |
DAL - Delta Air Lines Inc. | 1.54 | Reduce 18.03% | $7.50 |
TER - Teradyne Inc. | 1.32 | Reduce 37.57% | $11.01 |
NAV - Navistar International Corp. | 1.23 | Reduce 18.04% | $32.12 |
MAS - Masco Corp. | 1.1 | Reduce 13.48% | $7.12 |
AAPL - Apple Inc. | 1.04 | Reduce 80.94% | $381.17 |
AMR - AMR Corp. | 0.91 | Reduce 23.89% | $2.96 |
TIN - Temple-Inland | 0.86 | Reduce 67.24% | $31.37 |
ETFC - E*Trade Financial Corp. | 0.77 | Reduce 97.31% | $9.11 |
MPG - MPG Office Trust Inc. | 0.69 | Reduce 3.72% | $2.11 |
BP - BP plc | 0.41 | Buy | $36.07 |
KBH - KB Home | 0.37 | Reduce 32.71% | $5.86 |
PHM - PulteGroup Inc. | 0.32 | Reduce 27.45% | $3.95 |
BZH - Beazer Homes USA | 0.19 | Reduce 32.45% | $1.51 |
RYL - Ryland Group | 0.1 | Reduce 27.31% | $10.65 |
SPMD - SuperMedia Inc. | 0.03 | Reduce 30.34% | $1.55 |
DAN - Dana Holding Corp. | 0.03 | Buy | $10.50 |
Related Stock Ticker of David Tepper - Appaloosa Management:
VCI, GT, VLO, M, UAL, IP, DF, CF, C, LCC, MU, AMAT, MSFT, HFC, KLC, MOS, LRCX, GOOG, MWA, WNR, CLMT, TSO, DAL, TER, NAV, MAS, AAPL, AMR, TIN, ETFC, MPG, BP, KBH, PMH, BZH RYL, SPMF, DAN
David Tepper - Appaloosa Management Q2-2011 Fund Portfolio
David Tepper - Appaloosa Management Q2-2011 Fund Investing Strategies By Dividend Yield – Stock Capital, Investment. Here is a current portfolio update of David Tepper - Appaloosa Management’s portfolio movements as of Q2/2011 (June 30, 2011). In total, he held 58 stocks with a total portfolio worth of USD 3,995,119,000.
David Tepper - Appaloosa Management Q2-2011’s fund positions as of Q2/2011 with actual share movements:
David Tepper - Appaloosa Management Portfolio Positions (Click to enlarge) |
|
|
Related Stock Ticker of David Tepper - Appaloosa Management:
C, PFE, GT, VLO, M, CVI, MOS, IP, UAL, CF, DF, BAC, LCC, MU, HPQ, MSFT, AMAT, WFC, MRK, UNH, AAPL, MET, ETFC, MDT, KLAC, WNR, LRCX, GOOG, MWA, TER, FITB, FTO, HOC, MRO, NAV, STI, TSO, TIN, DAL, YHOO, AMR, MAS, HIG, CNW, MPG, KBH, DHI, PHM, BZH, CLMT, GM, BC, RYL, MTW, ANR, CLF, SPMD, WLT,
Subscribe to:
Posts (Atom)