| Ticker | Company | Market Cap | P/E | P/S | P/B | Dividend |
| ACGLP | Arch Capital Group Ltd. | 9.65B | 21.62 | 1.73 | 1.17 | 5.73% |
| ACGLO | Arch Capital Group Ltd. | 9.90B | 22.18 | 1.77 | 1.2 | 5.54% |
| CRD-A | Crawford & Company | 255.32M | 16.53 | 0.23 | 2.42 | 3.35% |
| ERIE | Erie Indemnity Company | 6.62B | 30.4 | 3.25 | 7.51 | 2.66% |
| CRD-B | Crawford & Company | 466.63M | 14.61 | 0.4 | 2.45 | 2.39% |
| FANH | Fanhua Inc. | 1.79B | 24.09 | 3.54 | 3.12 | 2.35% |
| AJG | Arthur J. Gallagher & Co. | 13.02B | 20.28 | 1.95 | 2.94 | 2.29% |
| MMC | Marsh & McLennan Companies, Inc. | 42.39B | 20.4 | 2.87 | 5.49 | 1.80% |
| WLTW | Willis Towers Watson Public Limited Company | 21.06B | 39.08 | 2.58 | 1.86 | 1.61% |
| AON | Aon plc | 34.96B | 30.55 | 3.21 | 7.78 | 1.11% |
| BRO | Brown & Brown, Inc. | 8.05B | 19.12 | 4.18 | 2.87 | 1.02% |
Showing posts with label CRD-B. Show all posts
Showing posts with label CRD-B. Show all posts
The Best Yielding Insurance Broker
Subscribe to:
Comments (Atom)