Jean-Marie Eveillard - First Eagle U.S. Value Q3-2011 Fund Investing Strategies By Dividend Yield – Stock Capital, Investment. Here is a current portfolio update of Jean-Marie Eveillard’s - First Eagle U.S. Value - portfolio movements as of Q3/2011 (October 31, 2011). In total, he has 63 stocks with a total portfolio worth of USD 1,402,929,000.
Jean-Marie Eveillard’s fund positions as of Q3/2011 with actual share movements:
Sym - Stock | Portfolio Weight | Recent activity | Reported Price* |
CSCO - Cisco Systems | 4.77 | Add 6.93% | $18.53 |
CMCSK - Comcast Corp. CL A Spl | 3.34 | Add 19.15% | $23.00 |
SYY - Sysco Corp. | 3.11 | Add 10.86% | $27.72 |
COP - ConocoPhillips | 3.08 | Add 30.41% | $69.65 |
MSFT - Microsoft Corp. | 2.95 | Add 9.23% | $26.63 |
FE - FirstEnergy Corp. | 2.92 | Add 13.69% | $44.96 |
BK - Bank of New York | 2.79 | Add 22.26% | $21.28 |
MMM - 3M Co. | 2.71 | Add 32.13% | $79.02 |
INTC - Intel Corp. | 2.55 | Add 6.00% | $24.54 |
NEM - Newmont Mining Corp. (Hldg. Co.) | 2.49 | 0 | $66.83 |
CTAS - Cintas Corp. | 2.44 | 0 | $29.89 |
AXP - American Express | 2.4 | 0 | $50.62 |
CINF - Cincinnati Financial | 2.31 | Add 6.78% | $28.94 |
OMC - Omnicom Group | 2.23 | Add 22.44% | $44.48 |
BRK.A - Berkshire Hathaway CL A | 2.22 | Add 83.45% | $116951.13 |
RSTI - Rofin-Sinar Technologies Inc. | 2.2 | Add 224.64% | $26.00 |
LLTC - Linear Technology Corp. | 2.19 | Add 12.55% | $32.31 |
LMT - Lockheed Martin Corp. | 2.07 | Add 18.98% | $75.90 |
HD - Home Depot | 1.97 | Add 3.87% | $35.80 |
SNY - Sanofi Aventis | 1.92 | 0 | $35.75 |
BBT - BB&T Corp. | 1.86 | Add 31.86% | $23.34 |
ATK - Alliant Techsystems | 1.86 | Add 19.32% | $58.08 |
WY - Weyerhaeuser Corp. | 1.84 | Add 36.51% | $17.98 |
NOC - Northrop Grumman Corp. | 1.81 | Add 45.50% | $57.75 |
USB - U.S. Bancorp | 1.79 | Add 8.27% | $25.59 |
V - Visa Inc. | 1.74 | 0 | $93.26 |
TXN - Texas Instruments | 1.64 | Add 39.12% | $30.73 |
WLP - WellPoint Inc. | 1.59 | Add 4.55% | $68.90 |
LO - Lorillard Inc. | 1.58 | 0 | $110.66 |
CL - Colgate-Palmolive | 1.57 | 0 | $90.37 |
Y - Alleghany Corp. | 1.54 | Add 25.60% | $317.33 |
WMT - Wal-Mart Stores | 1.48 | Add 4.88% | $56.72 |
MA - Mastercard Inc. | 1.45 | 0 | $347.24 |
ETR - Entergy Corp. | 1.44 | Add 20.41% | $69.17 |
WRB - W.R. Berkley Corp. | 1.44 | Add 11.40% | $34.81 |
ASH - Ashland Inc. | 1.43 | Add 292.59% | $52.96 |
PCL - Plum Creek Timber Co. | 1.38 | Add 23.57% | $37.66 |
JNJ - Johnson & Johnson | 1.36 | 0 | $64.39 |
MCY - Mercury General Corp. | 1.22 | Reduce 0.94% | $43.30 |
AEM - Agnico-Eagle Mines Ltd. | 1.22 | Buy | $43.45 |
ADP - Automatic Data Processing Inc. | 1.18 | 0 | $52.33 |
ISCA - International Speedway | 1.17 | Add 11.32% | $23.86 |
MLM - Martin Marietta | 1.12 | 0 | $72.17 |
KLAC - KLA-Tencor Corp. | 1.12 | 0 | $47.09 |
APA - Apache Corp. | 1.1 | 0 | $99.63 |
DOX - Amdocs Ltd. | 1.06 | 0 | $30.02 |
VMC - Vulcan Materials | 1.02 | 0 | $31.29 |
RYN - Rayonier Inc. | 0.98 | 0 | $41.73 |
WSH - Willis Group Holdings Plc | 0.96 | 0 | $36.31 |
GOOG - Google Inc. | 0.81 | 0 | $592.64 |
BLT - Blount International Inc. | 0.8 | Reduce 0.89% | $15.53 |
IDA - IDACORP Inc. Hldg. Co. | 0.62 | 0 | $40.38 |
SJT - San Juan Basin Royalty Trust | 0.61 | 0 | $24.44 |
PWE - Penn West Petroleum Ltd. | 0.61 | Add 19.72% | $17.92 |
IIIN - Insteel Industries Inc. | 0.6 | Add 44.97% | $10.31 |
DEL - Deltic Timber | 0.49 | 0 | $67.69 |
UNF - UniFirst Corp. | 0.47 | 0 | $52.35 |
CKH - SEACOR Holdings Inc. | 0.4 | 0 | $85.15 |
HP - Helmerich & Payne | 0.35 | 0 | $53.18 |
HII - Huntington Ingalls Industries | 0.27 | Add 660.61% | $29.50 |
SMG - Scotts Miracle-Gro Co. | 0.24 | Buy | $48.51 |
DELL - Dell Inc. | 0.14 | 0 | $15.81 |
SJKI - St. John Knits International | 0 | 0 | $5.08 |
Related Stock Ticker:
CSCO, CMCSK, SYY, COP, MSFT, FEW, BK, MMM, INTC, NEM, CTAS, AXP, CINF, OMC, BRK.A, RSTI, LLTC, LMT, HD, SNY, BBT, ATK, WY, NOC, USB, V, TXN, WLP, LO, CL, Y, WMT, MA, ETR, WRB, ASH, PCL, JNJ, MCY, AEM, ADP, ISCA, MLM, KLAC, APA, DOX, VMC, RYN, WSH, GOOG, BLT, IDA, SJT, PWE, IIIN, DEL, UNF, CKH, HP, HII, SMG, DELL, SJKI