Dear Reader, find below a list of The Best Fintechs For Investors. I used the Uncle Stock Screener to get these results.
For more details about the screening results or stocks, please check out the Uncle Stock Screener here. There is a free sign-in for new members to check your favorite stocks and for looking how the screener is working. It's the best fundamental screener I've seen for years.
----
Creating such high-quality content is hard work and takes a lot of time. You might have noticed that we don't display ads or get paid for our posts. We deliver this information to you for free and acting independent.
To keep this blog running free without ads, we need your help. For a small donation by using this link or clicking the paypal donation button below, you can help us to keep this blog alive. It would be great if you support us on a monthly basis.
Showing posts with label FIS. Show all posts
Showing posts with label FIS. Show all posts
Ex-Dividend Growth Stocks As Of September 13, 2018
Dear Reader, find below a list of the latest dividend growth stocks as of September 13, 2018. Creating such high-quality content is hard work and takes a lot of time. You might have noticed that we don't display ads or get paid for our posts. We deliver this information for free.
To keep this blog running free without ads, we need your help. For a small donation by using this link or clicking the paypal donation pic below, you can help us to keep this blog alive. As gift for your support, we send you our full Dividend Growth Stock Factbook Collection with over 800+ long-term dividend growth stocks in PDF and Excel. You can also join our distribution list for this life-time service for free. Thank you for supporting us.
To keep this blog running free without ads, we need your help. For a small donation by using this link or clicking the paypal donation pic below, you can help us to keep this blog alive. As gift for your support, we send you our full Dividend Growth Stock Factbook Collection with over 800+ long-term dividend growth stocks in PDF and Excel. You can also join our distribution list for this life-time service for free. Thank you for supporting us.
Ticker | Company | P/E | Fwd P/E | P/S | P/B | Dividend | Get the PDF via Mail… |
MO | Altria Group, Inc. | 15.78 | 13.92 | 4.54 | 7.26 | 5.28% | Stock Report of MO |
M | Macy's, Inc. | 10.13 | 10.14 | 0.44 | 1.87 | 4.20% | Stock Report of M |
WY | Weyerhaeuser Company | 24.92 | 22.38 | 3.44 | 2.78 | 3.99% | Stock Report of WY |
WU | The Western Union Company | 23.81 | 9.92 | 1.52 | - | 3.97% | Stock Report of WU |
EXR | Extra Space Storage Inc. | 24.21 | 29.59 | 10.3 | 4.89 | 3.78% | Stock Report of EXR |
CCI | Crown Castle International Corp. (REIT) | 112.41 | 66.02 | 9.59 | 3.72 | 3.73% | Stock Report of CCI |
KO | The Coca-Cola Company | 33.52 | 20.58 | 5.92 | 10.69 | 3.39% | Stock Report of KO |
DLR | Digital Realty Trust, Inc. | 127.58 | 87.62 | 9.06 | 2.86 | 3.27% | Stock Report of DLR |
XEL | Xcel Energy Inc. | 22.55 | 18.89 | 2.21 | 2.14 | 3.10% | Stock Report of XEL |
PKG | Packaging Corporation of America | 17.49 | 12.93 | 1.57 | 4.45 | 2.79% | Stock Report of PKG |
TROW | T. Rowe Price Group, Inc. | 16.18 | 13.94 | 5.4 | 4.34 | 2.56% | Stock Report of TROW |
CMA | Comerica Incorporated | 16.31 | 12.25 | 6.99 | 2.09 | 2.47% | Stock Report of CMA |
EMN | Eastman Chemical Company | 12.65 | 10.4 | 1.37 | 2.41 | 2.31% | Stock Report of EMN |
NTRS | Northern Trust Corporation | 18.28 | 14.81 | 4.03 | 2.52 | 2.07% | Stock Report of NTRS |
NDAQ | Nasdaq, Inc. | 23.6 | 17.67 | 3.68 | 2.79 | 1.88% | Stock Report of NDAQ |
ADP | Automatic Data Processing, Inc. | 40.2 | 24.86 | 4.85 | 18.61 | 1.88% | Stock Report of ADP |
MSI | Motorola Solutions, Inc. | 27.6 | 16.83 | 3.04 | - | 1.64% | Stock Report of MSI |
XL | XL Group Ltd | - | 15.2 | 1.27 | 1.52 | 1.54% | Stock Report of XL |
ALB | Albemarle Corporation | 14.46 | 15.87 | 3.23 | 2.89 | 1.38% | Stock Report of ALB |
FIS | Fidelity National Information Services, Inc. | 55.16 | 18.6 | 4.12 | 3.43 | 1.18% | Stock Report of FIS |
Ticker | Company | Sales past 5Y | Sales Q/Q | EPS Q/Q | EPS next 5Y | Perf Year |
MO | Altria Group, Inc. | 0.80% | -5.40% | -1.7% | 10.1% | -2.65% |
M | Macy's, Inc. | -2.10% | -0.80% | 46.9% | -0.8% | 68.76% |
WY | Weyerhaeuser Company | 3.70% | 14.20% | 1220.8% | 5.0% | 1.58% |
WU | The Western Union Company | -0.50% | 2.30% | 34.2% | 4.2% | 2.41% |
EXR | Extra Space Storage Inc. | 22.00% | 7.50% | 4.3% | 6.0% | 10.53% |
CCI | Crown Castle International Corp. (REIT) | 12.40% | 28.10% | 19.2% | 21.4% | 5.77% |
KO | The Coca-Cola Company | -5.90% | -8.00% | 64.2% | 7.3% | -0.52% |
DLR | Digital Realty Trust, Inc. | 14.00% | 33.40% | -11.8% | -4.5% | 2.27% |
XEL | Xcel Energy Inc. | 2.40% | 0.50% | -18.2% | 6.0% | -2.43% |
PKG | Packaging Corporation of America | 17.80% | 11.60% | 30.1% | 12.4% | -0.52% |
TROW | T. Rowe Price Group, Inc. | 9.20% | 13.40% | 17.8% | -1.8% | 33.30% |
CMA | Comerica Incorporated | 3.20% | 19.00% | 41.9% | 28.6% | 50.08% |
EMN | Eastman Chemical Company | 3.30% | 8.40% | 19.8% | 11.0% | 14.25% |
NTRS | Northern Trust Corporation | 5.90% | 17.20% | 50.6% | 15.1% | 20.30% |
NDAQ | Nasdaq, Inc. | 4.90% | 3.30% | 11.7% | 12.3% | 25.62% |
ADP | Automatic Data Processing, Inc. | 7.10% | 8.30% | -41.5% | 14.6% | 35.61% |
MSI | Motorola Solutions, Inc. | 0.40% | 17.60% | 35.2% | 15.2% | 49.35% |
XL | XL Group Ltd | 9.30% | 7.60% | 6.2% | 21.9% | 47.63% |
ALB | Albemarle Corporation | 4.00% | 15.80% | 196.5% | 12.7% | -17.66% |
FIS | Fidelity National Information Services, Inc. | 9.50% | -6.70% | 53.0% | 13.4% | 17.79% |
Ticker | Company | ROA | ROE | ROI | Oper- Margin | Debt/ Equity |
MO | Altria Group, Inc. | 24.30% | 72.10% | 24.0% | 37.9% | 0.88 |
M | Macy's, Inc. | 8.50% | 30.70% | 10.9% | 7.2% | 0.94 |
WY | Weyerhaeuser Company | 5.50% | 10.90% | 6.8% | 20.5% | 0.69 |
WU | The Western Union Company | -4.90% | 298.20% | 15.6% | 10.1% | - |
EXR | Extra Space Storage Inc. | 6.60% | 21.30% | 7.7% | 48.7% | 2.04 |
CCI | Crown Castle International Corp. (REIT) | 1.20% | 3.10% | 3.6% | 23.3% | 1.27 |
KO | The Coca-Cola Company | 2.60% | 12.10% | 12.5% | 34.5% | 2.55 |
DLR | Digital Realty Trust, Inc. | 0.90% | 2.20% | 2.5% | 16.7% | 1.02 |
XEL | Xcel Energy Inc. | 2.90% | 10.70% | 6.1% | 19.0% | 1.45 |
PKG | Packaging Corporation of America | 11.80% | 33.00% | 13.4% | 14.4% | 1.05 |
TROW | T. Rowe Price Group, Inc. | 21.20% | 27.40% | 21.6% | 43.6% | - |
CMA | Comerica Incorporated | 1.00% | 9.20% | 12.7% | 82.9% | 0.70 |
EMN | Eastman Chemical Company | 9.00% | 26.70% | 10.8% | 15.5% | 1.18 |
NTRS | Northern Trust Corporation | 1.00% | 14.50% | 0.9% | 30.5% | 12.83 |
NDAQ | Nasdaq, Inc. | 4.90% | 13.20% | 7.6% | 26.1% | 0.69 |
ADP | Automatic Data Processing, Inc. | 4.00% | 42.20% | 30.1% | 16.4% | 0.58 |
MSI | Motorola Solutions, Inc. | -0.80% | 4.70% | 32.7% | 18.9% | - |
XL | XL Group Ltd | -0.80% | -5.60% | -1.7% | -2.2% | 0.33 |
ALB | Albemarle Corporation | 4.40% | 8.90% | 10.4% | 27.3% | 0.44 |
FIS | Fidelity National Information Services, Inc. | 5.90% | 13.90% | 5.3% | 17.5% | 0.85 |
Ex-Dividend Stocks: Best Dividend Paying Shares On June 12, 2013
The best yielding and biggest
ex-dividend stocks researched by ”long-term-investments.blogspot.com”. Dividend Investors
should have a quiet overview of stocks with upcoming ex dividend dates.
The ex dividend date is the
final date on which the new stock buyer couldn’t receive the next dividend. If
you like to receive the dividend, you need to buy the stock before the ex dividend
date. I made a little screen of the best yielding stocks with a higher
capitalization that have their ex date on the next trading day.
A full list of all stocks
with payment dates can be found here: Ex-Dividend Stocks June 12,
2013. In total, 144 stocks and
preferred shares go ex dividend - of which 60 yield more than 3 percent. The
average yield amounts to 4.28%.
Here is the sheet of the best yielding, higher
capitalized ex-dividend stocks:
Company
|
Ticker
|
Mcap
|
P/E
|
P/B
|
P/S
|
Yield
|
Vodafone
Group plc
|
157.16B
|
229.69
|
1.32
|
2.27
|
6.90%
|
|
BCE,
Inc.
|
34.59B
|
13.47
|
2.55
|
1.76
|
5.07%
|
|
Altria
Group Inc.
|
72.77B
|
16.77
|
20.47
|
2.97
|
4.86%
|
|
Shaw
Communications, Inc.
|
10.10B
|
13.61
|
2.60
|
2.04
|
4.41%
|
|
Encana
Corporation
|
13.65B
|
-
|
2.90
|
3.09
|
4.31%
|
|
Rogers
Communications Inc.
|
23.14B
|
13.52
|
5.99
|
1.88
|
3.76%
|
|
Teck
Resources Limited
|
14.25B
|
16.06
|
0.79
|
1.43
|
3.54%
|
|
Cenovus
Energy Inc.
|
22.62B
|
31.52
|
2.35
|
1.39
|
3.23%
|
|
The
Coca-Cola Company
|
183.41B
|
21.56
|
5.64
|
3.83
|
2.72%
|
|
Omnicom
Group Inc.
|
16.32B
|
17.29
|
5.14
|
1.14
|
2.54%
|
|
Automatic
Data Processing, Inc.
|
33.37B
|
24.05
|
5.09
|
3.00
|
2.53%
|
|
Macy's,
Inc.
|
19.15B
|
14.39
|
3.14
|
0.69
|
2.04%
|
|
Fidelity National Information Services
|
13.10B
|
22.24
|
1.97
|
2.23
|
1.97%
|
|
Motorola
Solutions, Inc.
|
15.38B
|
17.91
|
4.97
|
1.76
|
1.84%
|
|
Viacom,
Inc.
|
32.75B
|
16.39
|
4.77
|
2.51
|
1.78%
|
|
Eastman
Chemical Co.
|
10.92B
|
20.27
|
3.52
|
1.27
|
1.70%
|
|
Canadian
Natural Resources Limited
|
31.93B
|
19.52
|
1.35
|
2.20
|
1.67%
|
|
Devon
Energy Corporation
|
22.83B
|
-
|
1.16
|
2.54
|
1.57%
|
|
National
Oilwell Varco, Inc.
|
30.00B
|
12.58
|
1.46
|
1.43
|
1.48%
|
|
Ingersoll-Rand
Plc
|
17.24B
|
17.53
|
2.38
|
1.23
|
1.46%
|
Subscribe to:
Posts (Atom)