Bookmark and Share
Showing posts with label XEL. Show all posts
Showing posts with label XEL. Show all posts

Dividend Stocks At Fresh New 52-Week Highs - #Evergy #Verizon #Popular #Ball #NextEraEnergy

Dear Reader, find below a list of Dividend Stocks At Fresh New 52-Week Highs


Ticker Company P/E Fwd P/E P/S P/B Dividend Price Target Price
VZ Verizon Communications Inc. 15.76 12.52 1.87 4.48 4.1%     59.40        57.87  
OGE OGE Energy Corp. 18.76 18.44 3.48 1.95 3.7%     39.33        37.71  
NWE NorthWestern Corporation 6.09 18.66 2.58 1.69 3.5%     64.20        58.33  
EVRG Evergy, Inc. 24.31 20.64 4.36 1.51 3.1%     60.23        59.94  
PG The Procter & Gamble Company 23.15 19.9 3.5 4.57 3.1%     94.41        88.58  
ES Eversource Energy 20.26 19 2.54 1.84 3.1%     66.42        64.34  
XEL Xcel Energy Inc. 29.25 19.73 2.26 2.15 3.0%     51.60        50.08  
DTE DTE Energy Company 16.06 19.07 1.58 2.13 3.0%   119.57      114.62  
AEE Ameren Corporation 20.22 21.19 2.7 2.21 2.7%     69.60        66.69  
CCEP Coca-Cola European Partners plc 20.17 16.76 1.78 3.01 2.6%     48.71    - 
NEE NextEra Energy, Inc. 14 21.4 5.16 2.47 2.5%   178.81      181.41  
NJR New Jersey Resources Corporation 9.63 24.25 1.52 2.94 2.4%     48.79        47.00  
RSG Republic Services, Inc. 26.7 23.2 2.45 3.11 2.0%     75.69        74.63  
AWK American Water Works Company, Inc. 28.63 25.94 4.89 2.84 2.0%     93.21        92.75  
ATO Atmos Energy Corporation 21.3 21.62 3.15 2.32 2.0%     99.07        98.86  
BPOP Popular, Inc. 12.61 9.83 3.09 1.09 1.8%     56.02        58.75  
AWR American States Water Company 38.67 33.85 5.58 4.34 1.7%     65.90        55.67  
CME CME Group Inc. 34.07 26.47 16.41 2.79 1.5%   192.03      188.09  
FFIN First Financial Bankshares, Inc. 31.31 27.58 15.85 4.43 1.3%     65.36        52.50  
BLL Ball Corporation 32.71 18.63 1.48 4.75 0.8%     50.29        51.92  

Creating such high-quality content is hard work and takes a lot of time. You might have noticed that we don't display ads or get paid for our posts. We deliver this information to you for free.

To keep this blog running free without ads, we need your help. For a small donation by using this link or clicking the paypal donation button below, you can help us to keep this blog alive.

As gift for your support, we send you our full Dividend Growth Stock Factbook Collection with over 800+ long-term dividend growth stocks in PDF and Excel. You can also join our distribution list to receive these tools every month

Here is an example of our open Excel Database for your own research:




Get our Database now for a small donation. This helps us to keep this blog working. Thank you so much for supporting us!



If you donate now, you will also get a fresh updated copy of our dividend growth database. The Excel File contains all dividend growth stocks and major buyback stock announcements since 2004.

Here is a preview:




Finally, you will get every month a fresh update of our Foreign Yield Factbook. The PDF sorts dividend stocks from the most important economies in the world by yield. - Over 60 Pages!

Here is the preview:



Support us now with a small donation and get all of these PDF's and Excel Files every month! 

Thank you!


Top Yielding Nasdaq Large Cap Dividend Stocks

Dear Reader, find below a list of the Top Yielding Nasdaq Large Cap Dividend Stocks. Creating such high-quality content is hard work and takes a lot of time. You might have noticed that we don't display ads or get paid for our posts. We deliver this information for free.

To keep this blog running free without ads, we need your help. For a small donation by using this link or clicking the paypal donation pic below, you can help us to keep this blog alive. As gift for your support, we send you our full Dividend Growth Stock Factbook Collection with over 800+ long-term dividend growth stocks in PDF and Excel. You can also join our distribution list for this life-time service for free. Thank you for supporting us.




Ticker Company P/E Fwd P/E P/S P/B Dividend
IEP Icahn Enterprises L.P. 19.08 24.84 0.78 2.23 9.89%
VOD Vodafone Group Plc 11.46 32.08 1.01 0.73 8.35%
AGNCB AGNC Investment Corp. 7.35 - 7.56 1.29 7.63%
AGNCN AGNC Investment Corp. 7.53 - 7.75 1.32 6.71%
SLMBP SLM Corporation 87.34 - 28.82 12.9 6.10%
STX Seagate Technology plc 8.07 7.74 1.2 8.13 5.36%
KHC The Kraft Heinz Company 18.32 14.36 2.61 1.03 4.50%
HBAN Huntington Bancshares Incorporated 14.29 10.79 4.52 1.6 3.75%
PFG Principal Financial Group, Inc. 8.97 9.72 1.2 1.44 3.62%
WDC Western Digital Corporation 8.31 4.79 0.84 1.51 3.45%
QCOM QUALCOMM Incorporated - 16.5 4.73 4.65 3.42%
PEP PepsiCo, Inc. 20.21 18.26 2.44 15.51 3.35%
MXIM Maxim Integrated Products, Inc. 22.37 17.03 6.34 8.17 3.26%
XEL Xcel Energy Inc. 21.68 18.15 2.1 2.06 3.23%
PAYX Paychex, Inc. 32.07 23.95 7.79 13.07 3.04%
GRMN Garmin Ltd. 21.79 20.62 4.25 3.5 3.04%
KLAC KLA-Tencor Corporation 13.27 10.54 3.87 9.68 2.98%
LRCX Lam Research Corporation 8.81 8.32 2.13 3.72 2.93%
GILD Gilead Sciences, Inc. 13.32 11.84 4.36 4.67 2.92%
CINF Cincinnati Financial Corporation 28.64 22.97 2.19 1.55 2.81%

Ex-Dividend Growth Stocks As Of September 13, 2018

Dear Reader, find below a list of the latest dividend growth stocks as of September 13, 2018. Creating such high-quality content is hard work and takes a lot of time. You might have noticed that we don't display ads or get paid for our posts. We deliver this information for free.

To keep this blog running free without ads, we need your help. For a small donation by using this link or clicking the paypal donation pic below, you can help us to keep this blog alive. As gift for your support, we send you our full Dividend Growth Stock Factbook Collection with over 800+ long-term dividend growth stocks in PDF and Excel. You can also join our distribution list for this life-time service for free. Thank you for supporting us.



Ticker Company P/E Fwd P/E P/S P/B Dividend Get the PDF via Mail…
MO Altria Group, Inc. 15.78 13.92 4.54 7.26 5.28% Stock Report of MO
M Macy's, Inc. 10.13 10.14 0.44 1.87 4.20% Stock Report of M
WY Weyerhaeuser Company 24.92 22.38 3.44 2.78 3.99% Stock Report of WY
WU The Western Union Company 23.81 9.92 1.52 - 3.97% Stock Report of WU
EXR Extra Space Storage Inc. 24.21 29.59 10.3 4.89 3.78% Stock Report of EXR
CCI Crown Castle International Corp. (REIT) 112.41 66.02 9.59 3.72 3.73% Stock Report of CCI
KO The Coca-Cola Company 33.52 20.58 5.92 10.69 3.39% Stock Report of KO
DLR Digital Realty Trust, Inc. 127.58 87.62 9.06 2.86 3.27% Stock Report of DLR
XEL Xcel Energy Inc. 22.55 18.89 2.21 2.14 3.10% Stock Report of XEL
PKG Packaging Corporation of America 17.49 12.93 1.57 4.45 2.79% Stock Report of PKG
TROW T. Rowe Price Group, Inc. 16.18 13.94 5.4 4.34 2.56% Stock Report of TROW
CMA Comerica Incorporated 16.31 12.25 6.99 2.09 2.47% Stock Report of CMA
EMN Eastman Chemical Company 12.65 10.4 1.37 2.41 2.31% Stock Report of EMN
NTRS Northern Trust Corporation 18.28 14.81 4.03 2.52 2.07% Stock Report of NTRS
NDAQ Nasdaq, Inc. 23.6 17.67 3.68 2.79 1.88% Stock Report of NDAQ
ADP Automatic Data Processing, Inc. 40.2 24.86 4.85 18.61 1.88% Stock Report of ADP
MSI Motorola Solutions, Inc. 27.6 16.83 3.04 - 1.64% Stock Report of MSI
XL XL Group Ltd - 15.2 1.27 1.52 1.54% Stock Report of XL
ALB Albemarle Corporation 14.46 15.87 3.23 2.89 1.38% Stock Report of ALB
FIS Fidelity National Information Services, Inc. 55.16 18.6 4.12 3.43 1.18% Stock Report of FIS


Ticker Company Sales past 5Y Sales Q/Q EPS Q/Q EPS next 5Y Perf Year
MO Altria Group, Inc. 0.80% -5.40% -1.7% 10.1% -2.65%
M Macy's, Inc. -2.10% -0.80% 46.9% -0.8% 68.76%
WY Weyerhaeuser Company 3.70% 14.20% 1220.8% 5.0% 1.58%
WU The Western Union Company -0.50% 2.30% 34.2% 4.2% 2.41%
EXR Extra Space Storage Inc. 22.00% 7.50% 4.3% 6.0% 10.53%
CCI Crown Castle International Corp. (REIT) 12.40% 28.10% 19.2% 21.4% 5.77%
KO The Coca-Cola Company -5.90% -8.00% 64.2% 7.3% -0.52%
DLR Digital Realty Trust, Inc. 14.00% 33.40% -11.8% -4.5% 2.27%
XEL Xcel Energy Inc. 2.40% 0.50% -18.2% 6.0% -2.43%
PKG Packaging Corporation of America 17.80% 11.60% 30.1% 12.4% -0.52%
TROW T. Rowe Price Group, Inc. 9.20% 13.40% 17.8% -1.8% 33.30%
CMA Comerica Incorporated 3.20% 19.00% 41.9% 28.6% 50.08%
EMN Eastman Chemical Company 3.30% 8.40% 19.8% 11.0% 14.25%
NTRS Northern Trust Corporation 5.90% 17.20% 50.6% 15.1% 20.30%
NDAQ Nasdaq, Inc. 4.90% 3.30% 11.7% 12.3% 25.62%
ADP Automatic Data Processing, Inc. 7.10% 8.30% -41.5% 14.6% 35.61%
MSI Motorola Solutions, Inc. 0.40% 17.60% 35.2% 15.2% 49.35%
XL XL Group Ltd 9.30% 7.60% 6.2% 21.9% 47.63%
ALB Albemarle Corporation 4.00% 15.80% 196.5% 12.7% -17.66%
FIS Fidelity National Information Services, Inc. 9.50% -6.70% 53.0% 13.4% 17.79%


Ticker Company ROA ROE ROI  Oper- Margin  Debt/ Equity
MO Altria Group, Inc. 24.30% 72.10% 24.0% 37.9%       0.88  
M Macy's, Inc. 8.50% 30.70% 10.9% 7.2%       0.94  
WY Weyerhaeuser Company 5.50% 10.90% 6.8% 20.5%       0.69  
WU The Western Union Company -4.90% 298.20% 15.6% 10.1%  - 
EXR Extra Space Storage Inc. 6.60% 21.30% 7.7% 48.7%       2.04  
CCI Crown Castle International Corp. (REIT) 1.20% 3.10% 3.6% 23.3%       1.27  
KO The Coca-Cola Company 2.60% 12.10% 12.5% 34.5%       2.55  
DLR Digital Realty Trust, Inc. 0.90% 2.20% 2.5% 16.7%       1.02  
XEL Xcel Energy Inc. 2.90% 10.70% 6.1% 19.0%       1.45  
PKG Packaging Corporation of America 11.80% 33.00% 13.4% 14.4%       1.05  
TROW T. Rowe Price Group, Inc. 21.20% 27.40% 21.6% 43.6%          -    
CMA Comerica Incorporated 1.00% 9.20% 12.7% 82.9%       0.70  
EMN Eastman Chemical Company 9.00% 26.70% 10.8% 15.5%       1.18  
NTRS Northern Trust Corporation 1.00% 14.50% 0.9% 30.5%     12.83  
NDAQ Nasdaq, Inc. 4.90% 13.20% 7.6% 26.1%       0.69  
ADP Automatic Data Processing, Inc. 4.00% 42.20% 30.1% 16.4%       0.58  
MSI Motorola Solutions, Inc. -0.80% 4.70% 32.7% 18.9%  - 
XL XL Group Ltd -0.80% -5.60% -1.7% -2.2%       0.33  
ALB Albemarle Corporation 4.40% 8.90% 10.4% 27.3%       0.44  
FIS Fidelity National Information Services, Inc. 5.90% 13.90% 5.3% 17.5%       0.85