Thomas Russo Fund Investing Strategies By Dividend Yield – Stock Capital, Investment. Here is a current overview of Thomas Russo’s best dividend stock buys in terms of yield. As of Q4, Russo bought 45 stocks of which 36 pay dividends. Three of his buys are high yields and eleven yielding over three percent. Altria (MO) was his best yielding buy who has a yield of 5.45 percent.
Showing posts with label Gardner Russo And Gardner. Show all posts
Showing posts with label Gardner Russo And Gardner. Show all posts
Thomas Russo - Gardner Russo & Gardner Fund Portfolio Q4/2011
Thomas Russo Fund Investing Strategies By Dividend Yield – Stock Capital, Investment. Here is a current portfolio update of Thomas Russo’s portfolio movements as of Q4/2011 (December 31, 2011). In total, he has 233 stocks with a total portfolio worth of USD 5,419,888,000.
Labels:
Akre Capital Management,
BRK.A,
BRK.B,
BTI,
BUD,
CFRHF,
DEO,
Gardner Russo And Gardner,
MO,
NSRGY,
PM,
Portfolio Strategies,
Thomas Russo,
UN,
WFC
Thomas Russo - Gardner Russo & Gardner Fund Portfolio Q3/2011
Thomas Russo Fund Investing Strategies By Dividend Yield – Stock Capital, Investment. Here is a current portfolio update of Thomas Russo’s portfolio movements as of Q3/2011 (September 30, 2011). In total, he has 232 stocks with a total portfolio worth of USD 4,748,445,000.
Thomas Russo’s fund positions as of Q3/2011 with actual share movements:
Sym - Stock | Portfolio Weight | Shares | Recent activity | Reported Price* |
NSRGY - Nestle | 11.58 | 9,965,126 | Add 0.17% | $55.16 |
PM - Philip Morris Intl. | 10.78 | 8,208,203 | Add 1.01% | $62.38 |
BRK.A - Berkshire Hathaway CL A | 8.62 | 3,834 | Add 3.20% | $106799.95 |
HKHHF - Heineken Holding NV | 5.95 | 7,283,645 | Add 3.81% | $38.82 |
CFRHF - Compagnie Financiere Richemont SA | 5.89 | 6,201,168 | Add 4.15% | $45.08 |
SBMRY - SABMiller Plc | 5.72 | 8,274,551 | Add 2.45% | $32.83 |
MA - Mastercard Inc. | 5.04 | 754,696 | Add 1.43% | $317.16 |
PDRDF - Pernod Ricard | 5 | 3,033,843 | Add 7.19% | $78.23 |
WFC - Wells Fargo | 4.4 | 8,658,622 | Add 7.22% | $24.12 |
UN - Unilever NV | 4.4 | 6,635,977 | Add 2.32% | $31.49 |
MO - Altria Group Inc. | 4.01 | 7,104,090 | Add 0.56% | $26.81 |
BTI - British American Tobacco plc | 3.74 | 4,172,553 | Add 1.95% | $42.54 |
BUD - Anheuser-Busch InBev | 3.41 | 3,057,353 | Add 6.66% | $52.98 |
DEO - Diageo plc | 3.34 | 6,906,951 | Add 0.91% | $22.98 |
CMCSK - Comcast Corp. CL A Spl | 3.01 | 6,897,524 | Add 0.07% | $20.72 |
BF.A - BROWN FORMAN Inc. A | 2.47 | 1,727,738 | Add 1.62% | $67.96 |
BRK.B - Berkshire Hathaway CL B | 2.28 | 1,522,415 | Add 2.22% | $71.04 |
MLM - Martin Marietta | 2.09 | 1,569,735 | Add 1.55% | $63.22 |
SNI - Scripps Networks Interactive Inc. | 1.27 | 1,618,953 | Reduce 0.00% | $37.17 |
WPO - Washington Post | 0.86 | 124,419 | Reduce 0.31% | $326.97 |
HAS - Hasbro Inc. | 0.65 | 946,654 | Add 0.47% | $32.61 |
JCDXF - JC Decaux SA ACT | 0.54 | 1,031,051 | Add 5.68% | $25.06 |
ABT - Abbott Labs | 0.46 | 425,177 | Reduce 2.20% | $51.14 |
SWMAF - Swedish Match AB | 0.31 | 443,700 | Reduce 0.11% | $33.20 |
UHR-D - Swatch Group AG-D | 0.29 | 42,008 | Add 0.33% | $332.82 |
XOM - Exxon Mobil Corp. | 0.29 | 191,538 | Reduce 1.98% | $72.63 |
PG - Procter & Gamble | 0.25 | 186,137 | Reduce 4.46% | $63.18 |
MKL - Markel Corp. | 0.17 | 22,394 | Reduce 4.27% | $357.15 |
MLHR - Miller (Herman) | 0.17 | 457,561 | Reduce 1.15% | $17.86 |
BF.B - Brown-Forman Corp. | 0.15 | 102,860 | Reduce 5.94% | $70.14 |
FMX - Fomento Economico Mexicano | 0.14 | 104,119 | Reduce 1.82% | $64.82 |
CR - Crane Co. | 0.14 | 191,947 | Add 0.71% | $35.69 |
CVX - Chevron Corp. | 0.13 | 64,646 | Reduce 5.18% | $92.60 |
HRL - Hormel Foods Corp. | 0.13 | 219,779 | Reduce 3.79% | $27.02 |
GS - Goldman Sachs Group | 0.13 | 63,375 | Reduce 0.28% | $94.55 |
V - Visa Inc. | 0.13 | 69,565 | Reduce 0.44% | $85.72 |
BERN-D - Berner Gruppen | 0.12 | 116,454 | $49.40 | |
PEP - PepsiCo Inc. | 0.11 | 88,105 | Reduce 4.72% | $61.90 |
AXP - American Express | 0.11 | 115,250 | Reduce 6.79% | $44.90 |
HINKY - Heineken NV | 0.1 | 121,190 | Reduce 7.39% | $39.23 |
KO - Coca Cola Co. | 0.1 | 70,986 | Reduce 0.25% | $67.56 |
MKC - McCormick & Co. | 0.09 | 94,416 | Reduce 31.58% | $46.16 |
RDS.A - Royal Dutch Shell PLC | 0.09 | 66,619 | Reduce 3.93% | $61.51 |
AMT - American Tower Corp. | 0.08 | 71,330 | $53.81 | |
PX - Praxair Inc. | 0.07 | 34,900 | Reduce 1.62% | $93.47 |
MSFT - Microsoft Corp. | 0.07 | 126,947 | Reduce 4.69% | $24.89 |
DOV - Dover Corp. | 0.06 | 63,175 | Add 73.80% | $46.60 |
SPLS - Staples Inc. | 0.06 | 226,080 | Reduce 5.60% | $13.30 |
DANOY - Danone | 0.06 | 222,750 | $12.40 | |
PGR - Progressive Corp. | 0.05 | 121,132 | Reduce 0.82% | $17.76 |
BICEF - BIC SA | 0.05 | 28,225 | $85.85 | |
PRGAF - Pargesa Holding SA | 0.05 | 36,750 | Add 0.14% | $68.93 |
IBM - International Bus. Machines | 0.04 | 11,102 | Add 0.91% | $174.83 |
PNC - PNC Financial Services | 0.04 | 37,774 | Add 105.58% | $48.18 |
COST - Costco Co. | 0.04 | 24,160 | Reduce 6.28% | $82.12 |
NHST-D - NHST Media Group | 0.04 | 19,009 | $102.21 | |
COCXF - Lindt & Spruengli AG | 0.03 | 36 | $34694.44 | |
COP - ConocoPhillips | 0.03 | 23,891 | Reduce 0.42% | $63.33 |
EVF - Eaton Vance Senior Income Trust | 0.02 | 136,708 | Add 0.52% | $6.31 |
VNO - Vornado Realty Trust | 0.02 | 10,000 | $74.60 | |
LUK - Leucadia National Corp. | 0.02 | 39,715 | Reduce 61.01% | $22.69 |
VMC - Vulcan Materials | 0.02 | 34,675 | Reduce 10.92% | $27.57 |
PCP - Precision Castparts | 0.02 | 6,600 | $155.45 | |
JNJ - Johnson & Johnson | 0.02 | 13,051 | Reduce 0.38% | $63.67 |
WMT - Wal-Mart Stores | 0.02 | 19,478 | Reduce 20.75% | $51.90 |
CSCO - Cisco Systems | 0.02 | 59,000 | $15.51 | |
FUTL - Fulton Financial Corp. | 0.02 | 97,591 | Reduce 1.01% | $7.65 |
AMKAF - AP Moller-Maersk A S | 0.02 | 165 | Add 0.61% | $5666.67 |
ATR - AptarGroup Inc. | 0.02 | 17,884 | $44.68 | |
MRK - Merck & Co. | 0.01 | 7,586 | $32.69 | |
GPDNF - Groupe Danone | 0.01 | 4,500 | $62.00 | |
SLB - Schlumberger Ltd. | 0.01 | 6,525 | Reduce 0.76% | $59.77 |
HTLD - Heartland Express | 0.01 | 19,232 | Reduce 4.94% | $13.57 |
RBGPF - Reckitt Benckiser Group Plc | 0.01 | 5,600 | $51.07 | |
PXD - Pioneer Natural Resources | 0.01 | 5,600 | Reduce 11.11% | $65.71 |
LAMR - Lamar Advertising Co. | 0.01 | 15,850 | Buy | $17.03 |
MAT - Mattel Inc. | 0.01 | 22,625 | $25.90 | |
MCD - McDonald's Corp. | 0.01 | 7,535 | Reduce 0.99% | $87.86 |
MMM - 3M Co. | 0.01 | 4,475 | $71.73 | |
RHHVF - Roche Holdings AG | 0.01 | 1,575 | $161.90 | |
JPM - JPMorgan Chase & Co. | 0.01 | 23,000 | $30.13 | |
ITYBF - Imperial Tobacco Group Plc | 0.01 | 7,900 | Add 1.94% | $34.43 |
GOOG - Google Inc. | 0.01 | 575 | Add 22.34% | $514.78 |
BP - BP plc | 0.01 | 7,976 | Reduce 1.65% | $36.11 |
DE - Deere & Co. | 0.01 | 10,300 | $64.56 | |
DD - Du Pont (E.I.) | 0.01 | 17,184 | $39.98 | |
BYCBF - Barry Callebaut AG | 0.01 | 300 | $843.33 | |
CSL - Carlisle Companies | 0.01 | 11,634 | Reduce 77.47% | $31.89 |
DHR - Danaher Corp. | 0.01 | 7,012 | $41.93 | |
BBT - BB&T Corp. | 0.01 | 25,150 | $21.31 | |
DIS - Walt Disney Co. | 0.01 | 14,175 | $30.19 | |
SWZ - Swiss Helvetia Fund Inc. | 0.01 | 22,500 | $11.20 | |
GD - General Dynamics | 0.01 | 12,400 | Reduce 3.88% | $56.85 |
CMCSA - Comcast Corp. | 0.01 | 29,921 | Reduce 0.08% | $20.92 |
AAUKF - Anglo American Plc | 0.01 | 10,500 | $34.76 | |
CFRUY - Cie Financiere Richemont SA | 0.01 | 127,400 | Reduce 28.69% | $4.51 |
VALE - Vale SA | 0 | 500 | Buy | $22.00 |
UTX - United Technologies | 0 | 400 | Buy | $70.00 |
PNR - Pentair Inc. | 0 | 100 | Buy | $30.00 |
PPG - PPG Industries | 0 | 1,075 | Buy | $70.70 |
PPL - PPL Corp. | 0 | 400 | Buy | $27.50 |
UOVEY - United Overseas Bank Ltd. | 0 | 325 | Buy | $24.62 |
UNPA - UNB Corp. | 0 | 105 | Buy | $114.29 |
NWS - News Corp. CL B | 0 | 4,000 | Buy | $15.50 |
VOD - Vodafone Group PLC | 0 | 50 | Buy | $20.00 |
NWSA - News Corp. | 0 | 625 | Buy | $16.00 |
OMC - Omnicom Group | 0 | 1,900 | Buy | $36.84 |
YUM - Yum! Brands Inc. | 0 | 4,000 | $49.50 | |
ORCL - Oracle Corp. | 0 | 2,375 | Buy | $28.63 |
YHOO - Yahoo Inc. | 0 | 200 | Buy | $15.00 |
OXY - Occidental Petroleum | 0 | 125 | Reduce 94.12% | $72.00 |
Y - Alleghany Corp. | 0 | 465 | Buy | $288.17 |
XRAY - Dentsply International | 0 | 1,000 | Buy | $31.00 |
WMMVF - Wal-Mart De Mexico S A | 0 | 22,650 | $2.30 | |
PFE - Pfizer Inc. | 0 | 1,900 | Buy | $17.89 |
WLP - WellPoint Inc. | 0 | 204 | Buy | $63.73 |
WFMI - Whole Foods Market | 0 | 375 | Buy | $64.00 |
WAG - Walgreen Co. | 0 | 2,050 | Buy | $32.68 |
VZ - Verizon Communications | 0 | 1,150 | Buy | $36.52 |
VVC - Vectren Corp. | 0 | 1,599 | Buy | $26.89 |
UNP - Union Pacific | 0 | 1,150 | Buy | $81.74 |
UNM - Unum Group | 0 | 7,650 | Buy | $20.92 |
SGLJF - Strauss Group Ltd. | 0 | 2,500 | Buy | $13.20 |
SHLM - Schulman (A.) Inc. | 0 | 467 | Buy | $17.13 |
SI - Siemens AG | 0 | 250 | Buy | $88.00 |
SJM - Smucker (J.M.) | 0 | 506 | Buy | $73.12 |
TGT - Target Corp. | 0 | 549 | Buy | $49.18 |
T - AT&T Inc. | 0 | 7,453 | Reduce 3.87% | $28.58 |
SYT - Syngenta | 0 | 725 | $262.07 | |
SMG - Scotts Miracle-Gro Co. | 0 | 5,200 | $44.62 | |
SYBT - SY Bancorp Inc. | 0 | 1,271 | Buy | $18.88 |
STD - Banco Santander S.A. | 0 | 146 | Buy | $6.85 |
SUSQ - Susquehanna Bancshares | 0 | 19,581 | $5.46 | |
SU - Suncor Energy Inc. | 0 | 4,000 | Buy | $25.75 |
THI - Tim Hortons Inc. | 0 | 200 | Buy | $45.00 |
SBSNF - Schibsted ASA | 0 | 6,587 | $21.56 | |
TIF - Tiffany & Co. | 0 | 50 | Buy | $60.00 |
UL - Unilever PLC | 0 | 600 | Buy | $31.67 |
TWX - Time Warner Inc. | 0 | 1,049 | Buy | $29.55 |
RAD - Rite Aid Corp. | 0 | 3,500 | Buy | $0.86 |
RAH - Ralcorp Holdings | 0 | 418 | Buy | $76.56 |
TWC - Time Warner Cable Inc. | 0 | 123 | Buy | $65.04 |
RDS.B - Royal Dutch Shell plc B | 0 | 437 | Buy | $61.78 |
TV - Grupo Televisa SA | 0 | 225 | Buy | $17.78 |
RNR - RenaissanceRe Holdings Ltd. | 0 | 40 | Buy | $75.00 |
TRI - Thomson Reuters Corp. | 0 | 1,200 | Buy | $26.67 |
TR - Tootsie Roll | 0 | 1,547 | Buy | $23.92 |
TOT - Total SA | 0 | 1,400 | Buy | $43.57 |
TIGR - TigerLogic Corp. | 0 | 10,000 | $2.70 | |
STZ - Constellation Brands | 0 | 200 | Buy | $20.00 |
GCI - Gannett Co. | 0 | 850 | Buy | $9.41 |
DFS - Discover Financial Services | 0 | 2,800 | Buy | $22.86 |
DAI - Daimler AG | 0 | 1,002 | Buy | $43.91 |
CPGXF - CFAO | 0 | 640 | Buy | $35.94 |
CPB - Campbell Soup | 0 | 1,600 | Buy | $32.50 |
CL - Colgate-Palmolive | 0 | 250 | Buy | $88.00 |
CIRPF - Cir SPA | 0 | 81,500 | $1.90 | |
CINF - Cincinnati Financial | 0 | 150 | Buy | $26.67 |
CHEUY - Cheung Kong Holdings Ltd. | 0 | 650 | Buy | $10.77 |
DMTGF - Daily Mail & Gen A | 0 | 4,264 | Buy | $5.63 |
EMC - EMC Corp. | 0 | 2,250 | Buy | $20.89 |
FO - Fortune Brands Inc. | 0 | 200 | Buy | $55.00 |
FDX - FedEx Corp. | 0 | 240 | Buy | $66.67 |
FCX - Freeport-McMoran Cp & Gld | 0 | 850 | Buy | $30.59 |
FAST - Fastenal | 0 | 800 | Buy | $33.75 |
F - Ford Motor | 0 | 1,000 | Buy | $10.00 |
EXPD - Expeditors Int'l | 0 | 3,000 | Buy | $40.67 |
ETR - Entergy Corp. | 0 | 100 | Buy | $70.00 |
EMR - Emerson Electric | 0 | 200 | Buy | $40.00 |
CHDN - Churchill Downs Inc. | 0 | 100 | Buy | $40.00 |
CHD - Church & Dwight | 0 | 600 | Buy | $45.00 |
CB - Chubb Corp. | 0 | 100 | Buy | $60.00 |
AVP - Avon Products | 0 | 75 | Buy | $13.33 |
ASBC - Associated Banc-Corp. | 0 | 390 | Buy | $10.26 |
APOL - Apollo Group | 0 | 500 | Buy | $40.00 |
AOI - Alliance One International Inc. | 0 | 5,500 | Buy | $2.36 |
AMX - America Movil SAB de CV | 0 | 1,200 | Buy | $21.67 |
AMGN - Amgen | 0 | 100 | Buy | $50.00 |
ADP - Automatic Data Processing Inc. | 0 | 1,100 | Buy | $47.27 |
ACNB - ACNB Corp. | 0 | 881 | Buy | $13.62 |
BA - Boeing Co. | 0 | 550 | Buy | $60.00 |
BAC - Bank of America Corp. | 0 | 1,000 | Buy | $6.00 |
CAT - Caterpillar Inc. | 0 | 275 | Buy | $72.73 |
BURCA - Burnham Holdings Inc. | 0 | 1,000 | Buy | $14.00 |
BOIVF - Bollore | 0 | 105 | Buy | $219.05 |
BMY - Bristol-Myers Squibb | 0 | 3,000 | Buy | $31.33 |
BMO - Bank of Montreal | 0 | 157 | Buy | $57.32 |
BK - Bank of New York | 0 | 2,000 | Buy | $18.50 |
BIDU - Baidu Inc. | 0 | 135 | Buy | $103.70 |
BAMXF - Bayerische Motoren Werke AG | 0 | 750 | Buy | $66.67 |
ABX - Barrick Gold Corp. | 0 | 165 | Buy | $48.48 |
NWL - Newell Rubbermaid Co. | 0 | 250 | Buy | $12.00 |
MOD - Modine Mfg. | 0 | 600 | Buy | $8.33 |
MNI - McClatchy Co. | 0 | 5,000 | Buy | $1.40 |
MHS - Medco Health Solutions Inc. | 0 | 682 | Buy | $46.92 |
MDT - Medtronic Inc. | 0 | 2,100 | Buy | $33.33 |
MCK - McKesson Corp. | 0 | 425 | Buy | $72.94 |
MAN - ManpowerGroup | 0 | 678 | Buy | $33.92 |
LXP - Lexington Realty Trust | 0 | 23,957 | $6.55 | |
LUX - Luxottica Group SPA | 0 | 410 | Buy | $24.39 |
MON - Monsanto Co. | 0 | 2,190 | Reduce 31.35% | $59.82 |
MS - Morgan Stanley | 0 | 200 | Buy | $15.00 |
NVS - Novartis AG | 0 | 125 | Buy | $56.00 |
NTRS - Northern Trust Corp. | 0 | 5,000 | $35.00 | |
NPBC - National Penn Bancshares | 0 | 4,644 | Buy | $7.11 |
NEE - NextEra Energy Inc. | 0 | 3,000 | Buy | $54.00 |
MYL - Mylan Laboratories | 0 | 3,500 | Buy | $16.86 |
MWV - MeadWestvaco Corp. | 0 | 1,807 | Buy | $24.35 |
MUR - Murphy Oil | 0 | 1,300 | Buy | $43.85 |
MSVP - Meritor Savings Bank | 0 | 3,000 | Buy | $4.33 |
LRLCF - L'Oreal SA | 0 | 1,350 | Buy | $98.52 |
LOW - Lowe's Cos. | 0 | 550 | Buy | $20.00 |
LMT - Lockheed Martin Corp. | 0 | 350 | Buy | $71.43 |
HLS - Healthsouth Corp. | 0 | 4,400 | Buy | $15.00 |
HI - Hillenbrand Inc. | 0 | 1,500 | Buy | $18.67 |
HD - Home Depot | 0 | 3,950 | Buy | $32.91 |
HAIN - Hain Celestial Group | 0 | 100 | Buy | $30.00 |
GWR - Genesee & Wyoming Inc. | 0 | 225 | Buy | $44.44 |
GLW - Corning Inc. | 0 | 1,750 | Buy | $12.57 |
GLT - Glatfelter | 0 | 1,100 | Buy | $13.64 |
GIS - General Mills | 0 | 500 | Buy | $38.00 |
HNZ - Heinz (H.J.) | 0 | 600 | Buy | $50.00 |
HON - Honeywell Int'l Inc. | 0 | 550 | Buy | $43.64 |
KFT - Kraft Foods Inc. | 0 | 3,188 | Buy | $33.56 |
KEY - KeyCorp | 0 | 100 | Buy | $10.00 |
K - Kellogg Co. | 0 | 675 | Buy | $53.33 |
JW.A - John Wiley & Sons Inc. 'A' | 0 | 2,500 | Buy | $44.40 |
INTC - Intel Corp. | 0 | 1,710 | Buy | $21.05 |
HSY - Hershey Co. | 0 | 555 | Buy | $59.46 |
HRC - Hill Rom Holdings Inc. | 0 | 1,500 | Buy | $30.00 |
HPQ - Hewlett-Packard | 0 | 500 | Buy | $22.00 |
GE - General Electric | 0 | 13,625 | $15.19 |
Subscribe to:
Posts (Atom)