Bookmark and Share
Showing posts with label HCA. Show all posts
Showing posts with label HCA. Show all posts

40 Dividend Stocks At Fresh New 52-Week Highs - #HCP #Verizon #CocaCola #Ameren #McDonald's

Dear Reader, find below a list of 40 Dividend Stocks At Fresh New 52-Week Highs


Ticker Company P/E Fwd P/E P/S P/B Dividend Price Target Price
ARCC Ares Capital Corporation 9.47 10.28 5.99 1.04 8.9%     17.57        18.50  
OHI Omega Healthcare Investors, Inc. 26.04 21.52 7.99 2.04 7.5%     35.23        32.56  
BXMT Blackstone Mortgage Trust, Inc. 14.14 12.87 6 1.24 7.1%     35.30        35.19  
EPR EPR Properties 21.22 21.66 7.72 1.83 6.1%     71.53        68.71  
MPW Medical Properties Trust, Inc. 6.07 16.15 7.48 1.59 6.0%     16.71        14.82  
HCP HCP, Inc. 72.78 50.56 7.32 2.67 5.1%     29.06        27.73  
WELL Welltower Inc. 227.8 42.73 5.65 1.91 5.0%     70.06        66.89  
STOR STORE Capital Corporation 35.79 32.04 12.4 1.71 4.4%     30.00        30.92  
SPG Simon Property Group, Inc. 25.49 25.62 10.67 17.47 4.2%   188.52      192.11  
O Realty Income Corporation 52.92 46.73 14.23 2.38 4.2%     62.92        60.07  
VZ Verizon Communications Inc. 15.6 12.39 1.85 4.44 4.1%     59.24        57.87  
NNN National Retail Properties, Inc. 34.71 30.76 12.69 2.24 4.1%     49.26        48.13  
OGE OGE Energy Corp. 18.23 17.92 3.38 1.89 3.8%     38.68        37.71  
FE FirstEnergy Corp. - 14.98 1.61 2.81 3.8%     38.97        40.03  
ADC Agree Realty Corporation 30.03 36.82 14.49 1.76 3.7%     59.18        59.11  
AIV Apartment Investment and Management Company - 167.79 7.13 3.57 3.3%     46.05        45.38  
UDR UDR, Inc. 149.05 112.82 10.57 4.29 3.2%     41.17        40.88  
EVRG Evergy, Inc. 23.6 20.04 4.23 1.47 3.2%     59.35        59.94  
KO The Coca-Cola Company 31.74 22.33 6.5 11.58 3.1%     49.96        51.48  
ES Eversource Energy 19.93 18.70 2.5 1.81 3.1%     65.97        64.34  


Ticker Company P/E Fwd P/E P/S P/B Dividend Price Target Price
EXC Exelon Corporation 11.7 14.32 1.23 1.41 3.1%     45.70        46.89  
LNT Alliant Energy Corporation 20.91 19.82 2.94 2.38 3.0%     45.42        43.25  
DTE DTE Energy Company 15.9 18.88 1.57 2.11 3.0%   119.85      114.62  
KSS Kohl's Corporation 16.77 14.08 0.69 2.47 3.0%     81.51        82.61  
COLD Americold Realty Trust - 49.74 2.33 5.88 2.9%     26.24        26.36  
AEE Ameren Corporation 19.62 20.56 2.62 2.15 2.8%     68.21        66.69  
SUI Sun Communities, Inc. 79.78 64.66 8.12 2.65 2.8%   103.06      107.82  
CCEP Coca-Cola European Partners plc 19.98 16.61 1.76 2.99 2.7%     47.79    - 
CINF Cincinnati Financial Corporation 15.09 24.58 2.17 1.59 2.6%     81.55        77.50  
NEE NextEra Energy, Inc. 13.79 21.09 5.08 2.44 2.5%   178.71      181.41  
MCD McDonald's Corporation 24.7 22.60 6.84 - 2.5%   185.82      191.81  
NJR New Jersey Resources Corporation 9.42 23.71 1.48 2.88 2.5%     48.28        47.00  
CLX The Clorox Company 27.39 23.65 3.28 29.96 2.4%   160.71      140.53  
ELS Equity LifeStyle Properties, Inc. 43.92 37.81 9.11 7.78 2.3%     97.81        99.17  
AMT American Tower Corporation (REIT) 61.31 45.40 10.07 13.19 2.0%   160.91      166.39  
UGI UGI Corporation 18.77 19.46 1.3 2.63 1.9%     56.75        56.40  
BPOP Popular, Inc. 12.57 9.80 3.08 1.09 1.8%     54.50        58.75  
HRL Hormel Foods Corporation 27.43 24.44 2.5 4.43 1.7%     45.34        38.17  
LANC Lancaster Colony Corporation 36.24 30.62 3.94 7.25 1.4%   179.95      148.67  
FFIN First Financial Bankshares, Inc. 30.64 26.98 15.51 4.33 1.3%     63.50        52.50  

Creating such high-quality content is hard work and takes a lot of time. You might have noticed that we don't display ads or get paid for our posts. We deliver this information to you for free.

To keep this blog running free without ads, we need your help. For a small donation by using this link or clicking the paypal donation button below, you can help us to keep this blog alive.

As gift for your support, we send you our full Dividend Growth Stock Factbook Collection with over 800+ long-term dividend growth stocks in PDF and Excel. You can also join our distribution list to receive these tools every month

Here is an example of our open Excel Database for your own research:




Get our Database now for a small donation. This helps us to keep this blog working. Thank you so much for supporting us!



If you donate now, you will also get a fresh updated copy of our dividend growth database. The Excel File contains all dividend growth stocks and major buyback stock announcements since 2004.

Here is a preview:




Finally, you will get every month a fresh update of our Foreign Yield Factbook. The PDF sorts dividend stocks from the most important economies in the world by yield. - Over 60 Pages!

Here is the preview:



Support us now with a small donation and get all of these PDF's and Excel Files every month! 

Thank you!


Growth Stocks At New Highs With Dividend Payments

Dear Reader, find below a list of Growth Stocks At New Highs With Dividend Payments. Creating such high-quality content is hard work and takes a lot of time. You might have noticed that we don't display ads or get paid for our posts. We deliver this information for free.

To keep this blog running free without ads, we need your help. For a small donation by using this link or clicking the paypal donation pic below, you can help us to keep this blog alive. As gift for your support, we send you our full Dividend Growth Stock Factbook Collection with over 800+ long-term dividend growth stocks in PDF and Excel. You can also join our distribution list for this life-time service for free. Thank you for supporting us.




Ticker Company P/E Fwd P/E P/S P/B Dividend
TRGP Targa Resources Corp. - 100.73 1.3 2.00 6.46%
GOGL Golden Ocean Group Limited 26.02 8.57 2.41 0.93 4.06%
OMAB Grupo Aeroportuario del Centro Norte, S. A. B. de C. V. 20.99 19.5 5.99 7.77 2.86%
ADP Automatic Data Processing, Inc. 41.2 25.48 4.95 19.07 1.83%
PGR The Progressive Corporation 19.67 15.54 1.41 3.94 1.58%
SCI Service Corporation International 16.41 22.02 2.53 5.47 1.54%
CNI Canadian National Railway Company 11.74 18.84 6.4 4.91 1.54%
ABT Abbott Laboratories 56.13 22.69 4.34 4.22 1.53%
MSFT Microsoft Corporation 29.36 23.22 7.9 10.62 1.47%
TJX The TJX Companies, Inc. 24.71 20.69 1.84 13.37 1.39%
BAM Brookfield Asset Management Inc. 16.81 24.12 0.82 1.75 1.35%
RMD ResMed Inc. 36.59 27.98 7.01 8.01 1.28%
BDX Becton, Dickinson and Company 74.08 20.59 4.74 3.27 1.15%
ANTM Anthem, Inc. 22.39 16.02 0.79 2.47 1.09%
UIHC United Insurance Holdings Corp. 64.68 10.56 1.32 1.75 1.07%
HCA HCA Healthcare, Inc. 15.86 13.93 1.06 - 1.01%
PLAY Dave & Buster's Entertainment, Inc. 23.43 21.02 2.17 5.91 0.91%
FWRD Forward Air Corporation 26.84 20.4 1.72 3.86 0.84%
WRB W. R. Berkley Corporation 15.98 20.84 1.25 1.86 0.75%
V Visa Inc. 41.39 28.2 16.58 12.05 0.56%


Ticker Company Sales past 5Y Sales Q/Q EPS Q/Q EPS next 5Y Perf Year
TRGP Targa Resources Corp. 9.20% 30.90% 155.9% 10.9% 18.52%
GOGL Golden Ocean Group Limited 65.30% 41.30% 162.9% -0.2% 22.94%
OMAB Grupo Aeroportuario del Centro Norte, S. A. B. de C. V. 17.80% 14.30% 39.0% 3.0% 27.09%
ADP Automatic Data Processing, Inc. 7.10% 8.30% -41.5% 14.6% 38.19%
PGR The Progressive Corporation 9.50% 21.40% 89.1% 24.7% 47.82%
SCI Service Corporation International 5.10% 3.00% 79.2% 12.1% 27.93%
CNI Canadian National Railway Company 5.60% 9.10% 30.6% 8.5% 8.06%
ABT Abbott Laboratories 7.50% 17.00% 162.0% 11.8% 36.76%
MSFT Microsoft Corporation 7.20% 17.50% 9.0% 12.4% 54.83%
TJX The TJX Companies, Inc. 6.70% 11.60% 37.2% 11.5% 51.48%
BAM Brookfield Asset Management Inc. 16.80% 40.60% 221.1% 7.2% 9.38%
RMD ResMed Inc. 9.10% 12.00% 12.6% 7.5% 51.54%
BDX Becton, Dickinson and Company 9.40% 41.00% 371.6% 14.5% 34.81%
ANTM Anthem, Inc. 7.90% 2.40% 26.1% 15.5% 44.40%
UIHC United Insurance Holdings Corp. 37.90% 2.80% 99.0% 20.0% 38.92%
HCA HCA Healthcare, Inc. 5.70% 7.40% 31.9% 15.1% 75.88%
PLAY Dave & Buster's Entertainment, Inc. 13.40% 13.70% 18.3% 12.0% 25.61%
FWRD Forward Air Corporation 13.50% 16.30% 27.0% 16.7% 26.19%
WRB W. R. Berkley Corporation 5.70% 3.40% 65.5% 15.5% 22.22%
V Visa Inc. 12.00% 14.80% 16.2% 19.1% 43.52%