Robert Zagunis and Robert Millen - Jensen Q4-2011 Fund Investing Strategies By Dividend Yield – Stock Capital, Investment. Here is a current portfolio update of Robert Zagunis and Robert Millen’s - Jensen - portfolio movements as of Q4/2011 (December 31, 2011). In total, they have 29 stocks with a total portfolio worth of USD 3,776,834,000.
Robert Zagunis and Robert Millen’s fund positions as of Q4/2011 with actual share movements:
Sym - Stock | Portfolio Weight | Recent activity | Reported Price* |
PG - Procter & Gamble | 5.36 | 0 | $66.71 |
PEP - PepsiCo Inc. | 5.35 | 0 | $66.35 |
OMC - Omnicom Group | 5.07 | 0 | $44.58 |
TROW - T. Rowe Price Group | 5 | 0 | $56.95 |
EMR - Emerson Electric | 4.7 | 0 | $46.59 |
MMM - 3M Co. | 4.62 | 0 | $81.73 |
UTX - United Technologies | 4.55 | 0 | $73.09 |
PX - Praxair Inc. | 4.3 | Reduce 6.12% | $106.90 |
MSFT - Microsoft Corp. | 4.25 | 0 | $25.96 |
ABT - Abbott Labs | 4.12 | Reduce 10.94% | $56.23 |
APH - Amphenol Corp. | 3.96 | Add 3.45% | $45.39 |
CTSH - Cognizant Technology Solutions | 3.78 | 0 | $64.31 |
ORCL - Oracle Corp. | 3.69 | Add 9.24% | $25.65 |
ADP - Automatic Data Processing Inc. | 3.63 | 0 | $54.01 |
CL - Colgate-Palmolive | 3.55 | Add 6.69% | $92.39 |
BDX - Becton Dickinson | 3.5 | Reduce 12.37% | $74.72 |
EFX - Equifax Inc. | 3.43 | Reduce 13.67% | $38.74 |
ADBE - Adobe Systems | 3.4 | Reduce 27.32% | $28.27 |
SYK - Stryker Corp. | 3.09 | Reduce 6.38% | $49.71 |
CHRW - C.H. Robinson Worldwide | 2.92 | 0 | $69.78 |
NKE - NIKE Inc. | 2.62 | 0 | $96.37 |
WAT - Waters Corp. | 2.61 | 0 | $74.05 |
MDT - Medtronic Inc. | 2.42 | 0 | $38.25 |
KO - Coca Cola Co. | 1.94 | 0 | $69.97 |
BCR - Bard (C.R.) Inc. | 1.92 | Reduce 13.28% | $85.50 |
VAR - Varian Medical Systems | 1.69 | Buy | $67.13 |
LH - Laboratory Corp. of America Holding | 1.63 | 0 | $85.97 |
PAYX - Paychex Inc. | 1.48 | Reduce 36.10% | $30.11 |
ECL - Ecolab Inc. | 1.41 | Reduce 17.07% | $57.81 |
Related Stock Ticker:
PG, PEP, OMC, TROW, EMR, MMM, UTX, PX, MSFT, ABT, APH, CTSH, ORCL, ADP, CL, BDX, EFX, ADBE, SYK, CHRW, NKE, WAT, MDT, KO, BCR, VAR, LH, PAYX, ECL