Ronald H. Muhlenkamp - Muhlenkamp Q3-2011 Fund Investing Strategies By Dividend Yield – Stock Capital, Investment. Here is a current portfolio update of Ronald H. Muhlenkamp’s - Muhlenkamp - portfolio movements as of Q3/2011 (September 30, 2011). In total, he has 37 stocks with a total portfolio worth of USD 362,029,000.
Ronald H. Muhlenkamp’s fund positions as of Q3/2011 with actual share movements:
Sym - Stock | Portfolio Weight | Recent activity | Reported Price* |
PM - Philip Morris Intl. | 6.73 | Reduce 20.38% | $62.38 |
INTC - Intel Corp. | 5.69 | 0 | $21.33 |
ABT - Abbott Labs | 5.65 | 0 | $51.14 |
MSFT - Microsoft Corp. | 5.43 | 0 | $24.89 |
ADS - Alliance Data Systems | 5.38 | Add 40.00% | $92.70 |
BRK.B - Berkshire Hathaway CL B | 5.33 | 0 | $71.04 |
UNH - United Health Group Inc. | 5.1 | Reduce 40.74% | $46.12 |
PNC - PNC Financial Services | 4.53 | 0 | $48.19 |
ORCL - Oracle Corp. | 4.37 | Reduce 26.67% | $28.74 |
EXC - Exelon Corp. | 4.3 | Buy | $42.61 |
COV - Covidien Plc. | 4.2 | 0 | $44.10 |
CSCO - Cisco Systems | 3.89 | 0 | $15.49 |
LH - Laboratory Corp. of America Holding | 3.71 | Reduce 37.04% | $79.05 |
CHK - Chesapeake Energy | 3.53 | 0 | $25.55 |
STT - State Street Corp. | 3.47 | 0 | $32.16 |
SAH - Sonic Automotive Inc. | 3.06 | Reduce 15.64% | $10.79 |
PFE - Pfizer Inc. | 2.69 | Reduce 26.67% | $17.68 |
C - Citigroup Inc. | 2.48 | Buy | $25.62 |
CNX - CONSOL Energy Inc. | 2.48 | 0 | $33.93 |
WPRT - Westport Innovations Inc. | 2.4 | 0 | $28.93 |
DAL - Delta Air Lines Inc. | 2.07 | 0 | $7.50 |
HLX - Helix Energy Solutions | 1.81 | Reduce 16.67% | $13.10 |
ALGT - Allegiant Travel Company | 1.8 | Reduce 30.23% | $47.13 |
T - AT&T Inc. | 1.65 | 0 | $28.52 |
HSP - Hospira Inc. | 1.48 | Reduce 40.82% | $37.00 |
GLW - Corning Inc. | 1.24 | Reduce 52.48% | $12.36 |
FSYS - Fuel Systems Solutions Inc. | 1.22 | 0 | $19.21 |
RUSHA - Rush Enterprises Inc. | 1.21 | Add 3.33% | $14.16 |
LSCC - Lattice Semconductor | 0.97 | 0 | $5.25 |
ISSC - Innovative Solutions & Support Inc. | 0.72 | 0 | $4.83 |
PWER - Power-One Inc. | 0.5 | 0 | $4.50 |
DRWI - DragonWave Inc. | 0.34 | Reduce 11.32% | $3.30 |
STLY - Stanley Furniture Co. | 0.22 | 0 | $2.95 |
PHM - PulteGroup Inc. | 0.22 | Reduce 33.33% | $3.95 |
RUSHB - Rush Enterprises Inc. - CL B | 0.1 | 0 | $11.69 |
NVGN - Novogen Ltd. | 0.04 | 0 | $0.60 |
MSHL - Marshall Edwards Inc. | 0 | 0 | $1.46 |
Related Stock Ticker:
PM, INTC, ABT, MSFT, ADS, BRK.B, UNH, PNC, ORCL, EXC, COV, CSCO, LH, CHK, STT, SAH, PFE, C, CNX, WPRT, DAL, HLX, ALGT, T, HSP, GLW, FSYS, RUSHA, LSCC, ISSC, PWER, DRWI, STLY, PHM, RUSHB, NVGN, MSHL