Robert A. Olstein - Olstein Value Q3-2011 Fund Investing Strategies By Dividend Yield – Stock Capital, Investment. Here is a current portfolio update of Robert A. Olstein’s - Olstein Value - portfolio movements as of Q3/2011 (September 30, 2011). In total, he has 79 stocks with a total portfolio worth of USD 475,201,000.
Robert A. Olstein’s fund positions as of Q3/2011 with actual share movements:
| Sym - Stock | Portfolio Weight | Recent activity | Reported Price* |
| INTC - Intel Corp. | 2.47 | Reduce 18.52% | $21.33 |
| MSFT - Microsoft Corp. | 2.42 | Reduce 11.06% | $24.89 |
| M - Macy's Inc. | 2.12 | Reduce 10.12% | $26.32 |
| XRX - Xerox Corp. | 2 | Add 6.24% | $6.97 |
| LM - Legg Mason | 1.87 | Add 1.76% | $25.71 |
| HD - Home Depot | 1.85 | Add 7.23% | $32.87 |
| HAR - Harman Int'l Industries | 1.82 | Add 24.28% | $28.58 |
| XOM - Exxon Mobil Corp. | 1.73 | 0 | $72.63 |
| DD - Du Pont (E.I.) | 1.72 | Reduce 2.39% | $39.97 |
| DPS - Dr Pepper Snapple Group Inc. | 1.71 | Reduce 20.75% | $38.78 |
| CSCO - Cisco Systems | 1.71 | Reduce 12.06% | $15.49 |
| LOW - Lowe's Cos. | 1.69 | Add 7.79% | $19.34 |
| AAPL - Apple Inc. | 1.68 | Reduce 25.00% | $381.19 |
| EFX - Equifax Inc. | 1.62 | Add 2.04% | $30.74 |
| ZMH - Zimmer Holdings | 1.59 | 0 | $53.50 |
| DIS - Walt Disney Co. | 1.59 | Add 19.33% | $30.16 |
| SYK - Stryker Corp. | 1.57 | Add 3.95% | $47.13 |
| JLL - Jones Lang Lasalle Inc. | 1.55 | Add 94.52% | $51.81 |
| ABB - ABB Ltd. | 1.55 | Add 21.47% | $17.08 |
| IR - Ingersoll-Rand Plc | 1.54 | Add 40.54% | $28.09 |
| LIFE - Life Technologies Corp. | 1.53 | Add 8.00% | $38.43 |
| RT - Ruby Tuesday Inc. | 1.52 | Add 14.77% | $7.16 |
| AVY - Avery Dennison Corp. | 1.5 | Add 16.39% | $25.08 |
| TFX - Teleflex | 1.47 | Reduce 13.91% | $53.77 |
| STZ - Constellation Brands | 1.44 | Reduce 8.21% | $18.00 |
| TYC - Tyco International | 1.42 | Add 3.75% | $40.75 |
| IGT - International Game Technology | 1.42 | Reduce 6.11% | $14.53 |
| BDX - Becton Dickinson | 1.42 | Reduce 16.36% | $73.32 |
| ADI - Analog Devices | 1.41 | Add 72.00% | $31.25 |
| JNJ - Johnson & Johnson | 1.41 | Add 15.38% | $63.71 |
| BAX - Baxter International Inc. | 1.39 | Reduce 7.09% | $56.14 |
| WHR - Whirlpool Corp. | 1.39 | Add 20.00% | $49.91 |
| COV - Covidien Plc. | 1.37 | Add 1.37% | $44.10 |
| BLK - BlackRock Inc. | 1.37 | Add 10.00% | $148.00 |
| CFN - CareFusion Corp. | 1.36 | 0 | $23.95 |
| TMO - Thermo Fisher Scientific | 1.35 | Add 29.59% | $50.64 |
| NWL - Newell Rubbermaid Co. | 1.32 | Add 35.90% | $11.87 |
| SCHW - Charles Schwab | 1.32 | Add 18.72% | $11.27 |
| TKR - Timken Co. | 1.31 | Add 29.25% | $32.82 |
| CB - Chubb Corp. | 1.31 | 0 | $59.99 |
| DAL - Delta Air Lines Inc. | 1.3 | Add 16.20% | $7.50 |
| PETM - PETsMART Inc. | 1.29 | Reduce 25.66% | $42.65 |
| AXP - American Express | 1.26 | Reduce 22.67% | $44.90 |
| USB - U.S. Bancorp | 1.21 | Buy | $23.54 |
| COP - ConocoPhillips | 1.2 | 0 | $63.32 |
| ADBE - Adobe Systems | 1.14 | Add 17.89% | $24.17 |
| ACN - Accenture | 1.13 | Reduce 2.86% | $52.68 |
| CMI - Cummins Inc. | 1.13 | Add 29.41% | $81.67 |
| ASNA - ascena retail group inc. | 1.11 | Add 0.78% | $27.07 |
| MS - Morgan Stanley | 1.11 | Add 41.82% | $13.50 |
| JPM - JPMorgan Chase & Co. | 1.1 | Add 10.13% | $30.12 |
| SON - Sonoco Products | 1.09 | Add 2.81% | $28.23 |
| TER - Teradyne Inc. | 1.08 | Add 7.20% | $11.01 |
| SEE - Sealed Air Corp. | 1.08 | Add 12.41% | $16.70 |
| A - Agilent Technologies | 1.07 | Add 174.58% | $31.25 |
| BER - W. R. Berkley Corp. | 1.07 | Reduce 12.46% | $29.69 |
| IBM - International Bus. Machines | 1.03 | Reduce 36.36% | $175.04 |
| BBBY - Bed Bath & Beyond | 1.03 | Reduce 41.38% | $57.31 |
| XRAY - Dentsply International | 1.03 | 0 | $30.69 |
| TJX - TJX Companies Inc. | 1.03 | Reduce 29.60% | $55.47 |
| MMM - 3M Co. | 1 | 0 | $71.79 |
| FDX - FedEx Corp. | 1 | Add 32.08% | $67.69 |
| KO - Coca Cola Co. | 0.78 | Reduce 40.86% | $67.56 |
| KMB - Kimberly-Clark | 0.78 | Reduce 46.39% | $71.02 |
| MCD - McDonald's Corp. | 0.78 | Reduce 50.59% | $87.81 |
| HSIC - Schein (Henry) Inc. | 0.78 | Reduce 7.69% | $62.02 |
| SNA - Snap-On Inc. | 0.77 | Buy | $44.40 |
| ATML - Atmel Corp. | 0.77 | Buy | $8.07 |
| NKE - NIKE Inc. | 0.77 | Add 7.50% | $85.51 |
| ENTG - Entegris Inc. | 0.77 | Add 27.11% | $6.38 |
| GPC - Genuine Parts | 0.75 | Add 4.48% | $50.80 |
| PG - Procter & Gamble | 0.74 | Reduce 41.58% | $63.17 |
| SPLS - Staples Inc. | 0.74 | Buy | $13.30 |
| GE - General Electric | 0.57 | Buy | $15.24 |
| APA - Apache Corp. | 0.56 | Buy | $80.24 |
| HPQ - Hewlett-Packard | 0.55 | Buy | $22.45 |
| SLB - Schlumberger Ltd. | 0.54 | Buy | $59.72 |
| FCX - Freeport-McMoran Cp & Gld | 0.53 | Buy | $30.45 |
| KFY - Korn/Ferry International | 0.51 | Buy | $12.19 |


Related Stock Ticker:
INTC, MSFT, XRX, M, DD, AB, LM, HAR, DPS, OSK, RT, BDX, AVY, AAPL, CSCO, TFX, XOM, ABB, LIFE, HD, LOW, ZMH, SYK, WHR, AXP, PETM, IGT, STZ, EFX, BBBY, IR, DIS, TYC, SCHW, COV, BLK, IBM, BAX, TKR, CFN, MCD, JLL, COP, TJX, ASNA, SEE, DAL, CB, JPM, KMB, TER, ACN, MS, SON, BER, TMO, MMM, KO, NWL, THG, XRAY, PG, JNJ, MA, ADBE, DGX, CMI, FDX, ADI, COL, CTAS, HSIC, ENTG, GPC, NKE, A