Robert A. Olstein - Olstein Value Q2-2011 Fund Investing Strategies By Dividend Yield – Stock Capital, Investment. Here is a current portfolio update of Robert A. Olstein’s - Olstein Value - portfolio movements as of Q2/2011 (June 30, 2011). In total, he has 76 stocks with a total portfolio worth of USD $587,221,000.
Robert A. Olstein’s fund positions as of Q2/2011 with actual share movements:
More Portfolios of Investment Professionals on Gurufocus: Stock Picks, Portfolios, News and Market Insight of Investment Gurus
Sym - Company | Portfolio Weight | Shares | Recent activity | Reported Price* |
INTC - Intel Corp. | 2.55 | 675,000 | Reduce 26.63% | $22.16 |
MSFT - Microsoft Corp. | 2.3 | 520,000 | $26.00 | |
XRX - Xerox Corp. | 2.27 | 1,283,000 | Add 5.77% | $10.41 |
M - Macy's Inc. | 2.12 | 425,000 | Reduce 15.00% | $29.24 |
DD - Du Pont (E.I.) | 1.92 | 209,000 | Add 1.95% | $54.05 |
AB - AllianceBernstein Holdings LP | 1.91 | 578,000 | Reduce 2.86% | $19.44 |
LM - Legg Mason | 1.9 | 340,000 | Add 3.03% | $32.76 |
HAR - Harman Int'l Industries | 1.89 | 243,000 | Add 27.89% | $45.57 |
DPS - Dr Pepper Snapple Group Inc. | 1.89 | 265,000 | Reduce 15.87% | $41.93 |
OSK - Oshkosh Corp. | 1.66 | 337,000 | Add 64.79% | $28.94 |
RT - Ruby Tuesday Inc. | 1.62 | 880,000 | Add 24.82% | $10.78 |
BDX - Becton Dickinson | 1.61 | 110,000 | Reduce 9.09% | $86.17 |
AVY - Avery Dennison Corp. | 1.61 | 244,000 | Add 10.91% | $38.63 |
AAPL - Apple Inc. | 1.6 | 28,000 | $335.68 | |
CSCO - Cisco Systems | 1.59 | 597,000 | Add 11.59% | $15.61 |
TFX - Teleflex | 1.57 | 151,000 | Reduce 15.17% | $61.06 |
XOM - Exxon Mobil Corp. | 1.57 | 113,000 | Add 2.73% | $81.38 |
ABB - ABB Ltd. | 1.56 | 354,000 | Reduce 6.60% | $25.95 |
LIFE - Life Technologies Corp. | 1.55 | 175,000 | $52.07 | |
HD - Home Depot | 1.54 | 249,000 | $36.22 | |
LOW - Lowe's Cos. | 1.53 | 385,000 | Add 21.45% | $23.31 |
ZMH - Zimmer Holdings | 1.52 | 141,000 | Reduce 9.03% | $63.20 |
SYK - Stryker Corp. | 1.52 | 152,000 | $58.69 | |
WHR - Whirlpool Corp. | 1.52 | 110,000 | Reduce 9.84% | $81.32 |
AXP - American Express | 1.51 | 172,000 | Reduce 23.56% | $51.70 |
PETM - PETsMART Inc. | 1.5 | 193,700 | Reduce 14.67% | $45.37 |
IGT - International Game Technology | 1.49 | 496,300 | Add 0.26% | $17.58 |
STZ - Constellation Brands | 1.47 | 414,000 | $20.82 | |
EFX - Equifax Inc. | 1.45 | 245,000 | $34.72 | |
BBBY - Bed Bath & Beyond | 1.44 | 145,000 | Reduce 15.20% | $58.37 |
IR - Ingersoll-Rand Plc | 1.43 | 185,000 | Add 3.35% | $45.41 |
DIS - Walt Disney Co. | 1.39 | 209,500 | Add 1.21% | $39.04 |
TYC - Tyco International | 1.35 | 160,000 | Reduce 20.40% | $49.43 |
SCHW - Charles Schwab | 1.32 | 470,000 | Add 11.11% | $16.45 |
COV - Covidien Plc. | 1.32 | 146,000 | Reduce 10.43% | $53.23 |
BLK - BlackRock Inc. | 1.31 | 40,000 | $191.80 | |
IBM - International Bus. Machines | 1.29 | 44,000 | $171.55 | |
BAX - Baxter International Inc. | 1.29 | 127,000 | Reduce 13.61% | $59.69 |
TKR - Timken Co. | 1.26 | 147,000 | Reduce 5.77% | $50.40 |
CFN - CareFusion Corp. | 1.25 | 270,000 | Reduce 16.92% | $27.17 |
MCD - McDonald's Corp. | 1.22 | 85,000 | Reduce 15.00% | $84.32 |
JLL - Jones Lang Lasalle Inc. | 1.17 | 73,000 | Add 2.38% | $94.30 |
COP - ConocoPhillips | 1.15 | 90,000 | Add 5.26% | $75.19 |
TJX - TJX Companies Inc. | 1.12 | 125,000 | $52.53 | |
ASNA - ascena retail group inc. | 1.12 | 193,500 | Reduce 19.38% | $34.05 |
SEE - Sealed Air Corp. | 1.11 | 274,000 | Add 20.18% | $23.79 |
DAL - Delta Air Lines Inc. | 1.11 | 710,000 | Add 10.08% | $9.17 |
CB - Chubb Corp. | 1.11 | 104,000 | $62.61 | |
JPM - JPMorgan Chase & Co. | 1.1 | 158,000 | Add 10.49% | $40.94 |
KMB - Kimberly-Clark | 1.1 | 97,000 | $66.56 | |
TER - Teradyne Inc. | 1.1 | 435,000 | Add 23.58% | $14.80 |
ACN - Accenture | 1.08 | 105,000 | Reduce 19.23% | $60.42 |
MS - Morgan Stanley | 1.08 | 275,000 | Add 14.58% | $23.01 |
SON - Sonoco Products | 1.08 | 178,000 | Add 19.46% | $35.54 |
BER - W. R. Berkley Corp. | 1.08 | 195,000 | Reduce 7.14% | $32.44 |
TMO - Thermo Fisher Scientific | 1.07 | 98,000 | Reduce 34.67% | $64.39 |
MMM - 3M Co. | 1.07 | 66,000 | Reduce 1.49% | $94.85 |
KO - Coca Cola Co. | 1.07 | 93,000 | Reduce 2.11% | $67.29 |
NWL - Newell Rubbermaid Co. | 1.05 | 390,000 | Buy | $15.78 |
THG - Hanover Insurance Group | 1.05 | 163,000 | Add 18.98% | $37.71 |
XRAY - Dentsply International | 1.04 | 160,000 | Add 18.52% | $38.08 |
PG - Procter & Gamble | 1.03 | 95,000 | $63.57 | |
JNJ - Johnson & Johnson | 1.03 | 91,000 | $66.52 | |
MA - Mastercard Inc. | 1.03 | 20,000 | Reduce 31.03% | $301.35 |
ADBE - Adobe Systems | 1.02 | 190,000 | Reduce 21.16% | $31.45 |
DGX - Quest Diagnostics | 0.98 | 97,000 | Reduce 25.38% | $59.10 |
CMI - Cummins Inc. | 0.9 | 51,000 | Add 21.43% | $103.49 |
FDX - FedEx Corp. | 0.86 | 53,000 | Add 10.42% | $94.85 |
ADI - Analog Devices | 0.83 | 125,000 | Add 2.46% | $39.14 |
COL - Rockwell Collins | 0.8 | 76,000 | Add 33.33% | $61.68 |
CTAS - Cintas Corp. | 0.79 | 140,000 | Reduce 46.15% | $33.03 |
HSIC - Schein (Henry) Inc. | 0.79 | 65,000 | Reduce 5.80% | $71.58 |
ENTG - Entegris Inc. | 0.78 | 450,000 | Reduce 11.94% | $10.12 |
GPC - Genuine Parts | 0.62 | 67,000 | Add 8.06% | $54.40 |
NKE - NIKE Inc. | 0.61 | 40,000 | Buy | $89.98 |
A - Agilent Technologies | 0.51 | 59,000 | Reduce 45.87% | $51.10 |
Related Stock Ticker:
INTC, MSFT, XRX, M, DD, AB, LM, HAR, DPS, OSK, RT, BDX, AVY, AAPL, CSCO, TFX, XOM, ABB, LIFE, HD, LOW, ZMH, SYK, WHR, AXP, PETM, IGT, STZ, EFX, BBBY, IR, DIS, TYC, SCHW, COV, BLK, IBM, BAX, TKR, CFN, MCD, JLL, COP, TJX, ASNA, SEE, DAL, CB, JPM, KMB, TER, ACN, MS, SON, BER, TMO, MMM, KO, NWL, THG, XRAY, PG, JNJ, MA, ADBE, DGX, CMI, FDX, ADI, COL, CTAS, HSIC, ENTG, GPC, NKE, A