The average price to earnings ratio amounts to 21.35 while the average dividend yield amounts to 3.39 percent. Price to book ratio is 2.55 and price to sales ratio 1.06.
Here is the table with some more details to compare:
Ticker | Company | Market Cap | P/E | P/S | P/B | Dividend | EPS next 5Y |
VGR | Vector Group | 1.37B | 23.11 | 1.24 | - | 8.76% | 11.00% |
LEG | Leggett & Platt | 3.40B | 20.53 | 0.99 | 2.36 | 4.54% | 13.75% |
BOOT | Lacrosse Footwear | 85.80M | 19.13 | 0.61 | 1.34 | 3.79% | 15.00% |
UL | Unilever | 96.85B | 15.19 | 1.5 | 4.4 | 3.64% | 10.40% |
DBD | Diebold | 2.03B | - | 0.72 | 2.15 | 3.60% | 11.00% |
EBF | Ennis | 459.87M | 10.27 | 0.84 | 1.31 | 3.51% | 13.00% |
KFT | Kraft Foods | 59.84B | 19.68 | 1.19 | 1.82 | 3.41% | 10.33% |
AVP | Avon Products | 12.01B | 17.34 | 1.09 | 6.6 | 3.30% | 12.58% |
NSANY | Nissan Motor Co. | 38.76B | - | - | 1.36 | 3.17% | 61.76% |
DEER | Deer Consumer Products | 219.01M | 6.79 | 1.17 | 1.47 | 3.07% | 20.00% |
LNCE | Snyder's-Lance | 1.42B | 57.24 | 1.24 | 1.7 | 3.02% | 15.00% |
DEO | Diageo | 52.57B | 17.58 | 3.23 | 6.53 | 2.96% | 11.20% |
HAS | Hasbro | 5.93B | 17.34 | 1.48 | 3.89 | 2.76% | 12.37% |
LYTS | LSI Industries | 175.32M | 17.78 | 0.62 | 1.16 | 2.74% | 12.00% |
VFC | V.F. Corporation | 10.27B | 16.95 | 1.3 | 2.48 | 2.68% | 10.60% |
WHR | Whirlpool | 5.72B | 9.35 | 0.31 | 1.28 | 2.67% | 13.00% |
CVGW | Calavo Growers | 310.46M | 17.45 | 0.74 | 3.34 | 2.60% | 15.00% |
SHLM | A. Schulman | 737.86M | 14.15 | 0.39 | 1.45 | 2.59% | 13.70% |
DFZ | RG Barry | 120.78M | 18.22 | 0.99 | 1.97 | 2.56% | 14.00% |
SCS | Steelcase | 1.30B | 66.13 | 0.53 | 1.83 | 2.42% | 11.00% |
Average | 21.35 | 1.06 | 2.55 | 3.39% | 15.33% | ||
No comments:
Post a Comment
Do you have any questions or notes to this article?
Please let me know your thoughts and we will discuss it.