| Sales | 152.46 Bil |
| Income | 13.43 Bil |
| Net Profit Margin | 9.38% |
| Return on Equity | 11.25% |
| Debt/Equity Ratio | 3.78 |
| Revenue/Share | 14.28 |
| Earnings/Share | 1.2 |
| Book Value/Share | 11.65 |
| Dividend Rate | 0.6 |
| Payout Ratio | 40.00% |
| Price/Earnings | 14.4 |
| Price/Book | 1.6 |
| Price/Sales | 1.3 |
| Price/Cash Flow | 5.4 |
| Dividend Yield % | 3.26 |
| Forward Price/Earnings | 11.1 |
| PEG Ratio | 1 |
| PEG Payback (Yrs) | 6.6 |
| Last Price | 18 |
| 52-Wk High | 22 |
| 52-Wk Low | 14.25 |
| Volume | 50.54 Mil |
| Avg Daily Vol (13 Wks) | 50.2 Mil |
| 50-Day Moving Average | 19.03 |
| 200-Day Moving Average | 18.73 |
![]() |
| Sales and Income Figures of General Electric (Click to enlarge) |
Do you have further dividend ideas you want to share with our audience? Please contact us and submit your stock idea here: dividendyields@googlemail.com


No comments:
Post a Comment
Do you have any questions or notes to this article?
Please let me know your thoughts and we will discuss it.