High Yielding Dividend Shares By Dividend Yield – Stock, Capital, Investment. Here is a current list of interesting stocks with a dividend yield above 4 percent (high yield stocks). The list is sorted by dividend yield from highest to lowest yield. The highest rate amounts to 19.20 percent and the lowest yield amounts 4.0 percent due to the selection criteria. As result, 182 companies are part of the high yield list of which 26 have a dividend yield of more than 8 percent.
Here is the updated list of 182 high yield stocks:
Ticker | Company | Dividend / Yield (%) |
AGNC | American Capital Agency | $5.60 (19.20%) |
HRZ | Horizon Lines | $0.20 (16.90%) |
WHX | Whiting Petroleum Corporation | $2.91 (16.60%) |
CIM | Chimera Investment Corporation | $0.52 (15.80%) |
RSO | Resource Capital Corp. | $1.00 (15.80%) |
NLY | Annaly Capital Management | $2.60 (14.50%) |
HTS | Hatteras Financial Corp. | $4.00 (14.10%) |
TNH | Terra Nitrogen Company, L.P. | $19.36 (13.80%) |
TNK | Teekay Tankers Ltd. | $1.00 (11.20%) |
PT | Portugal Telecom | $0.94 (10.80%) |
CEL | Cellcom Israel Ltd | $2.69 (10.20%) |
SBLK | Star Bulk Carriers | $0.20 (9.90%) |
NMM | Navios Maritime Partners L.P. | $1.72 (9.60%) |
FTR | Frontier Communications | $0.75 (9.60%) |
TEF | Telefónica, S.A. | $2.16 (9.60%) |
CQP | Cheniere Energy Partners, L.P | $1.70 (9.30%) |
VLCCF | Knightsbridge Tankers Limited | $2.00 (9.10%) |
AB | AllianceBernstein | $1.68 (9.10%) |
ENP | Encore Energy Partners, L.P. | $1.96 (9.00%) |
FGP | Ferrellgas Partners, L.P | $2.00 (8.90%) |
ARCC | Ares Capital Corporation | $1.40 (8.90%) |
SFL | Ship Finance | $1.56 (8.80%) |
IRET | Investors Real Estate Trust | $0.69 (8.40%) |
BBEP | BreitBurn Energy Partners L.P. | $1.65 (8.40%) |
CLMT | Calumet Specialty Products Partners, L.P. | $1.90 (8.20%) |
NRGY | Inergy, L.P. | $2.82 (8.00%) |
YPF | YPF | $3.43 (7.90%) |
WIN | Windstream Communictions | $1.00 (7.80%) |
NGG | National Grid | $3.80 (7.80%) |
VNR | Vanguard Natural Resources, LLC, | $2.28 (7.80%) |
MMLP | Martin Midstream Partners L.P. | $3.05 (7.80%) |
SB | Safe Bulkers | $0.60 (7.80%) |
SBR | Sabine Royalty Trust | $4.91 (7.70%) |
PBT | Permian Basin Royalty Trust | $1.73 (7.60%) |
PCC | PMC Commercial Trust | $0.64 (7.60%) |
GLP | Global Partners LP | $2.00 (7.50%) |
CTL | CenturyLink | $2.90 (7.50%) |
PTNR | Partner Communications | $1.14 (7.50%) |
EXLP | Exterran Partners, L.P. | $1.91 (7.50%) |
GTY | Getty Realty | $1.92 (7.50%) |
ETP | Energy Transfer Partners, L.P. | $3.58 (7.40%) |
ERF | Enerplus Resources Fund | $2.24 (7.30%) |
HPT | Hospitality Properties Trust | $1.80 (7.30%) |
LGCY | Legacy Reserves, L.P. | $2.12 (7.30%) |
OHI | Omega Healthcare Investors | $1.52 (7.20%) |
ISH | International Shipholding | $1.50 (7.20%) |
WBK | Westpac Banking Corporation | $8.18 (7.20%) |
BWP | Boardwalk Pipeline Partners, L.P. | $2.09 (7.20%) |
PVR | Penn Virginia Resource Partners | $1.92 (7.10%) |
EEP | Enbridge Energy Partners, L.P | $2.06 (7.00%) |
LINE | Linn Energy | $2.64 (6.80%) |
TLP | TransMontaigne Partners L.P. | $2.44 (6.80%) |
RGNC | Regency Energy Partners L.P. | $1.78 (6.80%) |
CSA | Cogdell Spencer ERDMAN | $0.40 (6.70%) |
MPW | Medical Properties Trust | $0.80 (6.70%) |
TOO | Teekay Offshore Partners L.P. | $2.00 (6.70%) |
TGP | Teekay LNG Partners L.P. | $2.52 (6.70%) |
NS | NuStar Energy L.P. | $4.30 (6.70%) |
PSE | Pioneer Southwest Energy Partners L.P. | $2.04 (6.70%) |
PGH | Pengrowth Energy Trust | $0.85 (6.70%) |
CPNO | Copano Energy, L.L.C. | $2.30 (6.70%) |
PGH | Pengrowth | $0.85 (6.70%) |
APU | AmeriGas Partners, L.P. | $2.96 (6.60%) |
UMH | UMH Properties | $0.72 (6.60%) |
NYB | New York Community Bancorp | $1.00 (6.60%) |
EDE | Empire District Electric | $1.28 (6.60%) |
XTEX | Crosstex Energy, L.P | $1.16 (6.50%) |
HEP | Holly Energy Partners, L.P. | $3.42 (6.50%) |
SPH | Suburban Propane Partners, L.P. | $3.41 (6.50%) |
ESEA | Euroseas Ltd. | $0.28 (6.50%) |
IRC | Inland Real Estate Corporation | $0.57 (6.40%) |
NRP | Natural Resource Partners L.P. | $2.16 (6.40%) |
NGLS | Targa Resources Partners LP | $2.28 (6.40%) |
OB | OneBeacon Insurance Group | $0.84 (6.40%) |
BPL | Buckeye Partners, L.P. | $4.00 (6.30%) |
DMLP | Dorchester Minerals, L.P. | $1.71 (6.30%) |
PVX | Provident Energy Trust | $0.56 (6.30%) |
SNH | Senior Housing Properties Trust | $1.48 (6.30%) |
CMLP | Crestwood Midstream Partners LP. | $1.76 (6.30%) |
TCLP | TC PipeLines, L.P. | $3.00 (6.30%) |
MCY | Mercury General | $2.40 (6.20%) |
DPM | DCP Midstream Partners, LP | $2.50 (6.20%) |
KMP | Kinder Morgan Energy Partners, L.P. | $4.56 (6.20%) |
LTC | LTC Properties | $1.68 (6.10%) |
PAA | Plains All American Pipeline, L.P. | $3.93 (6.10%) |
GEL | Genesis Energy L.P. | $1.63 (6.00%) |
NNN | National Retail Properties | $1.52 (6.00%) |
HR | Healthcare Realty Trust | $1.20 (5.90%) |
SEP | Spectra Energy Partners L.P. | $1.84 (5.90%) |
FSP | Franklin Street Properties | $0.76 (5.90%) |
SJT | San Juan Basin Royalty Trust | $1.48 (5.90%) |
EPR | Entertainment Properties Trust | $2.80 (5.80%) |
PRK | Park National Corporation | $3.76 (5.80%) |
UHT | Universal Health Realty Income Trust | $2.42 (5.80%) |
LRY | Liberty Property Trust | $1.90 (5.80%) |
CINF | Cincinnati Financial | $1.60 (5.70%) |
SXL | Sunoco Logistics Partners L.P. | $4.78 (5.70%) |
ETE | Energy Transfer Equity, L.P. | $2.50 (5.70%) |
EPD | Enterprise Products Partners L.P | $2.39 (5.60%) |
FUR | Winthrop Realty Trust | $0.65 (5.60%) |
T | AT&T | $1.72 (5.60%) |
MWE | MarkWest Energy Partners, L.P. | $2.68 (5.60%) |
NTLS | NTELOS | $1.12 (5.60%) |
HCN | Health Care REIT | $2.86 (5.50%) |
POM | Pepco Holdings | $1.08 (5.50%) |
LSE | CapLease | $0.26 (5.50%) |
OTTR | Otter Tail | $1.19 (5.50%) |
NHI | National Health Investors | $2.46 (5.50%) |
WPC | W. P. Carey & Co. LLC | $2.20 (5.50%) |
CLI | Mack-Cali Realty | $1.80 (5.40%) |
UIL | UIL Holdings | $1.73 (5.30%) |
WRE | Washington Real Estate Investment Trust | $1.74 (5.30%) |
DCT | DCT Industrial Trust | $0.28 (5.30%) |
VZ | Verizon Communications | $1.95 (5.30%) |
UTL | Unitil | $1.38 (5.30%) |
OKS | ONEOK Partners, L.P. | $2.30 (5.30%) |
AEE | Ameren | $1.54 (5.30%) |
DUK | Duke Energy | $1.00 (5.30%) |
TEG | Integrys Energy Group | $2.72 (5.30%) |
HCP | HCP | $1.92 (5.20%) |
MMP | Magellan Midstream Partners, L.P. | $3.08 (5.20%) |
PGN | Progress Energy | $2.48 (5.20%) |
EPB | El Paso Pipeline Partners, L.P. | $1.84 (5.20%) |
WPZ | Williams Partners L.P | $2.87 (5.20%) |
EVEP | EV Energy Partners, L.P. | $3.04 (5.20%) |
HE | Hawaiian Electric Industries | $1.24 (5.10%) |
O | Realty Income | $1.74 (5.10%) |
LXP | Lexington Realty Trust | $0.46 (5.10%) |
FPO | First Potomac Realty Trust | $0.80 (5.10%) |
BDN | Brandywine Realty Trust | $0.60 (5.10%) |
FE | FirstEnergy | $2.20 (5.10%) |
HIW | Highwoods Properties | $1.70 (5.10%) |
VLY | Valley National Bancorp | $0.69 (5.00%) |
PPL | PPL Corporation | $1.40 (5.00%) |
UBSI | United Bankshares | $1.20 (4.90%) |
AEP | American Electric Power | $1.84 (4.90%) |
VVC | Vectren | $1.38 (4.90%) |
PWE | Penn West Energy Trust | $1.10 (4.90%) |
DRE | Duke Realty | $0.68 (4.90%) |
EXC | Excelon | $2.10 (4.90%) |
SCG | SCANA Corporation | $1.94 (4.90%) |
PHI | Philippine Long Distance Telephone Company | $2.67 (4.90%) |
TOT | Total | $2.64 (4.80%) |
APL | Atlas Pipeline Partners, L.P. | $1.60 (4.80%) |
BKH | Black Hills Corporation | $1.46 (4.80%) |
EGP | EastGroup Properties | $2.08 (4.80%) |
DTE | DTE Energy | $2.35 (4.70%) |
FNB | F.N.B. Corporation | $0.48 (4.70%) |
SO | Southern Company | $1.89 (4.70%) |
RDS-B | Royal Dutch Shell | $3.36 (4.70%) |
PNW | Pinnacle West Capital | $2.10 (4.70%) |
EGAS | Energy | $0.54 (4.70%) |
ARLP | Alliance Resource Partners, L.P. | $3.56 (4.70%) |
EQY | Equity One | $0.88 (4.60%) |
NZT | Telecom New Zealand | $0.47 (4.60%) |
TE | TECO Energy | $0.86 (4.60%) |
CM | CIBC | $3.54 (4.60%) |
WES | Western Gas Partners, L.P. | $1.62 (4.50%) |
ED | Consolidated Edison | $2.40 (4.50%) |
AHGP | Alliance Holdings GP, L.P. | $2.22 (4.50%) |
BTE | Baytex Energy Corp. | $2.44 (4.50%) |
NI | NiSource | $0.92 (4.50%) |
DEP | Duncan Energy Partners L.P. | $1.83 (4.30%) |
AGL | AGL Resources | $1.80 (4.30%) |
SSS | Sovran Self Storage | $1.80 (4.30%) |
ALE | ALLETE | $1.78 (4.30%) |
XEL | Xcel Energy | $1.04 (4.30%) |
NWE | NorthWestern Energy | $1.44 (4.30%) |
LG | The Laclede Group | $1.62 (4.30%) |
TU | TELUS Corporation | $2.25 (4.20%) |
DGAS | Delta Natural Gas | $1.36 (4.20%) |
WRI | Weingarten Realty Investors | $1.10 (4.20%) |
LNT | Alliant Energy | $1.70 (4.20%) |
TK | Teekay | $1.27 (4.20%) |
CNP | CenterPoint Energy | $0.79 (4.10%) |
POR | Portland General Electric | $1.06 (4.10%) |
D | Dominion | $1.97 (4.10%) |
AEC | Associated Estates Realty Corporation | $0.68 (4.00%) |
GXP | Great Plains Energy | $0.83 (4.00%) |
CHG | CH Energy Group | $2.16 (4.00%) |
REG | Regency Centers | $1.85 (4.00%) |
ATO | Atmos Energy | $1.36 (4.00%) |
Updated: | ||
18-Jul-11 |
Related Stock Ticker Symbols:
AGNC, HRZ, WHX, CIM, RSO, NLY, HTS, TNH, TNK, PT, CEL, SBLK, NMM, FTR, TEF, CQP, VLCCF, AB, ENP, FGP, ARCC, SFL, IRET, BBEP, CLMT, NRGY, YPF, WIN, NGG, VNR, MMLP, SB, SBR, PBT, PCC, GLP, CTL, PTNR, EXLP, GTY, ETP, ERF, HPT, LGCY, OHI, ISH, WBK, BWP, PVR, EEP, LINE, TLP, RGNC, CSA, MPW, TOO, TGP, NS, PSE, PGH, CPNO, PGH, APU, UMH, NYB, EDE, XTEX, HEP, SPH, ESEA, IRC, NRP, NGLS, OB, BPL, DMLP, PVX, SNH, CMLP, TCLP, MCY, DPM, KMP, LTC, PAA, GEL, NNN, HR, SEP, FSP, SJT, EPR, PRK, UHT, LRY, CINF, SXL, ETE, EPD, FUR, T, MWE, NTLS, HCN, POM, LSE, OTTR, NHI, WPC, CLI, UIL, WRE, DCT, VZ, UTL, OKS, AEE, DUK, TEG, HCP, MMP, PGN, EPB, WPZ, EVEP, HE, O, LXP, FPO, BDN, FE, HIW, VLY, PPL, UBSI, AEP, VVC, PWE, DRE, EXC, SCG, PHI, TOT, APL, BKH, EGP, DTE, FNB, SO, RDS-B, PNW, EGAS, ARLP, EQY, NZT, TE, CM, WES, ED, AHGP, BTE, NI, DEP, AGL, SSS, ALE, XEL, NWE, LG, TU, DGAS, WRI LNT, TK, CNP, POR, D, AEC, GXP, CHG, REG, ATO
Additional Lists: