| Sales | 11.92 Bil |
| Income | 528.76 Mil |
| Net Profit Margin | 4.44% |
| Return on Equity | 18.93% |
| Debt/Equity Ratio | 0.17 |
| Revenue/Share | 75.28 |
| Earnings/Share | 3.34 |
| Book Value/Share | 18.64 |
| Dividend Rate | 1.8 |
| Payout Ratio | 54.00% |
| Price/Earnings | 18 |
| Price/Book | 3.1 |
| Price/Sales | 0.8 |
| Price/Cash Flow | 15.3 |
| Dividend Yield % | 3.15 |
| Forward Price/Earnings | 15.3 |
| PEG Ratio | 1.8 |
| PEG Payback (Yrs) | 9.3 |
| Last Price | 57 |
| 52-Wk High | 57.66 |
| 52-Wk Low | 41.6 |
| Volume | NA |
| Avg Daily Vol (13 Wks) | 952,989 |
| 50-Day Moving Average | 53.65 |
![]() |
| Sales and Income of Genuie Parts Company (Click to enlarge) |
Do you have further dividend ideas you want to share with our audience? Please contact us and submit your stock idea here: dividendyields@googlemail.com


Find here business directory for your electrical items business. This directory helps you to find out suppliers and manufacturers from all over world.
ReplyDeleteOK Jeff, Thanks for recommending..
ReplyDelete