| Sales | 11.42 Bil |
| Income | 1.18 Bil |
| Net Profit Margin | 10.51% |
| Return on Equity | 83.58% |
| Debt/Equity Ratio | 2.01 |
| Revenue/Share | 23.52 |
| Earnings/Share | 2.43 |
| Book Value/Share | 3.82 |
| Dividend Rate | 1 |
| Payout Ratio | 39.00% |
| Price/Earnings | 22.9 |
| Price/Book | 14.5 |
| Price/Sales | 2.4 |
| Price/Cash Flow | 13 |
| Dividend Yield % | 1.8 |
| Forward Price/Earnings | 17.3 |
| PEG Ratio | 1.7 |
| PEG Payback (Yrs) | 9.5 |
| Last Price | 55.58 |
| 52-Wk High | 57 |
| 52-Wk Low | 39 |
| Volume | NA |
| Avg Daily Vol (13 Wks) | 3.51 Mil |
| 50-Day Moving Average | 54.75 |
| 200-Day Moving Average | 51.04 |
| Volatility (beta) | 0.99 |
![]() |
| Sales and Income of Yum Brands (Click to enlarge) |
Do you have further dividend ideas you want to share with our audience? Please contact us and submit your stock idea here: dividendyields@googlemail.com


Thanks for the share. Its valuable one. keep posting such kind of information on your blog. I bookmarked it for continuous visit.
ReplyDeleteBuy Penny Stocks| Global Stock Exchange