
Company | Price | Estimated Dividend | Dividend Yield (%) |
Frontier Communications | 7.85 | 0.75 | 9.55% |
Windstream | 12.7 | 1 | 7.87% |
CenturyLink | 38.66 | 2.9 | 7.50% |
Pitney-Bowes | 22.41 | 1.49 | 6.65% |
Altria | 26.36 | 1.64 | 6.22% |
Reynolds American | 36.26 | 2.24 | 6.18% |
AT&T | 30.32 | 1.75 | 5.77% |
Cincinnati Financial | 28.4 | 1.62 | 5.70% |
Pepco Holdings | 19.44 | 1.08 | 5.56% |
Verizon Communications | 36.74 | 2 | 5.44% |
Health Care REIT | 54.4 | 2.89 | 5.31% |
Donnelley (R.R.) | 19.63 | 1.04 | 5.30% |
Diamond Offshore Drilling | 70.79 | 3.75 | 5.30% |
Duke Energy | 18.95 | 1 | 5.28% |
Lorillard | 112.29 | 5.92 | 5.27% |
Ameren | 29.35 | 1.54 | 5.25% |
Integrys Energy Group | 52.05 | 2.72 | 5.23% |
Progress Energy | 47.9 | 2.48 | 5.18% |
HCP | 37.91 | 1.96 | 5.17% |
Lilly (Eli) | 38.7 | 1.96 | 5.06% |
American Electric Power | 37.71 | 1.9 | 5.04% |
PPL | 28.01 | 1.41 | 5.03% |
FirstEnergy | 44.36 | 2.2 | 4.96% |
Entergy | 68.31 | 3.32 | 4.86% |
SCANA | 40.54 | 1.95 | 4.81% |
Exelon | 43.7 | 2.1 | 4.81% |
People’s United Financial | 13.28 | 0.6325 | 4.76% |
Pinnacle West Capital | 44.39 | 2.1 | 4.73% |
Southern | 40.58 | 1.9075 | 4.70% |
Leggett & Platt | 23.5 | 1.1 | 4.68% |
DTE Energy | 51.23 | 2.3775 | 4.64% |
Bristol-Myers Squibb | 29.49 | 1.35 | 4.58% |
CMS Energy | 19.93 | 0.9 | 4.52% |
Consolidated Edison | 53.58 | 2.41 | 4.50% |
TECO Energy | 19.25 | 0.865 | 4.49% |
PG&E | 42.76 | 1.89 | 4.42% |
NiSource | 21.06 | 0.92 | 4.37% |
Federated Investors | 22.18 | 0.96 | 4.33% |
Kimberly-Clark | 67.9 | 2.9 | 4.27% |
XCEL Energy | 24.54 | 1.0475 | 4.27% |
Public Serv. Enterprise | 32.81 | 1.39 | 4.24% |
Merck | 36.09 | 1.52 | 4.21% |
Pfizer | 20.07 | 0.84 | 4.19% |
Paychex | 29.89 | 1.24 | 4.15% |
Plum Creek Timber | 40.68 | 1.68 | 4.13% |
Microchip Technology | 34.11 | 1.394 | 4.09% |
Ventas | 55.5 | 2.2536 | 4.06% |
Sempra Energy | 52.24 | 2.1 | 4.02% |
Dominion Resources | 49.78 | 2 | 4.02% |
NextEra Energy | 57.46 | 2.3 | 4.00% |
Supervalu | 8.77 | 0.35 | 3.99% |
Waste Management | 35.97 | 1.41 | 3.92% |
CenterPoint Energy | 20.26 | 0.7925 | 3.91% |
Philip Morris International | 72.11 | 2.8 | 3.88% |
Block H&R | 15.51 | 0.6 | 3.87% |
ConocoPhillips | 75.26 | 2.91 | 3.87% |
Raytheon | 46.74 | 1.8 | 3.85% |
Lockheed Martin | 79.6 | 3.06 | 3.84% |
Hudson City Bancorp | 8.33 | 0.32 | 3.84% |
ConAgra Foods | 26.52 | 1.01 | 3.81% |
Abbott Labs | 52.95 | 2 | 3.78% |
Spectra Energy | 27.65 | 1.04 | 3.76% |
Kimco Realty | 20.3 | 0.75 | 3.69% |
Intel | 23.13 | 0.84 | 3.63% |
Heinz (H.J.) | 53.99 | 1.95 | 3.61% |
Campbell Soup | 33.81 | 1.22 | 3.61% |
International Paper | 30.86 | 1.1075 | 3.59% |
Nucor | 41.1 | 1.4575 | 3.55% |
Northeast Utilities | 35.34 | 1.25 | 3.54% |
Wisconsin Energy | 31.74 | 1.12 | 3.53% |
Johnson & Johnson | 66.72 | 2.33 | 3.49% |
Mattel | 27.01 | 0.94 | 3.48% |
NYSE Euronext | 35.06 | 1.2 | 3.42% |
Sysco | 31.33 | 1.07 | 3.42% |
Procter & Gamble | 64.25 | 2.19 | 3.41% |
General Electric | 19.04 | 0.64 | 3.36% |
Darden Restaurants | 53.28 | 1.79 | 3.36% |
Genuine Parts | 56.34 | 1.88 | 3.34% |
Blackrock | 187.92 | 6.25 | 3.33% |
NICOR | 56.05 | 1.86 | 3.32% |
General Mills | 37.82 | 1.255 | 3.32% |
Edison International | 39.23 | 1.295 | 3.30% |
Clorox | 74.36 | 2.45 | 3.29% |
Avon Products | 28.69 | 0.94 | 3.28% |
Kraft Foods | 35.43 | 1.16 | 3.27% |
Molex | 25.2 | 0.825 | 3.27% |
Avery Dennison | 33.69 | 1.1 | 3.27% |
M&T Bank | 89.08 | 2.9 | 3.26% |
PepsiCo | 65.76 | 2.095 | 3.19% |
KLA-Tencor | 44.11 | 1.4 | 3.17% |
Dr Pepper Snapple Group | 40.36 | 1.28 | 3.17% |
Public Storage | 123.23 | 3.9 | 3.16% |
Linear Technology | 31.27 | 0.98 | 3.13% |
ProLogis | 35.85 | 1.12 | 3.12% |
Simon Property Group | 121.85 | 3.8 | 3.12% |
Northrop Grumman | 65.27 | 2.03 | 3.11% |
ONEOK | 75.65 | 2.34 | 3.09% |
Hasbro | 40.5 | 1.25 | 3.09% |
Kellogg | 55.91 | 1.72 | 3.08% |
Eaton | 51.16 | 1.56 | 3.05% |
MeadWestvaco | 33.35 | 1 | 3.00% |
Allstate | 28.69 | 0.86 | 3.00% |
McDonalds | 88.56 | 2.65 | 2.99% |
Dupont | 54.85 | 1.64 | 2.99% |
Marsh & McLennan | 29.79 | 0.89 | 2.99% |
Dow Chemical | 35.58 | 1.06 | 2.98% |
United Parcel Service | 74.16 | 2.18 | 2.94% |
Travelers | 57.58 | 1.69 | 2.94% |
Chevron | 108.97 | 3.18 | 2.92% |
Safeway | 20.93 | 0.605 | 2.89% |
Bemis | 33.95 | 0.98 | 2.89% |
Iron Mountain | 34.68 | 1 | 2.88% |
Vornado Realty Trust | 98.6 | 2.84 | 2.88% |
Wal Mart | 54.52 | 1.57 | 2.88% |
Home Depot | 36.52 | 1.04 | 2.85% |
Carnival | 36.55 | 1.04 | 2.85% |
PNC Financial Services | 56.59 | 1.6 | 2.83% |
Automatic Data Processing | 53.23 | 1.5 | 2.82% |
Molson Coors | 46.54 | 1.31 | 2.81% |
Analog Devices | 37.06 | 1.04 | 2.81% |
JPMorgan Chase | 42.19 | 1.18 | 2.80% |
General Dynamics | 70.8 | 1.98 | 2.80% |
Vulcan Materials | 35.85 | 1 | 2.79% |
Coca-Cola | 69.73 | 1.94 | 2.78% |
Republic Services | 30.27 | 0.84 | 2.78% |
Colgate-Palmolive | 87.62 | 2.42 | 2.76% |
Whirlpool | 72.49 | 2 | 2.76% |
Lowe's Cos. | 22.62 | 0.62 | 2.74% |
AFLAC | 46.21 | 1.26 | 2.73% |
Weyerhaeuser | 22.18 | 0.6 | 2.71% |
Time Warner | 36.7 | 0.99 | 2.70% |
Air Products & Chemicals | 91.9 | 2.46 | 2.68% |
Medtronic | 37.07 | 0.99 | 2.67% |
Williams | 31.09 | 0.83 | 2.67% |
Staples | 15.74 | 0.42 | 2.67% |
Illinois Tool Works | 56.97 | 1.52 | 2.67% |
Microsoft | 27.53 | 0.73 | 2.65% |
Emerson Electric | 55.1 | 1.455 | 2.64% |
Masco | 11.42 | 0.3 | 2.63% |
Huntington Bancshares | 6.14 | 0.16 | 2.61% |
BB&T | 26.18 | 0.68 | 2.60% |
PPG | 88.94 | 2.3 | 2.59% |
Harris | 43.36 | 1.12 | 2.58% |
AvalonBay Communities | 139.51 | 3.57 | 2.56% |
Penney (J.C.) | 31.42 | 0.8 | 2.55% |
Time Warner Cable | 78.78 | 2 | 2.54% |
Applied Materials | 13.15 | 0.33 | 2.51% |
Equity Residential | 63.68 | 1.5825 | 2.49% |
Chubb | 64.45 | 1.6 | 2.48% |
Constellation Energy Group | 38.94 | 0.96 | 2.47% |
Honeywell International | 56.4 | 1.39 | 2.46% |
Stanley Black & Decker | 70.1 | 1.72 | 2.45% |
Northern Trust | 45.92 | 1.12 | 2.44% |
Hershey | 58.93 | 1.43 | 2.43% |
Sara Lee | 19.59 | 0.475 | 2.42% |
Gap | 19.66 | 0.475 | 2.42% |
Cablevision Systems | 26 | 0.625 | 2.40% |
Smucker | 80 | 1.92 | 2.40% |
SLM | 16.71 | 0.4 | 2.39% |
3M | 95.38 | 2.26 | 2.37% |
Boeing | 72.67 | 1.72 | 2.37% |
McCormick | 50.25 | 1.18 | 2.35% |
Xilinx | 33.66 | 0.79 | 2.35% |
Sealed Air | 23.05 | 0.54 | 2.34% |
Gannett | 13.66 | 0.32 | 2.34% |
Fifth Third Bancorp | 12.81 | 0.3 | 2.34% |
U.S. Bancorp | 26.91 | 0.63 | 2.34% |
McGraw-Hill | 43.92 | 1.02 | 2.32% |
Target | 51.81 | 1.2 | 2.32% |
Norfolk Southern | 76.21 | 1.76 | 2.31% |
Janus Capital Group | 9.11 | 0.21 | 2.31% |
L-3 Communications | 82.9 | 1.9 | 2.29% |
Washington Post | 423.54 | 9.7 | 2.29% |
Computer Sciences | 37.93 | 0.86 | 2.27% |
Omnicom Group | 48.55 | 1.1 | 2.27% |
Deere | 81.24 | 1.84 | 2.26% |
United Technologies | 87.7 | 1.98 | 2.26% |
Walgreen | 40.02 | 0.9 | 2.25% |
ExxonMobil | 85.22 | 1.91 | 2.24% |
Prudential Financial | 60.93 | 1.35 | 2.22% |
Invesco | 22.71 | 0.5025 | 2.21% |
Snap-On | 60.62 | 1.34 | 2.21% |
Tyco International | 47.38 | 1.04 | 2.20% |
V.F. | 120.5 | 2.64 | 2.19% |
T. Rowe Price | 60.32 | 1.32 | 2.19% |
Bank of New York Mellon | 25.76 | 0.56 | 2.17% |
Best Buy | 29.56 | 0.64 | 2.17% |
ACE Limited | 65.78 | 1.42 | 2.16% |
Freeport-McMoran C&G | 55.67 | 1.195 | 2.15% |
XL Group | 21.57 | 0.46 | 2.13% |
Yum! Brands | 54.57 | 1.16 | 2.13% |
Assurant | 35.05 | 0.74 | 2.11% |
Baxter | 61.79 | 1.3 | 2.10% |
Viacom (B) | 50.9 | 1.07 | 2.10% |
Newell Rubbermaid | 15.25 | 0.32 | 2.10% |
Principal Financial Group | 28.99 | 0.6 | 2.07% |
Archer-Daniels-Midland | 32.12 | 0.66 | 2.05% |
Rockwell Automation | 83.05 | 1.7 | 2.05% |
Equifax | 34.46 | 0.7 | 2.03% |
PACCAR | 50.22 | 1.02 | 2.03% |
Becton Dickinson | 87.16 | 1.76 | 2.02% |
Praxair | 105.11 | 2.1 | 2.00% |
Limited Brands | 40.18 | 0.8 | 1.99% |
Wells Fargo | 29.14 | 0.58 | 1.99% |
Ryder System | 58.63 | 1.16 | 1.98% |
Robert Half International | 29.35 | 0.58 | 1.98% |
Marathon Petroleum | 40.57 | 0.8 | 1.97% |
State Street | 42.62 | 0.84 | 1.97% |
CSX | 25.38 | 0.5 | 1.97% |
Nordstrom | 51.5 | 1.01 | 1.96% |
Dun & Bradstreet | 74.46 | 1.46 | 1.96% |
CME Group | 285.7 | 5.6 | 1.96% |
Progressive | 20.47 | 0.4 | 1.95% |
Comcast | 24.85 | 0.485 | 1.95% |
Wyndham Worldwide | 34.27 | 0.66 | 1.93% |
Cardinal Health | 46.04 | 0.885 | 1.92% |
Union Pacific | 103.8 | 1.995 | 1.92% |
Interpublic Group | 12.66 | 0.24 | 1.90% |
Airgas | 70.08 | 1.32 | 1.88% |
Amgen | 55.22 | 1.04 | 1.88% |
Coca-Cola Enterprises | 29.82 | 0.56 | 1.88% |
Marathon Oil | 32.01 | 0.6 | 1.87% |
Kohl's | 57 | 1.06 | 1.86% |
Sherwin-Williams | 79.64 | 1.48 | 1.86% |
Tellabs | 4.33 | 0.08 | 1.85% |
Hartford Financial Svc.Gp. | 23.87 | 0.44 | 1.84% |
International Flavors Fragrance | 63.16 | 1.16 | 1.84% |
Johnson Controls | 40.01 | 0.73 | 1.82% |
Apartment Invest & Mgmt | 27.97 | 0.51 | 1.82% |
MetLife | 41.74 | 0.76 | 1.82% |
Occidental Petroleum | 107.88 | 1.96 | 1.82% |
Eastman Chemical | 104.44 | 1.88 | 1.80% |
Parker-Hannifin | 87.45 | 1.56 | 1.78% |
KeyCorp | 8.41 | 0.15 | 1.78% |
Boston Properties | 112.27 | 2 | 1.78% |
St. Jude Medical | 49.42 | 0.88 | 1.78% |
Caterpillar | 105.15 | 1.87 | 1.78% |
Kroger | 25.31 | 0.45 | 1.78% |
ITT | 56.45 | 1 | 1.77% |
Grainger (W.W.) | 155.45 | 2.75 | 1.77% |
Brown-Forman (B) | 75.96 | 1.34 | 1.76% |
Hormel Foods | 30.29 | 0.5325 | 1.76% |
Ameriprise Financial | 55.38 | 0.97 | 1.75% |
Texas Instruments | 31.78 | 0.55 | 1.73% |
Western Union | 19.37 | 0.33 | 1.70% |
Xerox | 10.08 | 0.17 | 1.69% |
Dover | 66.84 | 1.12 | 1.68% |
IBM | 185.18 | 3.1 | 1.67% |
Rockwell Collins | 57.41 | 0.96 | 1.67% |
Covidien | 51.89 | 0.86 | 1.66% |
Unum Group | 25.55 | 0.42 | 1.64% |
C.H. Robinson Worldwide | 80.43 | 1.31 | 1.63% |
Mead Johnson Nutrition | 69.08 | 1.12 | 1.62% |
American Express | 52.24 | 0.84 | 1.61% |
Monsanto | 75.41 | 1.2 | 1.59% |
Patterson Companies | 32.75 | 0.52 | 1.59% |
Moody's | 37.17 | 0.59 | 1.59% |
Starbucks | 40.35 | 0.64 | 1.59% |
Cisco Systems | 16.46 | 0.26 | 1.58% |
Titanium Metals | 19.01 | 0.3 | 1.58% |
Murphy Oil | 69.71 | 1.1 | 1.58% |
Fastenal | 34.25 | 0.54 | 1.58% |
Schwab (Charles) | 15.44 | 0.24 | 1.55% |
Noble | 38.07 | 0.59 | 1.55% |
QUALCOMM | 57.46 | 0.89 | 1.55% |
Total System Services | 18.17 | 0.28 | 1.54% |
Accenture | 61.28 | 0.93 | 1.52% |
Sunoco | 42.26 | 0.64 | 1.51% |
Cummins | 106.78 | 1.6 | 1.50% |
NIKE | 91.71 | 1.36 | 1.48% |
Ecolab | 53.05 | 0.775 | 1.46% |
Family Dollar Stores | 54.14 | 0.79 | 1.46% |
CVS/Caremark | 37.35 | 0.545 | 1.46% |
Cintas | 34.37 | 0.5 | 1.45% |
Tiffany | 82.91 | 1.2 | 1.45% |
Stryker | 56.88 | 0.81 | 1.42% |
TJX | 56.19 | 0.8 | 1.42% |
EQT | 62.83 | 0.88 | 1.40% |
Coach | 66.8 | 0.935 | 1.40% |
Aetna | 43.34 | 0.6 | 1.38% |
Jabil Circuit | 20.26 | 0.28 | 1.38% |
Newmont Mining | 58.66 | 0.8 | 1.36% |
Hewlett Packard | 36.7 | 0.5 | 1.36% |
Comerica | 33.78 | 0.46 | 1.36% |
CBS | 29.54 | 0.4 | 1.35% |
WellPoint | 74.41 | 1 | 1.34% |
Pall | 55.05 | 0.73 | 1.33% |
International Game Technology | 18.25 | 0.24 | 1.32% |
Ingersoll-Rand | 40.38 | 0.53 | 1.31% |
Macy's | 30.5 | 0.4 | 1.31% |
UnitedHealth Group | 52.75 | 0.6875 | 1.30% |
Humana | 79.59 | 1.03 | 1.29% |
AmerisourceBergen | 40.52 | 0.52 | 1.28% |
Bank of America | 10.13 | 0.13 | 1.28% |
Ross Stores | 78.16 | 1 | 1.28% |
Goodrich | 98.18 | 1.25 | 1.27% |
AK Steel Holding | 15.81 | 0.2 | 1.27% |
Lincoln National | 27.79 | 0.35 | 1.26% |
Marriott Intl. (A) | 35.11 | 0.44 | 1.25% |
D.R. Horton | 12.08 | 0.15 | 1.24% |
Legg Mason | 32.43 | 0.4 | 1.23% |
Discover Financial Services | 25.97 | 0.32 | 1.23% |
Flowserve | 111.05 | 1.36 | 1.22% |
Costco Wholesale | 81.67 | 0.995 | 1.22% |
Morgan Stanley | 23.9 | 0.29 | 1.21% |
Fortune Brands | 63.18 | 0.76 | 1.20% |
Harley Davidson | 45.91 | 0.55 | 1.20% |
Aon | 50.37 | 0.6 | 1.19% |
Corning | 17.14 | 0.2 | 1.17% |
Cliffs Natural Resources | 99.86 | 1.12 | 1.12% |
Disney | 40.65 | 0.45 | 1.11% |
Allegheny Technologies | 65.6 | 0.72 | 1.10% |
Broadcom | 35.47 | 0.38 | 1.07% |
Expeditors Intl Washington | 50.52 | 0.54 | 1.07% |
Schlumberger | 93.81 | 1 | 1.07% |
Torchmark | 41.96 | 0.445 | 1.06% |
PerkinElmer | 26.81 | 0.28 | 1.04% |
Sigma-Aldrich | 73.53 | 0.76 | 1.03% |
Goldman Sachs | 135.49 | 1.4 | 1.03% |
McKesson | 82.31 | 0.84 | 1.02% |
Chesapeake Energy | 34.39 | 0.35 | 1.02% |
FLIR Systems | 28.81 | 0.28 | 0.97% |
Expedia | 30.05 | 0.28 | 0.93% |
News Corp. | 16.42 | 0.15 | 0.91% |
Abercrombie & Fitch | 77.14 | 0.7 | 0.91% |
Alcoa | 15.83 | 0.14 | 0.88% |
CA Technologies | 22.77 | 0.2 | 0.88% |
Tyson Foods | 18.25 | 0.16 | 0.88% |
Lennar | 18.6 | 0.16 | 0.86% |
Estee Lauder | 107.23 | 0.9 | 0.84% |
Franklin Resources | 133.51 | 1.12 | 0.84% |
Scripps Networks Interactive | 48.29 | 0.4 | 0.83% |
Host Hotels & Resorts | 16.97 | 0.14 | 0.82% |
Devon Energy | 84.35 | 0.69 | 0.82% |
Baker Hughes | 79.9 | 0.64 | 0.80% |
Oracle | 32.55 | 0.26 | 0.80% |
Bard (C.R.) | 99.58 | 0.78 | 0.78% |
Altera | 42.3 | 0.32 | 0.76% |
Visa | 89.52 | 0.675 | 0.75% |
Valero Energy | 26.71 | 0.2 | 0.75% |
Fluor | 67.38 | 0.5 | 0.74% |
Noble Energy | 97.57 | 0.72 | 0.74% |
CONSOL Energy | 54.82 | 0.4 | 0.73% |
FMC | 91.68 | 0.66 | 0.72% |
Joy Global | 99.85 | 0.715 | 0.72% |
Leucadia National | 34.93 | 0.25 | 0.72% |
Ball | 39.31 | 0.28 | 0.71% |
Capital One Financial | 49.64 | 0.35 | 0.71% |
Quest Diagnostics | 56.99 | 0.4 | 0.70% |
Whole Foods Market | 66.13 | 0.46 | 0.70% |
Starwood Hotels & Resorts | 57.87 | 0.4 | 0.69% |
Halliburton | 57.2 | 0.38 | 0.66% |
FIS | 30.48 | 0.2 | 0.66% |
Harman Intl. | 45.81 | 0.3 | 0.65% |
Peabody Energy | 61.37 | 0.4 | 0.65% |
Regions Financial | 6.2 | 0.04 | 0.65% |
EOG Resources | 106.57 | 0.68 | 0.64% |
Polo Ralph Lauren | 139.39 | 0.86 | 0.62% |
Loews | 40.9 | 0.25 | 0.61% |
Wynn Resorts | 165.25 | 1 | 0.61% |
Roper Industries | 84.46 | 0.5 | 0.59% |
FedEx | 92.79 | 0.54 | 0.58% |
National Oilwell Varco | 83.31 | 0.47 | 0.56% |
Hess | 74.37 | 0.4 | 0.54% |
First Horizon National | 9.52 | 0.05 | 0.53% |
DENTSPLY International | 39.54 | 0.2 | 0.51% |
Apache | 128.47 | 0.6 | 0.47% |
U.S. Steel | 44.81 | 0.2 | 0.45% |
Anadarko Petroleum | 83.3 | 0.36 | 0.43% |
DeVry | 65.99 | 0.28 | 0.42% |
Helmerich & Payne | 72.56 | 0.28 | 0.39% |
Textron | 24.76 | 0.08 | 0.32% |
QEP Resources | 44.68 | 0.12 | 0.27% |
CF Industries Holdings | 160.25 | 0.4 | 0.25% |
Range Resources | 64.43 | 0.16 | 0.25% |
Allergan | 84.36 | 0.2 | 0.24% |
Danaher | 51.69 | 0.12 | 0.23% |
El Paso | 20.72 | 0.04 | 0.19% |
MasterCard | 314.14 | 0.6 | 0.19% |
Southwest Airlines | 10.42 | 0.018 | 0.17% |
Zions Bancorp | 23.44 | 0.04 | 0.17% |
Cabot Oil & Gas | 71.93 | 0.12 | 0.17% |
SunTrust Banks | 25.95 | 0.04 | 0.15% |
Citigroup | 40.26 | 0.06 | 0.15% |
Amphenol | 51.03 | 0.06 | 0.12% |
Pioneer Natural Resources | 99.53 | 0.08 | 0.08% |
CIGNA | 52.62 | 0.04 | 0.08% |
Precision Castparts | 165.4 | 0.12 | 0.07% |
Updated: | 2.32% | ||
25-Jul-11 |
Hi friend
ReplyDeletenice information you have posted. I also want to add some more about aerospace consulting.
The total size of the global aerospace industry including commercial aerospace, regional jet, defense, space, and general aviation is several hundred billion dollar market. Next generation aircrafts such as Boeing 787, Airbus 380, and Airbus 350 will drive the future growth for the aerospace market as sales will be bolstered by continued economic growth in Asian regions. For example, China will spend a total of $340 billion over the next two decades and become the largest market outside the United States for new commercial planes, according to Boeing forecast. For more details about aerospace consulting and aerospace reports please visit us at www.lucintel.com
Thanks
Thanks for your comment. I like LMT shares from the aerospace and defense sector. HON is also interesting. I personally think that the aerospace industry will growth in the long-term, but profits from the industry will not grow at the same rates.
ReplyDelete