Best Yielding Dividend Achievers List by Dividend Yield - Stock, Capital, Investment. Here is a current sheet of stocks to be announced Dividend Achievers. A Dividend Achiever is a stock that has increased the annual dividend (regular dividend without special payments) every year for at least 10 years or more. Dividend Achievers are therefore stocks that summarize Dividend Champions / Dividend Aristocrats (+25 years) and Dividend Contenders (10-24 years). Dividend Challengers (5-9 years) are out of competition. The list is sorted alphabetically.
Here is the table with dividend, yield and growth figures:
Ticker | Company | Dividend (Yield) |
MMM | 3M Co | $2.20 (2.80%) |
ABT | Abbott Laboratories | $1.92 (3.80%) |
ABM | ABM Industries, Inc. | $0.56 (2.90%) |
AFL | AFLAC Inc. | $1.20 (3.40%) |
APD | Air Products & Chemicals, Inc. | $2.32 (3.00%) |
ALB | Albemarle Corp. | $0.66 (1.40%) |
MO | Altria Group Inc | $1.52 (5.80%) |
AWR | American States Water Co. | $1.12 (3.30%) |
ATR | AptarGroup Inc. | $0.88 (1.90%) |
WTR | Aqua America Inc | $0.66 (3.10%) |
ADM | Archer Daniels Midland Co. | $0.64 (2.30%) |
T | AT&T Inc | $1.72 (5.90%) |
ATNI | Atlantic Tele-Network, Inc. | $0.88 (2.80%) |
ATO | Atmos Energy Corp. | $1.36 (4.20%) |
ADP | Automatic Data Processing Inc. | $1.44 (3.00%) |
AVP | Avon Products, Inc. | $0.92 (4.30%) |
BMI | Badger Meter, Inc. | $0.64 (2.00%) |
BANF | BancFirst Corp. (Oklahoma City, Okla) | $1.00 (2.90%) |
OZRK | Bank of the Ozarks, Inc. | $0.38 (1.80%) |
BCR | Bard (C.R.), Inc. | $0.76 (0.80%) |
BDX | Becton, Dickinson and Co. | $1.64 (2.10%) |
BMS | Bemis Co Inc | $0.96 (3.30%) |
BKH | Black Hills Corporation | $1.46 (5.00%) |
BRC | Brady Corp. | $0.72 (2.80%) |
BRO | Brown & Brown, Inc. | $0.32 (1.60%) |
BF-B | Brown-Forman Corp. | $1.28 (1.80%) |
BPL | Buckeye Partners, L.P. | $4.05 (6.70%) |
CWT | California Water Service Group (DE) | $0.62 (3.40%) |
CRR | Carbo Ceramics Inc. | $0.96 (0.70%) |
CAH | Cardinal Health, Inc. | $0.86 (2.10%) |
CSL | Carlisle Companies Inc. | $0.72 (2.00%) |
CASY | Casey's General Stores, Inc. | $0.60 (1.40%) |
CAT | Caterpillar Inc. | $1.84 (2.20%) |
CTL | CenturyLink, Inc. | $2.90 (8.40%) |
CVX | Chevron Corporation | $3.12 (3.30%) |
CB | Chubb Corp. | $1.56 (2.70%) |
CHD | Church & Dwight Co., Inc. | $0.68 (1.60%) |
CINF | Cincinnati Financial Corp. | $1.61 (6.10%) |
CTAS | Cintas Corporation | $0.49 (1.60%) |
CLC | Clarcor Inc. | $0.42 (1.00%) |
CLX | Clorox Co. | $2.40 (3.60%) |
KO | Coca-Cola Co (The) | $1.88 (2.80%) |
CL | Colgate-Palmolive Co. | $2.32 (2.70%) |
CBSH | Commerce Bancshares, Inc. | $0.92 (2.50%) |
CBU | Community Bank System, Inc. | $1.04 (4.40%) |
CTBI | Community Trust Bancorp, Inc. | $1.24 (5.00%) |
COP | ConocoPhillips | $2.64 (4.10%) |
ED | Consolidated Edison, Inc. | $2.40 (4.30%) |
OFC | Corporate Office Properties Trust | $1.65 (6.60%) |
CFR | Cullen/Frost Bankers, Inc. | $1.84 (3.80%) |
DBD | Diebold, Inc. | $1.12 (4.30%) |
DCI | Donaldson Co. Inc. | $0.60 (1.20%) |
DOV | Dover Corp | $1.26 (2.40%) |
EV | Eaton Vance Corp | $0.72 (3.20%) |
ECL | Ecolab, Inc. | $0.70 (1.40%) |
EMR | Emerson Electric Co. | $1.38 (3.10%) |
EGN | Energen Corp. | $0.54 (1.20%) |
EPD | Enterprise Products Partners L.P. | $2.42 (6.00%) |
EOG | EOG Resources, Inc. | $0.64 (0.70%) |
ERIE | Erie Indemnity Co. | $2.06 (2.90%) |
ESS | Essex Property Trust, Inc. | $4.16 (3.10%) |
EXPD | Expeditors International of Washington, Inc. | $0.50 (1.20%) |
XOM | Exxon Mobil Corp. | $1.88 (2.60%) |
FDS | FactSet Research Systems Inc. | $1.08 (1.30%) |
FDO | Family Dollar Stores, Inc. | $0.72 (1.50%) |
FAST | Fastenal Co. | $0.52 (1.70%) |
FRT | Federal Realty Investment Trust (MD) | $2.76 (3.20%) |
THFF | First Financial Corp. (IN) | $0.94 (3.20%) |
FELE | Franklin Electric Co., Inc. | $0.54 (1.40%) |
BEN | Franklin Resources, Inc. | $1.00 (0.90%) |
FUL | Fuller (H.B.) Company | $0.30 (1.50%) |
GD | General Dynamics Corp. | $1.88 (3.10%) |
GPC | Genuine Parts Co. | $1.80 (3.50%) |
GTY | Getty Realty Corp. | $1.92 (10.80%) |
GRC | Gorman-Rupp Co. | $0.36 (1.30%) |
GGG | Graco Inc. | $0.84 (2.30%) |
GWW | Grainger (W.W.) Inc. | $2.64 (1.90%) |
HGIC | Harleysville Group, Inc. (PA) | $1.52 (5.60%) |
HSC | Harsco Corp. | $0.82 (3.90%) |
HCC | HCC Insurance Holdings, Inc. | $0.58 (2.10%) |
HCP | HCP, Inc. | $1.92 (5.50%) |
HP | Helmerich & Payne, Inc. | $0.28 (0.50%) |
HRL | Hormel Foods Corp. | $0.51 (1.90%) |
HCBK | Hudson City Bancorp, Inc. | $0.32 (5.50%) |
ITW | Illinois Tool Works, Inc. | $1.44 (3.30%) |
IBM | International Business Machines Corp. | $3.00 (1.80%) |
IRET | Investors Real Estate Trust | $0.69 (9.20%) |
JKHY | Jack Henry & Associates, Inc. | $0.42 (1.50%) |
JNJ | Johnson & Johnson | $2.28 (3.50%) |
KMB | Kimberly-Clark Corp. | $2.80 (4.20%) |
KMP | Kinder Morgan Energy Partners, L.P. | $4.60 (6.80%) |
LANC | Lancaster Colony Corp. | $1.32 (2.30%) |
LEG | Leggett & Platt, Inc. | $1.12 (5.50%) |
LLTC | Linear Technology Corp. | $0.96 (3.60%) |
LOW | Lowe's Companies Inc | $0.56 (2.80%) |
MATW | Matthews International Corp | $0.32 (1.10%) |
MKC | McCormick & Co., Inc. | $1.12 (2.50%) |
MCD | McDonald's Corp | $2.44 (2.80%) |
MGRC | McGrath RentCorp | $0.92 (3.90%) |
MHP | McGraw-Hill Cos., Inc. (The) | $1.00 (2.50%) |
MDU | MDU Resources Group Inc. | $0.65 (3.20%) |
MDT | Medtronic, Inc. | $0.97 (2.90%) |
MCY | Mercury General Corp. | $2.40 (6.50%) |
MDP | Meredith Corp. | $1.02 (4.30%) |
VIVO | Meridian Bioscience Inc. | $0.76 (4.30%) |
MGEE | MGE Energy Inc | $1.53 (3.70%) |
MSEX | Middlesex Water Co. | $0.73 (4.20%) |
MSA | Mine Safety Appliances Co | $1.04 (3.80%) |
MUR | Murphy Oil Corp | $1.10 (2.30%) |
NC | NACCO Industries Inc. | $2.13 (3.00%) |
NFG | National Fuel Gas Co. (NJ) | $1.42 (2.50%) |
NNN | National Retail Properties Inc | $1.54 (6.10%) |
NJR | New Jersey Resources Corp | $1.44 (3.20%) |
NEE | NextEra Energy, Inc. | $2.20 (4.00%) |
NDSN | Nordson Corp. | $0.50 (1.30%) |
NU | Northeast Utilities | $1.10 (3.20%) |
NWN | Northwest Natural Gas Co. | $1.74 (3.90%) |
NST | NSTAR | $1.70 (3.80%) |
NUE | Nucor Corp. | $1.45 (4.40%) |
ORI | Old Republic International Corp. | $0.70 (7.70%) |
OMI | Owens & Minor, Inc. | $0.80 (2.90%) |
PH | Parker Hannifin Corp. | $1.48 (2.20%) |
PNR | Pentair, Inc. | $0.80 (2.50%) |
PBCT | People's United Financial, Inc. | $0.63 (5.80%) |
PEP | PepsiCo Inc. | $2.06 (3.30%) |
PNY | Piedmont Natural Gas Co., Inc. | $1.16 (3.90%) |
PBI | Pitney Bowes Inc | $1.48 (7.80%) |
PAA | Plains All American Pipeline, L.P. | $3.93 (6.70%) |
PII | Polaris Industries Inc. | $1.80 (1.80%) |
PPG | PPG Industries, Inc. | $2.28 (3.20%) |
PPL | PPL Corp | $1.40 (5.00%) |
PX | Praxair, Inc. | $2.00 (2.20%) |
PG | Procter & Gamble Co. | $2.10 (3.40%) |
PRSP | Prosperity Bancshares Inc. | $0.70 (2.00%) |
STR | Questar Corp. | $0.61 (3.40%) |
RAVN | Raven Industries, Inc. | $0.72 (1.40%) |
O | Realty Income Corp. | $1.74 (5.20%) |
RLI | RLI Corp. | $1.20 (2.00%) |
CHRW | Robinson (C.H.) Worldwide, Inc. | $1.16 (1.70%) |
ROP | Roper Industries, Inc | $0.44 (0.60%) |
ROST | Ross Stores, Inc. | $0.88 (1.20%) |
RPM | RPM International Inc (DE) | $0.84 (4.40%) |
SCG | SCANA Corp. | $1.94 (5.00%) |
SEIC | SEI Investments Co. | $0.24 (1.50%) |
SHEN | Shenandoah Telecommunications Co. | $0.33 (2.50%) |
SHW | Sherwin-Williams Co. | $1.46 (2.00%) |
SIAL | Sigma-Aldrich Corp. | $0.72 (1.20%) |
SJW | SJW Corp. | $0.69 (3.10%) |
AOS | Smith (A.O.) Corp | $0.64 (1.80%) |
SJM | Smucker (J.M.) Co. | $1.92 (2.80%) |
SON | Sonoco Products Co. | $1.16 (4.00%) |
SJI | South Jersey Industries, Inc. | $1.46 (3.00%) |
SBSI | Southside Bancshares, Inc. | $0.72 (3.60%) |
SFG | Stancorp Financial Group Inc | $0.86 (3.00%) |
SWK | Stanley Black & Decker | $1.64 (2.80%) |
SCL | Stepan Co. | $1.04 (1.40%) |
SYK | Stryker Corp. | $0.72 (1.60%) |
SPH | Suburban Propane Partners L.P. | $3.41 (7.30%) |
SYY | Sysco Corp. | $1.04 (3.90%) |
TROW | T Rowe Price Group Inc. | $1.24 (2.50%) |
SKT | Tanger Factory Outlet Centers, Inc. | $0.80 (3.00%) |
TGT | Target Corp | $1.20 (2.40%) |
TCLP | TC PipeLines, LP | $3.08 (7.50%) |
TDS | Telephone & Data Systems | $0.47 (2.00%) |
TNC | Tennant Co. | $0.68 (1.70%) |
TJX | TJX Companies, Inc. | $0.76 (1.40%) |
TR | Tootsie Roll Industries Inc | $0.32 (1.30%) |
TRH | Transatlantic Holdings, Inc. | $0.88 (1.80%) |
UGI | UGI Corp. | $1.04 (3.70%) |
UMBF | UMB Financial Corp | $0.78 (2.10%) |
UNS | UniSource Energy Corp. | $1.68 (4.60%) |
UBSI | United Bankshares, Inc. | $1.20 (5.70%) |
UTX | United Technologies Corp. | $1.92 (2.70%) |
UVV | Universal Corp. | $1.92 (5.10%) |
UFPI | Universal Forest Products Inc. | $0.40 (1.40%) |
UHT | Universal Health Realty Income Trust | $2.42 (6.80%) |
UBA | Urstadt Biddle Properties Inc | $0.98 (6.10%) |
VAL | Valspar Corp. | $0.72 (2.40%) |
VGR | Vector Group Ltd | $1.60 (8.80%) |
VVC | Vectren Corp | $1.38 (5.20%) |
VFC | VF Corp. | $2.52 (2.30%) |
WPC | W.P. Carey & Co. LLC | $2.20 (5.60%) |
WAG | Walgreen Co. | $0.90 (2.60%) |
WMT | Wal-Mart Stores, Inc. | $1.46 (2.80%) |
WRE | Washington Real Estate Investment Trust | $1.74 (5.90%) |
WST | West Pharmaceutical Services, Inc. | $0.68 (1.70%) |
WABC | WestAmerica Bancorporation | $1.44 (3.60%) |
WGL | WGL Holdings, Inc. | $1.55 (3.90%) |
JW-A | Wiley (John) & Sons Inc. | $0.80 (1.80%) |
Updated: | ||
29-Aug-11 |
Related stock ticker symbols:
MMM, ABT, ABM, AFL, APD, ALB, MO, AWR, ATR, WTR, ADM, T, ATNI, ATO, ADP, AVP, BMI, BANF, OZRK, BCR, BEC, BDX, BMS, BKH, BRC, BRO, BF-B, BPL, CWT, CRR, CAH, CSL, CASY, CAT, CTL, CVX, CB, CHD, CINF, CTAS, CLC, CLX, KO, CL, CBSH, CBU, CTBI, COP, ED, OFC, CFR, DBD, DCI, DOV, EV, ECL, EMR, EGN, EPD, EOG, ERIE, ESS, EXPD, XOM, FDS, FDO, FAST, FRT, THFF, FELE, BEN, FUL, GD, GPC, GTY, GRC, GGG, GWW, HGIC, HSC, HCC, HCP, HP, HRL, HCBK, ITW, IBM, IRET, JKHY, JNJ, KMB, KMP, LANC, LEG, LLTC, LOW, MATW, MKC, MCD, MGRC, MHP, MDU, MDT, MCY, MDP, VIVO, MGEE, MSEX, MSA, MUR, NC, NFG, NNN, NJR, NEE, NDSN, NU, NWN, NST, NUE, ORI, OMI, PH, PNR, PBCT, PEP, PNY, PBI, PAA, PII, PPG, PPL, PX, PG, PRSP, STR, RAVN, O, RLI, CHRW, ROP, ROST, RPM, SCG, SEIC, SHEN, SHW, SIAL, SJW, AOS, SJM, SON, SJI, SBSI, SFG, SWK, SCL, SYK, SPH, SYY, TROW, SKT, TGT, TCLP, TDS, TNC, TJX, TR, TRH, UGI, UMBF, UNS, UBSI, UTX, UVV, UFPI, UHT, UBA, VAL, VGR, VVC, VFC, WPC, WAG, WMT, WRE, WSC, WST, WABC, WGL, JW-A
Additional Lists: