Company | Recent Yield | Payout Ratio | 5-Year Avg. Annual Div. Growth Rate |
| | | |
Arthur J. Gallagher(NYSE:AJG) | 4.60% | 85% | 2.30% |
Donegal Group(Nasdaq:DGICA) | 3.90% | 87% | 18.30% |
Marsh & McLennan(NYSE:MMC) | 2.90% | 74% | 3.90% |
Willis Group Holdings | 2.50% | 63% | 3.50% |
Brown & Brown (NYSE:BRO) | 1.30% | 28% | 14.10% |
Aon (NYSE:AON) | 1.20% | 24% | 0% |
Related Stock Ticker:
AJG, DGIA, MMC, BRO, AON