To keep this blog running free without ads, we need your help. For a small donation by using this link or clicking the paypal donation pic below, you can help us to keep this blog alive. As gift for your support, we send you our full Dividend Growth Stock Factbook Collection with over 800+ long-term dividend growth stocks in PDF and Excel. You can also join our distribution list for this life-time service for free. Thank you for supporting us.
Ticker | Company | P/E | Fwd P/E | P/S | P/B | Dividend | Get the PDF via Mail… |
OMC | Omnicom Group Inc. | 12.79 | 11.97 | 1.02 | 6.77 | 3.46% | Stock Report of OMC |
ES | Eversource Energy | 20.03 | 18.3 | 2.52 | 1.79 | 3.17% | Stock Report of ES |
SRE | Sempra Energy | 127.88 | 19.28 | 2.88 | 2.21 | 3.05% | Stock Report of SRE |
FLXS | Flexsteel Industries, Inc. | 16.15 | - | 0.52 | 1.05 | 2.72% | Stock Report of FLXS |
CB | Chubb Limited | 19.2 | 12.34 | 1.96 | 1.27 | 2.11% | Stock Report of CB |
RBCAA | Republic Bancorp, Inc. | 14.54 | 13.56 | 3.73 | 1.38 | 2.01% | Stock Report of RBCAA |
RCL | Royal Caribbean Cruises Ltd. | 16.28 | 12.99 | 2.98 | 2.57 | 1.83% | Stock Report of RCL |
CVG | Convergys Corporation | 20.14 | 14.33 | 0.83 | 1.68 | 1.77% | Stock Report of CVG |
INT | World Fuel Services Corporation | - | 11.8 | 0.05 | 1.05 | 0.87% | Stock Report of INT |
HRC | Hill-Rom Holdings, Inc. | 36.79 | 18.23 | 2.21 | 4.08 | 0.86% | Stock Report of HRC |
Ticker | Company | Sales past 5Y | Sales Q/Q | EPS Q/Q | EPS next 5Y | Perf Year |
OMC | Omnicom Group Inc. | 1.40% | 1.80% | 13.7% | 7.0% | -4.68% |
ES | Eversource Energy | 4.30% | 5.20% | 5.2% | 5.8% | 3.16% |
SRE | Sempra Energy | 3.00% | 1.90% | -304.9% | 8.9% | -0.33% |
FLXS | Flexsteel Industries, Inc. | 4.80% | -3.70% | -66.9% | - | -31.56% |
CB | Chubb Limited | 12.40% | 4.90% | -0.1% | 10.0% | -3.43% |
RBCAA | Republic Bancorp, Inc. | 3.60% | 22.20% | 73.1% | 10.0% | 33.98% |
RCL | Royal Caribbean Cruises Ltd. | 2.70% | 6.50% | 28.3% | 13.0% | 10.27% |
CVG | Convergys Corporation | 6.80% | -5.40% | -64.3% | 7.5% | 0.20% |
INT | World Fuel Services Corporation | -2.90% | 25.50% | -3.3% | 5.0% | -23.86% |
HRC | Hill-Rom Holdings, Inc. | 10.90% | 2.80% | 653.8% | 13.9% | 23.57% |
Ticker | Company | ROA | ROE | ROI | Oper- Margin | Debt/ Equity |
OMC | Omnicom Group Inc. | 4.90% | 45.40% | 19.5% | 13.6% | 2.11 |
ES | Eversource Energy | 2.80% | 9.10% | 5.5% | 22.3% | 1.26 |
SRE | Sempra Energy | -1.20% | -4.90% | 4.8% | 4.9% | 1.85 |
FLXS | Flexsteel Industries, Inc. | 6.20% | 7.40% | 7.8% | 5.7% | - |
CB | Chubb Limited | 2.30% | 7.50% | 5.5% | 11.9% | 0.26 |
RBCAA | Republic Bancorp, Inc. | 1.10% | 9.10% | 21.4% | 76.4% | 0.06 |
RCL | Royal Caribbean Cruises Ltd. | 7.50% | 16.20% | 9.7% | 19.9% | 0.76 |
CVG | Convergys Corporation | 3.70% | 6.40% | 10.1% | 5.9% | 0.13 |
INT | World Fuel Services Corporation | -3.00% | -9.60% | 1.5% | 0.2% | 0.43 |
HRC | Hill-Rom Holdings, Inc. | 5.20% | 15.90% | 6.1% | 10.3% | 1.44 |
Ticker
|
Company
|
Dividend Amount
|
Latest Dividend Growth
|
3Y Divi Growth
|
Ex-Date
|
Pay Date
|
RCL
|
Royal Caribbean Cruises Ltd.
|
$
0.70
|
16.70%
|
96.4%
|
Sep-20
|
Oct 11
|
INT
|
World Fuel Services
|
$
0.06
|
60.0%
|
Sep-20
|
Oct 12
|
|
CVG
|
Convergys
|
$
0.11
|
44.4%
|
Sep-20
|
Oct 2
|
|
CB
|
Chubb Limited
|
$
0.73
|
41.0%
|
Sep-20
|
Oct 12
|
|
FLXS
|
Flexsteel Industries Inc.
|
$
0.22
|
27.3%
|
Sep-20
|
Oct 8
|
|
SRE
|
Sempra Energy
|
$
0.90
|
24.6%
|
Sep-20
|
Oct 15
|
|
ES
|
Eversource Energy (D/B/A)
|
$
0.51
|
21.0%
|
Sep-20
|
Sep-28
|
|
OMC
|
Omnicom Group Inc.
|
$
0.60
|
18.4%
|
Sep-20
|
Oct 10
|
|
HRC
|
Hill-Rom Holdings
|
$
0.20
|
17.9%
|
Sep-20
|
Sep-28
|
|
RBCAA
|
Republic Bancorp Inc. - Class A
|
$
0.24
|
17.9%
|
Sep-20
|
Oct 19
|