Company | Ticker | New Yield in % | Dividend Growth | New Dividend | Old Dividend | Payment Period |
Cheniere Energy Partners | CQH | 6.71 | 2150.00% | 0.45 | 0.02 | Quarterly |
NACCO Industries Cl A | NC | 1.54 | 165.06% | 0.165 | 0.06225 | Quarterly |
Air Lease | AL | 0.93 | 33.33% | 0.1 | 0.075 | Quarterly |
Ares Management | ARES | 8.72 | 32.26% | 0.41 | 0.31 | Quarterly |
DR Horton | DHI | 1.09 | 25.00% | 0.125 | 0.1 | Quarterly |
Inter Parfums | IPAR | 1.94 | 23.53% | 0.21 | 0.17 | Quarterly |
Alon USA Partners | ALDW | 12.45 | 22.86% | 0.43 | 0.35 | Quarterly |
BorgWarner | BWA | 1.31 | 21.43% | 0.17 | 0.14 | Quarterly |
Starbucks | SBUX | 2.12 | 20.00% | 0.3 | 0.25 | Quarterly |
Huntington Ingalls Inds | HII | 1.14 | 20.00% | 0.72 | 0.6 | Quarterly |
Fidelity D&D Bancorp | FDBC | 2.51 | 16.13% | 0.24 | 0.20667 | Quarterly |
Snap-On | SNA | 2.07 | 15.49% | 0.82 | 0.71 | Quarterly |
Hewlett Packard Ent | HPE | 2.19 | 15.38% | 0.075 | 0.065 | Quarterly |
Nelnet A | NNI | 1.24 | 14.29% | 0.16 | 0.14 | Quarterly |
Core-Mark Holding | CORE | 1.38 | 11.11% | 0.1 | 0.09 | Quarterly |
Automatic Data | ADP | 2.24 | 10.53% | 0.63 | 0.57 | Quarterly |
LCI Industries | LCII | 1.90 | 10.00% | 0.55 | 0.50 | Quarterly |
Six Flags Entertainment | SIX | 4.3 | 9.38% | 0.7 | 0.64 | Quarterly |
Primoris Services | PRIM | 0.86 | 9.09% | 0.06 | 0.06 | Quarterly |
Aaron?s Inc | AAN | 0.34 | 9.09% | 0.03 | 0.0275 | Quarterly |
National Bankshares | NKSH | 2.79 | 8.93% | 0.61 | 0.56 | SemiAnnual |
Atmos Energy | ATO | 2.16 | 7.78% | 0.485 | 0.45 | Quarterly |
Aircastle Ltd | AYR | 4.7 | 7.69% | 0.28 | 0.26 | Quarterly |
Natl Storage Affiliates | NSA | 4.33 | 7.69% | 0.28 | 0.26 | Quarterly |
NVIDIA | NVDA | 0.28 | 7.14% | 0.15 | 0.14 | Quarterly |
DTE Energy | DTE | 3.16 | 6.97% | 0.8825 | 0.825 | Quarterly |
Black Hills | BKH | 3.18 | 6.74% | 0.475 | 0.445 | Quarterly |
MainSource Fincl Group | MSFG | 2.02 | 5.88% | 0.18 | 0.17 | Quarterly |
Jones Lang LaSalle | JLL | 0.52 | 5.71% | 0.37 | 0.35 | SemiAnnual |
Arbor Realty Trust | ABR | 8.93 | 5.56% | 0.19 | 0.18 | Quarterly |
Ladder Capital Cl A | LADR | 9.22 | 5.00% | 0.315 | 0.3 | Quarterly |
EMC Insurance Group | EMCI | 3.10 | 4.76% | 0.22 | 0.21 | Quarterly |
Group 1 Automotive | GPI | 1.26 | 4.17% | 0.25 | 0.24 | Quarterly |
Sabine Royalty Tr UBI | SBR | 4.36 | 4.14% | 0.15715 | 0.1509 | Monthly |
AmerisourceBergen | ABC | 2.03 | 4.11% | 0.38 | 0.365 | Quarterly |
Easterly Govt Properties | DEA | 5.06 | 4.00% | 0.26 | 0.25 | Quarterly |
Acadia Realty Trust | AKR | 3.69 | 3.85% | 0.27 | 0.26 | Quarterly |
STRATS Dom Res Ser 05-06 | GJP | 3.44 | 3.34% | 0.0637 | 0.06164 | Monthly |
Solar Capital | SLRC | 7.53 | 2.50% | 0.41 | 0.40 | Quarterly |
Global Water Resources | GWRS | 2.9 | 2.47% | 0.02363 | 0.02306 | Monthly |
4.65% Fltg. Rate STRATS | GJO | 2.13 | 2.14% | 0.03873 | 0.03792 | Monthly |
Universal Corp | UVV | 4.01 | 1.85% | 0.55 | 0.54 | Quarterly |
Sanchez Midstream Ptrs | SNMP | 14.2 | 1.51% | 0.4508 | 0.4441 | Quarterly |
Lexington Realty Trust | LXP | 6.85 | 1.43% | 0.1775 | 0.175 | Quarterly |
Emerson Electric | EMR | 3.1 | 1.04% | 0.485 | 0.48 | Quarterly |
Pattern Energy Group | PEGI | 8.07 | 0.48% | 0.422 | 0.42 | Quarterly |
Microchip Technology | MCHP | 1.59 | 0.14% | 0.36 | 0.36 | Quarterly |
Showing posts with label JLL. Show all posts
Showing posts with label JLL. Show all posts
Dividend Growth Stocks Of The Recent Week, Sorted By Growth
All Dividend Growers From The Past Week And My Favorites
Have you ever noticed those that most vehemently attack a buy-and-hold strategy really don't understand how the strategy works?
They confuse a buy-and-hold strategy with day trading with a longer duration. A true implementation of buy-and-hold includes a focus on blue-chip stocks with a sustainable advantage, along with a reasonable asset allocation framework.
One sign of a blue-chip stock is a long string of dividend increases. Below all companies that have recently raised the bar by increasing their cash dividends
In total, 71 stocks announced a higher dividend of which 14 have a high yield (over 5%) and 40 a cheap forward P/E (less than 15).
Attached you will also find my 19 favorite stocks from the list. Each stock has solid fundamentals and earnings growth potenital while the debt situation is acceptable.
Here are the stocks:
They confuse a buy-and-hold strategy with day trading with a longer duration. A true implementation of buy-and-hold includes a focus on blue-chip stocks with a sustainable advantage, along with a reasonable asset allocation framework.
One sign of a blue-chip stock is a long string of dividend increases. Below all companies that have recently raised the bar by increasing their cash dividends
In total, 71 stocks announced a higher dividend of which 14 have a high yield (over 5%) and 40 a cheap forward P/E (less than 15).
Attached you will also find my 19 favorite stocks from the list. Each stock has solid fundamentals and earnings growth potenital while the debt situation is acceptable.
Here are the stocks:
38 Stocks And ETFs Let Their Dividends Jump Last Week
Stocks with dividend hikes from last week originally
published at “long-term-investments.blogspot.com”.
Last week, 36 stocks and two ETFs announced to raise dividends. It’s great to see
how the American dividend stock machine works. Compared to the number of stocks
from the recent weeks, the current results are still thin but solid. The list of
the weekly dividend grower is very volatile and the number of constituents is between
10 and 100. This week, the average growth rates amounts to 33.8, a value twice as
much as the results from last week.
I love it to see how companies increase their dividend
payments despite the fact that I would buy only a few of them. The biggest names
on the list are Clorox, Coach, Marriott, Macy’s and Potash. Three of the results are High-Yields and 20 have
a current buy or better rating.
The Best Stocks With Dividend Growth From Last Week (April 30 – May 06, 2012)
Stocks With Biggest Dividend
Hikes From Last Week by Dividend
Yield – Stock, Capital, Investment. Here is a
current sheet of companies that have announced a dividend increase within the
recent week. In total, 62 stocks and funds raised dividends of which 39 have a
dividend growth of more than 10 percent. The average dividend growth amounts to
36.44 percent. Exactly 23 stocks have a yield over five percent and 42 are
currently recommended to buy.
John W. Rogers - Ariel Appreciation Q4-2011 Fund Portfolio
John W. Rogers - Ariel Appreciation Q4-2011 Fund Investing Strategies By Dividend Yield – Stock Capital, Investment. Here is a current portfolio update of John W. Rogers - Ariel Appreciation - portfolio movements as of Q4/2011 (December 31, 2011). In total, he has 38 stocks with a total portfolio worth of USD 1,238,963,000.
John W. Rogers fund positions as of Q4/2011 with actual share movements:
Sym - Stock | Portfolio Weight | Recent activity | Reported Price* |
CBS - CBS Corp. | 4.5 | Reduce 16.38% | $27.14 |
VIA.B - Viacom Inc. | 4.45 | 0 | $45.41 |
AFL - AFLAC Inc. | 4.29 | 0 | $43.26 |
IPG - Interpublic Group | 4.21 | 0 | $9.73 |
DELL - Dell Inc. | 3.95 | 0 | $14.63 |
NTRS - Northern Trust Corp. | 3.86 | 0 | $39.66 |
LAZ - Lazard Ltd. | 3.73 | Add 5.48% | $26.11 |
MHK - Mohawk Industries | 3.45 | Reduce 7.72% | $59.85 |
JLL - Jones Lang Lasalle Inc. | 3.29 | 0 | $61.26 |
CCL - Carnival Corp. | 3.25 | 0 | $32.64 |
OMC - Omnicom Group | 3.25 | Reduce 5.43% | $44.58 |
BEN - Franklin Resources | 3.11 | Add 9.55% | $96.06 |
CHK - Chesapeake Energy | 2.84 | Add 21.89% | $22.29 |
FAF - First Amer'n Corp. | 2.8 | Add 28.36% | $12.67 |
ZMH - Zimmer Holdings | 2.79 | Reduce 24.14% | $53.42 |
TMO - Thermo Fisher Scientific | 2.79 | 0 | $44.97 |
JNS - Janus Capital Group | 2.78 | Add 21.39% | $6.31 |
IGT - International Game Technology | 2.72 | Reduce 6.87% | $17.20 |
STJ - St Jude Medical | 2.67 | Add 22.50% | $34.30 |
GCI - Gannett Co. | 2.54 | Reduce 26.06% | $13.37 |
SJM - Smucker (J.M.) | 2.43 | Reduce 10.64% | $78.17 |
SWK - Stanley Black & Decker Inc. | 2.4 | 0 | $67.60 |
BX - The Blackstone Group | 2.4 | Add 60.47% | $14.01 |
KKR - KKR & Co. L.P. | 2.33 | Add 65.00% | $12.83 |
ACN - Accenture | 2.32 | Reduce 17.15% | $53.23 |
DV - DeVRY Inc. | 2.19 | Add 57.19% | $38.46 |
MSG - Madison Square Garden Inc. | 2.18 | 0 | $28.64 |
ITW - Illinois Tool Works | 2.03 | 0 | $46.71 |
CBG - CBRE Group | 2.03 | 0 | $15.22 |
CYN - City National Corp. | 1.81 | Reduce 7.61% | $44.18 |
TROW - T. Rowe Price Group | 1.6 | Reduce 23.90% | $56.95 |
BIO - Bio-Rad Laboratories Inc. | 1.56 | 0 | $96.04 |
JWN - Nordstrom | 1.5 | Reduce 27.00% | $49.71 |
HSP - Hospira Inc. | 1.44 | Add 21.60% | $30.37 |
BID - Sotheby's | 1.43 | Add 50.33% | $28.53 |
NWL - Newell Rubbermaid Co. | 1.41 | 0 | $16.15 |
BAX - Baxter International Inc. | 0.99 | Reduce 58.18% | $49.48 |
MAT - Mattel Inc. | 0.7 | Reduce 45.23% | $27.76 |
Related Stock Ticker:
CBS, VIA.B, AFL, IPG, DELL, NTRS, LAZ, MHK, JLL, CCL, OMC, BEN, CHK, FAF, ZHM, TMO, JNS, IGT, STJ, GCI, SJM, SWK, BX, KKR, CAN, DV, MSG, ITW, CBG, CYN, TROW, BIO, JWN, HSP, BID, NWL, BAX, MAT
Subscribe to:
Posts (Atom)