Ex-Dividend Stocks As Of | |||||
Company | Symbol | % Yield | Amount | Period | Get the… |
Eagle Point Credit | ECC | 12.97 | 0.2 | Monthly | Stock Report |
Buckeye Partners | BPL | 12.71 | 1.2625 | Quarterly | Stock Report |
Virtus Global Dividend | ZTR | 11.29 | 0.113 | Monthly | Stock Report |
AllianzGI Conv&Incm II | NCZ | 11.29 | 0.0575 | Monthly | Stock Report |
Virtus Glbl MultiSector | VGI | 11.12 | 0.126 | Monthly | Stock Report |
PIMCO HiInco | PHK | 10.95 | 0.0807 | Monthly | Stock Report |
CS X 2x Alerian MLP ETN | AMJL | 10.14 | 0.1734 | Monthly | Stock Report |
Global Net Lease | GNL | 9.59 | 0.1775 | Monthly | Stock Report |
Duff&Phelps Sel Energy | DSE | 9.52 | 0.15 | Quarterly | Stock Report |
Calamos Dyn Conv&Incm | CCD | 9.14 | 0.167 | Monthly | Stock Report |
PIMCO Global StocksPLUS | PGP | 8.99 | 0.122 | Monthly | Stock Report |
PIMCO Inco Str Fd | PFL | 8.89 | 0.09 | Monthly | Stock Report |
PIMCO Incm Strategy Fd II | PFN | 8.87 | 0.08 | Monthly | Stock Report |
Icahn Enterprises | IEP | 8.72 | 1.75 | Quarterly | Stock Report |
PIMCO Corporate&Incm | PTY | 8.66 | 0.13 | Monthly | Stock Report |
Lazard Div&Income Fd | LOR | 8.44 | 0.07409 | Monthly | Stock Report |
PIMCO Income Opportunity | PKO | 8.28 | 0.19 | Monthly | Stock Report |
CLSeligmn Prem Tech Gr Fd | STK | 8.2 | 0.4625 | Quarterly | Stock Report |
AllianzGI Div Incm | ACV | 8.2 | 0.167 | Monthly | Stock Report |
PIMCO Dynamic Credit | PCI | 8.16 | 0.16406 | Monthly | Stock Report |
PIMCO Dynamic Income ... | PDI | 8 | 0.2205 | Monthly | Stock Report |
John Hancock Pfd Inc III | HPS | 7.91 | 0.1222 | Monthly | Stock Report |
John Hancock Pfd II | HPF | 7.81 | 0.14 | Monthly | Stock Report |
Eagle Point Credit Pfd | ECCA | 7.6 | 0.16146 | Monthly | Stock Report |
John Hancock Pfd Income | HPI | 7.59 | 0.14 | Monthly | Stock Report |
Lazard Global TR Fund | LGI | 7.57 | 0.11556 | Monthly | Stock Report |
Eagle Point Credit Pfd. B | ECCB | 7.34 | 0.16146 | Monthly | Stock Report |
PIMCO Corporate&Incm | PCN | 7.32 | 0.1125 | Monthly | Stock Report |
CS XLinks Month Pay 2xLev | REML | 7.15 | 0.1587 | Monthly | Stock Report |
HnckJohn TxAdv | HTD | 7.04 | 0.138 | Monthly | Stock Report |
ING Groep ADR | ING | 6.9 | 0.27989 | Special | Stock Report |
Viper Energy Partners Un | VNOM | 6.68 | 0.6 | Quarterly | Stock Report |
EtnVncLtdFd | EVV | 6.36 | 0.067 | Monthly | Stock Report |
Eaton Vance Hi Incm 2021 | EHT | 5.97 | 0.0475 | Monthly | Stock Report |
AllianzGI Conv&Inc 2024 | CBH | 5.94 | 0.046 | Monthly | Stock Report |
Pimco Muni Inc II | PML | 5.91 | 0.065 | Monthly | Stock Report |
Eaton Vance Sr Incm Tr | EVF | 5.81 | 0.031 | Monthly | Stock Report |
Commerce Bcshs Dep Pfd B | CBSHP | 5.8 | 0.375 | Quarterly | Stock Report |
PIMCO Muni Inc III | PMX | 5.74 | 0.05575 | Monthly | Stock Report |
Eaton Vance FR 2022 | EFL | 5.52 | 0.043 | Monthly | Stock Report |
PIMCO NY Muni II | PNI | 5.48 | 0.05069 | Monthly | Stock Report |
Eaton Vance Mun Income | EVN | 5.48 | 0.0541 | Monthly | Stock Report |
PIMCO MuniFd | PMF | 5.4 | 0.05967 | Monthly | Stock Report |
PIMCO California Muni | PCQ | 5.39 | 0.077 | Monthly | Stock Report |
PIMCO NY Muni | PNF | 5.36 | 0.057 | Monthly | Stock Report |
PIMCO NY Muni III | PYN | 5.1 | 0.04225 | Monthly | Stock Report |
PIMCO California Mun III | PZC | 5.05 | 0.045 | Monthly | Stock Report |
PIMCO California Mun II | PCK | 5 | 0.035 | Monthly | Stock Report |
Janus Henderson Group | JHG | 4.98 | 0.36 | Quarterly | Stock Report |
Eaton NY Trust | EVY | 4.9 | 0.05 | Monthly | Stock Report |
Eaton NJ | EVJ | 4.66 | 0.0457 | Monthly | Stock Report |
Ultrapar Part ADR | UGP | 4.62 | 0.14909 | Special | Stock Report |
Amer Campus Communities | ACC | 4.44 | 0.46 | Quarterly | Stock Report |
Eaton CA Trust | CEV | 4.41 | 0.0421 | Monthly | Stock Report |
Eaton PA Trust | EVP | 4.34 | 0.0421 | Monthly | Stock Report |
Eaton OH Trsut | EVO | 4.21 | 0.0451 | Monthly | Stock Report |
NorthStar Realty Europe | NRE | 4.16 | 0.15 | Quarterly | Stock Report |
Och-Ziff Capital Mgmt | OZM | 4.04 | 0.02 | Quarterly | Stock Report |
Carlyle Group | CG | 3.66 | 0.22 | Quarterly | Stock Report |
Eaton MA Trust | MMV | 3.66 | 0.0388 | Monthly | Stock Report |
Eaton MI Trust | EMI | 3.65 | 0.0391 | Monthly | Stock Report |
GasLog | GLOG | 3.63 | 0.15 | Quarterly | Stock Report |
CS X-Links Multi-Asset Hi | MLTI | 3.46 | 0.0811 | Monthly | Stock Report |
Murphy Oil | MUR | 3.08 | 0.25 | Quarterly | Stock Report |
CNA Financial | CNA | 3.02 | 0.35 | Quarterly | Stock Report |
Artesian Resources Cl A | ARTNA | 2.58 | 0.2387 | Quarterly | Stock Report |
ONE Gas | OGS | 2.39 | 0.46 | Quarterly | Stock Report |
Papa John's Intl | PZZA | 2.31 | 0.225 | Quarterly | Stock Report |
WCF Bancorp | WCFB | 2.21 | 0.05 | Quarterly | Stock Report |
Rockwell Automation | ROK | 2.08 | 0.92 | Quarterly | Stock Report |
National Instruments | NATI | 2.06 | 0.23 | Quarterly | Stock Report |
Marlin Business Services | MRLN | 2.03 | 0.14 | Quarterly | Stock Report |
BOK Financial | BOKF | 2.01 | 0.5 | Quarterly | Stock Report |
WVS Financial | WVFC | 1.94 | 0.08 | Quarterly | Stock Report |
Southern Natl Bncp of VA | SONA | 1.83 | 0.08 | Quarterly | Stock Report |
U.S. Global Investors A | GROW | 1.81 | 0.0025 | Monthly | Stock Report |
Enterprise Bancorp | EBTC | 1.58 | 0.145 | Quarterly | Stock Report |
WW Grainger | GWW | 1.54 | 1.36 | Quarterly | Stock Report |
Apple | AAPL | 1.41 | 0.73 | Quarterly | Stock Report |
Park-Ohio Holdings | PKOH | 1.36 | 0.125 | Quarterly | Stock Report |
Systemax | SYX | 1.19 | 0.11 | Quarterly | Stock Report |
United Insurance Holdings | UIHC | 1.15 | 0.06 | Quarterly | Stock Report |
Global Brass&Copper | BRSS | 1.01 | 0.09 | Quarterly | Stock Report |
Astec Industries | ASTE | 0.95 | 0.11 | Quarterly | Stock Report |
BJ's Restaurants | BJRI | 0.7 | 0.11 | Quarterly | Stock Report |
Comfort Systems USA | FIX | 0.61 | 0.085 | Quarterly | Stock Report |
Landstar System | LSTR | 0.57 | 0.165 | Quarterly | Stock Report |
Gold Resource | GORO | 0.35 | 0.00167 | Monthly | Stock Report |
Showing posts with label BOKF. Show all posts
Showing posts with label BOKF. Show all posts
Ex-Dividend Stocks By #Yield As Of August 10, 2018
20 Cheap Dividend Contender With High ROE and Solid Debt
Attached is a compilation of Cheap Dividend Contender With High ROE and Solid Debt Figures.
Ticker | Company | P/E | Fwd P/E | P/S | P/B | Dividend | ROE | Debt/Eq |
CMCSA | Comcast Corporation | 14.67 | 11.82 | 1.72 | 2.15 | 2.35% | 37.4% | 0.96 |
WLK | Westlake Chemical | 16.11 | 10.93 | 1.62 | 2.67 | 0.79% | 32.3% | 0.61 |
EVR | Evercore Inc. | 16.86 | 14.01 | 2.94 | 7.84 | 1.88% | 27.7% | 0.37 |
TMK | Torchmark Corporation | 4.05 | 12.51 | 2.21 | 1.6 | 0.79% | 26.8% | 0.26 |
BBY | Best Buy Co., Inc. | 17.01 | 13.75 | 0.48 | 6.12 | 2.43% | 26.3% | 0.39 |
MSM | MSC Industrial Direct Co., Inc. | 18.76 | 13.86 | 1.67 | 3.58 | 2.72% | 23.8% | 0.38 |
WSM | Williams-Sonoma, Inc. | 17.01 | 13.97 | 0.96 | 4.27 | 2.81% | 22.3% | 0 |
PFG | Principal Financial Group, Inc. | 8.75 | 8.67 | 1.08 | 1.25 | 3.88% | 19.6% | 0.27 |
SJM | The J. M. Smucker Company | 5.93 | 12.46 | 1.71 | 1.58 | 2.84% | 18.0% | 0.61 |
AAN | Aaron's, Inc. | 20.03 | 10.95 | 0.86 | 1.72 | 0.28% | 17.7% | 0.2 |
FDX | FedEx Corporation | 21.34 | 11.48 | 0.98 | 3.26 | 1.13% | 17.2% | 0.93 |
PRU | Prudential Financial, Inc. | 8.28 | 7.24 | 0.65 | 0.76 | 3.86% | 15.2% | 0.4 |
SHPG | Shire plc | 23.78 | 9.99 | 3.13 | 1.31 | 0.65% | 12.9% | 0.5 |
AROW | Arrow Financial Corporation | 17.05 | 13.54 | 5.88 | 2.02 | 2.72% | 12.6% | 0.08 |
CMI | Cummins Inc. | 12.35 | 9.38 | 1.04 | 2.95 | 3.26% | 12.5% | 0.31 |
CFR | Cullen/Frost Bankers, Inc. | 18.53 | 14.94 | 7.58 | 2.23 | 2.46% | 12.1% | 0.08 |
AIZ | Assurant, Inc. | 18.47 | 11.77 | 0.98 | 1.21 | 2.19% | 11.3% | 0.45 |
OZRK | Bank of the Ozarks | 11.66 | 10.56 | 6.02 | 1.68 | 1.72% | 11.2% | 0.11 |
BPL | Buckeye Partners, L.P. | 11.02 | 10.88 | 1.35 | 1.1 | 14.23% | 10.2% | 0.98 |
BOKF | BOK Financial Corporation | 16.75 | 12.82 | 6.07 | 1.73 | 1.94% | 10.0% | 0.05 |
This is only a small part of the full Dividend Yield Investor Fact Book Package you can get for a small donation.
The full package contains excel sheets of essential financial ratios from all 113 Dividend Champions (over 25 years of constant dividend growth) and 204 Dividend Contenders (10 to 24 years of consecutive dividend growth). It's an open version, so you can work with it very easily.
In addition, you get also a Foreign Yield Factbook with content tables of the highest yielding stocks from the most important economies in the world.
For a small donation, we send you every update from the Fact Books direct to your donation e-mail adress.
A donation from you can helps us to develop this books and improve the quality of the work. Together we can make the world a better and smarter place. A place with no information advantage between poor and rich persons who have enough budget to buy the expensive data from Reuters and Bloomberg.
A donation from you can helps us to develop this books and improve the quality of the work. Together we can make the world a better and smarter place. A place with no information advantage between poor and rich persons who have enough budget to buy the expensive data from Reuters and Bloomberg.
The Dividend Yield Fact Book compilation contains the following books and one Excel Sheet with financial ratios form all Dividend Champions and Dividend Contenders. Here is what you get for your donation:
Monthly updated Factbooks and Excelsheets
- Foreign Yield Fact Book - 42 Pages PDF
- Dividend Growth Stock Fact Book - 32 Pages PDF
- Dividend Growth Stock Fact Book - 32 Pages PDF
- Dividend Growth Excel Sheet of Dividend Champions and Dividend Contenders
These books and Excel Sheets are frequently updated and keeps you up-to date with current yield figures from the best Dividend Growth Stocks. Here is a preview of the content:
There is no donation minimum or limit. You can choose the donation amount you want to give. The more you support us, the more we can create and give back to you. We think this is a fair deal.
Every donation, even a tiny one, helps us to keep this blog free available for everyone. Help us to support people with no income or big budget to get free and easy information on the web. Thank you.
#1 Get an overview about the best yielding stocks of the world with the Foreign Yield Database for a special country
Check out more details here: Foreign Yield Factbook and Excelsheet.
Here is a preview of Canada:
#2 Receive Corporate Factbooks from Dividend Champions to stay up-to-date
See more details here: Corporate Factbooks
Example from Altria:
#3 - Get Factbook Compilations around interesting investing themes like Dogs of the Dow
Find more details here: Factbook compilation around investment themes
Here is a preview of the 20 Cheapest Dividend Champions:
These books and Excel Sheets are frequently updated and keeps you up-to date with current yield figures from the best Dividend Growth Stocks. Here is a preview of the content:
There is no donation minimum or limit. You can choose the donation amount you want to give. The more you support us, the more we can create and give back to you. We think this is a fair deal.
Every donation, even a tiny one, helps us to keep this blog free available for everyone. Help us to support people with no income or big budget to get free and easy information on the web. Thank you.
----Bonus for your donation----
Special Reports if released:
#1 Get an overview about the best yielding stocks of the world with the Foreign Yield Database for a special country
Check out more details here: Foreign Yield Factbook and Excelsheet.
Here is a preview of Canada:
#2 Receive Corporate Factbooks from Dividend Champions to stay up-to-date
See more details here: Corporate Factbooks
Example from Altria:
#3 - Get Factbook Compilations around interesting investing themes like Dogs of the Dow
Find more details here: Factbook compilation around investment themes
Here is a preview of the 20 Cheapest Dividend Champions:
You get all this stuff for a small donation. There is no minimum or limit to donate. You can choose how much you like to support us. The more you give, the more we can give back to you. That's a fair deal in our view.
Thank you very much for your help. Thank YOU, it's a great pleasure!!!
Subscribe to:
Posts (Atom)