Ticker | Company | P/E | Fwd P/E | P/S | P/B | Dividend | Price | Target Price |
MKTX | MarketAxess Holdings Inc. | 45.87 | 40.68 | 18.34 | 13.31 | 0.8% | 207.96 | 196.67 |
NKSH | National Bankshares, Inc. | 18.43 | 16.23 | 7.11 | 1.59 | 2.7% | 43.01 | 48.00 |
NWFL | Norwood Financial Corp. | 16.42 | - | 5.64 | 1.98 | 2.4% | 36.49 | - |
PB | Prosperity Bancshares, Inc. | 15.7 | 14.13 | 6.85 | 1.21 | 2.4% | 69.06 | 69.10 |
PETS | PetMed Express, Inc. | 14.3 | 11.98 | 2.09 | 4.43 | 3.8% | 27.40 | 35.00 |
ROL | Rollins, Inc. | 59.24 | 50.18 | 7.55 | 18.21 | 0.9% | 60.80 | 61.75 |
TPL | Texas Pacific Land Trust | 30.07 | - | 21.36 | 26.15 | 0.2% | 632.77 | - |
UTMD | Utah Medical Products, Inc. | 17.73 | - | 7.82 | 3.67 | 1.3% | 86.10 | - |
WHG | Westwood Holdings Group, Inc. | 12.72 | - | 2.93 | 2.1 | 7.0% | 41.10 | - |
ATRI | Atrion Corporation | 43.48 | - | 8.78 | 6.67 | 0.8% | 712.99 | 300.00 |
AUBN | Auburn National Bancorporation, Inc. | 15.55 | - | 4.8 | 1.57 | 2.6% | 37.40 | - |
EXPD | Expeditors International of Washington, Inc. | 22.54 | 21.05 | 1.63 | 6.36 | 1.3% | 70.87 | 73.14 |
FMAO | Farmers & Merchants Bancorp, Inc. | 25.03 | 21.69 | 8.53 | 2.70 | 1.4% | 41.20 | 30.00 |
RHI | Robert Half International Inc. | 18.55 | 16.10 | 1.39 | 6.74 | 1.8% | 62.73 | 66.45 |
JJSF | J&J Snack Foods Corp. | 37.61 | 28.99 | 2.54 | 3.93 | 1.2% | 155.32 | 158.33 |
ACN | Accenture plc | 24.98 | 20.81 | 2.52 | 10.21 | 1.8% | 163.38 | 179.32 |
HIFS | Hingham Institution for Savings | 13.47 | - | 4.86 | 2.13 | 0.7% | 203.84 | - |
COLM | Columbia Sportswear Company | 40.94 | 22.93 | 2.43 | 3.89 | 1.0% | 92.45 | 99.80 |
BMRC | Bank of Marin Bancorp | 21.54 | 16.72 | 6.6 | 1.89 | 1.7% | 84.00 | 86.60 |
HCSG | Healthcare Services Group, Inc. | 42.91 | 26.46 | 1.62 | 7.78 | 1.8% | 43.63 | 47.78 |
Creating such high-quality content is hard work and takes a lot of time. You might have noticed that we don't display ads or get paid for our posts. We deliver this information to you for free.
To keep this blog running free without ads, we need your help. For a small donation by using this link or clicking the paypal donation button below, you can help us to keep this blog alive.
As gift for your support, we send you our full Dividend Growth Stock Factbook Collection with over 800+ long-term dividend growth stocks in PDF and Excel. You can also join our distribution list to receive these tools every month.
Here is an example of our open Excel Database for your own research:
If you donate now, you will also get a fresh updated copy of our dividend growth database. The Excel File contains all dividend growth stocks and major buyback stock announcements since 2004.
Here is a preview:
Finally, you will get every month a fresh update of our Foreign Yield Factbook. The PDF sorts dividend stocks from the most important economies in the world by yield. - Over 60 Pages!
Here is the preview:
Support us now with a small donation and get all of these PDF's and Excel Files every month!
Thank you!