Here are the best yielding Dow Jones 30 stocks:
Company | Price | Estimated Dividend | Dividend Yield (%) |
|
|
|
|
AT&T | 30.38 | 1.76 | 5.79% |
Verizon Communications | 39.73 | 2.02 | 5.08% |
Merck | 38.3 | 1.7 | 4.44% |
Pfizer | 21.97 | 0.88 | 4.01% |
General Electric | 18.36 | 0.71 | 3.87% |
Intel | 24.54 | 0.9 | 3.67% |
Johnson & Johnson | 65.88 | 2.37 | 3.60% |
Dupont | 46.51 | 1.64 | 3.53% |
Procter & Gamble | 66.83 | 2.175 | 3.25% |
Kraft Foods | 37.27 | 1.2 | 3.22% |
Microsoft | 26.76 | 0.84 | 3.14% |
Chevron | 110.37 | 3.36 | 3.04% |
Travelers | 58.99 | 1.79 | 3.03% |
McDonalds | 98.84 | 2.88 | 2.91% |
Home Depot | 42.14 | 1.21 | 2.87% |
Coca-Cola | 70.14 | 2 | 2.85% |
United Technologies | 74.66 | 2.1 | 2.81% |
Wal Mart | 60.33 | 1.68 | 2.78% |
3M | 83.49 | 2.32 | 2.78% |
JPMorgan Chase | 34.98 | 0.9 | 2.57% |
Boeing | 74.22 | 1.76 | 2.37% |
ExxonMobil | 86 | 1.97 | 2.29% |
Bank of America | 5.8 | 0.13 | 2.24% |
Disney | 38.31 | 0.8 | 2.09% |
Hewlett Packard | 26.62 | 0.54 | 2.03% |
Caterpillar | 93.98 | 1.9 | 2.02% |
IBM | 186.3 | 3.3 | 1.77% |
Alcoa | 9.23 | 0.14 | 1.52% |
Cisco Systems | 18.63 | 0.21 | 1.13% |
American Express | 48.39 | 0.54 | 1.12% |
|
|
|
|
Average |
|
| 2.93% |
|
|
|
|
Updated: |
|
|
|
04-Jan-12 |
|
|
|
The NASDAQ 100 Index includes 100 of the largest domestic and international non-financial securities listed on The NASDAQ stock market is based on market capitalization. The Index reflects companies across major industry groups including computer hardware and software, telecommunications, retail/wholesale trade and biotechnology. It does not contain securities of financial companies including investment companies.
Here are the best yielding NASDAQ 100 stocks:
Company | Price | Estimated Dividend | Dividend Yield (%) |
|
|
|
|
Vodafone | 28.24 | 2.35 | 8.32% |
Seagate Technology | 16.43 | 0.72 | 4.38% |
Paychex | 30.43 | 1.28 | 4.21% |
Garmin | 39.6 | 1.6 | 4.04% |
Microchip Technology | 35.76 | 1.402 | 3.92% |
Intel | 24.54 | 0.9 | 3.67% |
Mattel | 27.76 | 0.96 | 3.46% |
Maxim Integrated Products | 26.33 | 0.9 | 3.42% |
Linear Technology | 30.34 | 1 | 3.30% |
Applied Materials | 10.7 | 0.35 | 3.27% |
Microsoft | 26.76 | 0.84 | 3.14% |
Staples | 14.22 | 0.44 | 3.09% |
Automatic Data Processing | 54.46 | 1.61 | 2.96% |
KLA-Tencor | 47.46 | 1.4 | 2.95% |
PACCAR | 38.8 | 1.08 | 2.78% |
Xilinx | 32.44 | 0.85 | 2.62% |
Amgen | 64.11 | 1.44 | 2.25% |
Teva Pharmaceutical Ind. | 43.1 | 0.876 | 2.03% |
Avago Technologies | 28.94 | 0.58 | 2.00% |
C.H. Robinson Worldwide | 69.84 | 1.36 | 1.95% |
Expedia | 29.66 | 0.56 | 1.89% |
QUALCOMM | 55.27 | 0.95 | 1.72% |
Comcast | 24.5 | 0.39 | 1.59% |
Starbucks | 45.28 | 0.72 | 1.59% |
Activision Blizzard | 12.2 | 0.18 | 1.48% |
Infosys Limited | 53.45 | 0.76 | 1.42% |
Expeditors Intl Washington | 41.32 | 0.58 | 1.40% |
Broadcom | 29.46 | 0.4 | 1.36% |
Wynn Resorts | 113.97 | 1.5 | 1.32% |
Fastenal | 43.76 | 0.56 | 1.28% |
Sigma-Aldrich | 63.47 | 0.8 | 1.26% |
Costco Wholesale | 84.6 | 1.065 | 1.26% |
Ross Stores | 47.29 | 0.56 | 1.18% |
Intuit | 52.46 | 0.6 | 1.14% |
Cisco Systems | 18.63 | 0.21 | 1.13% |
Oracle | 25.86 | 0.27 | 1.04% |
News Corp. | 18.35 | 0.19 | 1.04% |
CA Technologies | 20.3 | 0.2 | 0.99% |
Altera | 37.6 | 0.36 | 0.96% |
Whole Foods Market | 69.64 | 0.56 | 0.80% |
Virgin Media | 22.04 | 0.16 | 0.73% |
DENTSPLY International | 35.38 | 0.22 | 0.62% |
Perrigo | 98.55 | 0.33 | 0.33% |
Randgold Resources | 108.29 | 0.23 | 0.21% |
|
|
|
|
Average |
|
| 2.22% |
|
|
|
|
Updated: |
|
|
|
04-Jan-12 |
|
|
|
Related stock ticker symbols:
T, VZ, MRK, PFE, KFT, JNJ, INTC, MCD, PG, DD, KO, GE, WMT, CVX, HD, MSFT, TRV, MMM, BA, XOM, UTX, IBM, CAT, AXP, DIS, HPQ, AA, JPM, BAC, CSCO, VOD, GRMN, STX, PAYX, INTC, MCHP, MXIM, MAT, LLTC, MSFT, ADP, SPLS, AMAT, KLA, XLNX, TEVA, CMCSA, AMGN, CSCO, PCAR, CHRW, SBUX, QCOM, ATVI, FAST, ROSS, COST, BRCM, INFY, EXPD, SIAL, EXPE, CA, NWSA, FLIR, ORCL, JOYG, WFM, ALTR, VMED, XRAY, WYNN
Selected Articles: